| SYSTEM SUMMARY PERCENTAGES by SPEAKER | |
| ,----------------------------------------------------------------. | |
| | experiment/predictions_test_wer100.00_hyp.trn | | |
| |----------------------------------------------------------------| | |
| | SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err | | |
| |--------+-------------+-----------------------------------------| | |
| | utt | 2 40 | 0.0 0.0 100.0 0.0 100.0 100.0 | | |
| |================================================================| | |
| | Sum/Avg| 2 40 | 0.0 0.0 100.0 0.0 100.0 100.0 | | |
| |================================================================| | |
| | Mean | 2.0 40.0 | 0.0 0.0 100.0 0.0 100.0 100.0 | | |
| | S.D. | 0.0 0.0 | 0.0 0.0 0.0 0.0 0.0 0.0 | | |
| | Median | 2.0 40.0 | 0.0 0.0 100.0 0.0 100.0 100.0 | | |
| `----------------------------------------------------------------' | |