id
int64 1
1,000k
| text
stringlengths 9
264
| parent
stringlengths 2
5
| isLeaf
int64 0
1
| aggrlevel
int64 2
6
| standardUnitAbbr
stringclasses 11
values |
---|---|---|---|---|---|
71,151 | 071151 - Vegetables; mushrooms of the genus Agaricus, provisionally preserved but unsuitable in that state for immediate consumption | 0711 | 1 | 6 | kg |
71,159 | 071159 - Vegetables; mushrooms other than of the genus Agaricus, provisionally preserved but unsuitable in that state for immediate consumption | 0711 | 1 | 6 | kg |
71,190 | 071190 - Vegetables and mixed vegetables; n.e.c. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | 0711 | 1 | 6 | kg |
712 | 0712 - Vegetables, dried; whole, cut, sliced, broken or in powder, but not further prepared | 07 | 0 | 4 | null |
71,220 | 071220 - Vegetables; onions, whole, cut, sliced, broken or in powder but not further prepared, dried | 0712 | 1 | 6 | kg |
71,231 | 071231 - Vegetables; mushrooms of the genus Agaricus, whole, cut, sliced, broken or in powder but not further prepared, dried | 0712 | 1 | 6 | kg |
71,232 | 071232 - Vegetables; wood ears (Auricularia spp), whole, cut, sliced, broken or in powder but not further prepared, dried | 0712 | 1 | 6 | kg |
71,233 | 071233 - Vegetables; jelly fungi (Tremella spp)), whole, cut, sliced, broken or in powder but not further prepared, dried | 0712 | 1 | 6 | kg |
71,234 | 071234 - Vegetables; shiitake mushrooms (Lentinus edodes), whole, cut, sliced, broken or in powder but not further prepared, dried | 0712 | 1 | 6 | kg |
71,239 | 071239 - Vegetables; mushrooms and truffles n.e.c. in item 0712.3, whole, cut, sliced, broken or in powder but not further prepared, dried | 0712 | 1 | 6 | kg |
71,290 | 071290 - Vegetables; mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | 0712 | 1 | 6 | kg |
713 | 0713 - Vegetables, leguminous; shelled, whether or not skinned or split, dried | 07 | 0 | 4 | null |
71,310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,331 | 071331 - Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,332 | 071332 - Vegetables, leguminous; small red (adzuki) beans (phaseolus or vigna angularis), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,334 | 071334 - Vegetables, leguminous; bambara beans (Vigna subterranea or Voandzeia subterranea), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,335 | 071335 - Vegetables, leguminous; cow peas (Vigna unguiculata), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,339 | 071339 - Vegetables, leguminous; n.e.c. in item no. 0713.3, shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,340 | 071340 - Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,350 | 071350 - Vegetables, leguminous; broad beans (vicia faba var. major) and horse beans (vicia faba var. equina, vicia faba var. minor), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,360 | 071360 - Vegetables, leguminous; pigeon peas (Cajanus cajan), shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
71,390 | 071390 - Vegetables, leguminous; n.e.c. in heading no. 0713, shelled, whether or not skinned or split, dried | 0713 | 1 | 6 | kg |
714 | 0714 - Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content; fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | 07 | 0 | 4 | null |
71,410 | 071410 - Vegetable roots and tubers; manioc (cassava), with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 0714 | 1 | 6 | kg |
71,420 | 071420 - Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 0714 | 1 | 6 | kg |
71,430 | 071430 - Vegetable roots and tubers; yams (Dioscorea spp.) with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 0714 | 1 | 6 | kg |
71,440 | 071440 - Vegetable roots and tubers; taro (Colocasia spp.) with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 0714 | 1 | 6 | kg |
71,450 | 071450 - Vegetable roots and tubers; yautia (Xanthosoma spp.) with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 0714 | 1 | 6 | kg |
71,490 | 071490 - Vegetable roots and tubers; arrowroot, salep, Jerusalem artichokes and similar roots and tubers (not manioc, sweet potatoes, yams, taro or yautia), high starch or inulin content, fresh, chilled, frozen, dried, sliced or not, or in pellet form; sago pith | 0714 | 1 | 6 | kg |
8 | 08 - Fruit and nuts, edible; peel of citrus fruit or melons | TOTAL | 0 | 2 | null |
801 | 0801 - Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 08 | 0 | 4 | null |
80,111 | 080111 - Nuts, edible; coconuts, desiccated | 0801 | 1 | 6 | kg |
80,112 | 080112 - Nuts, edible; coconuts, in the inner shell (endocarp) | 0801 | 1 | 6 | kg |
80,119 | 080119 - Nuts, edible; coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) | 0801 | 1 | 6 | kg |
80,121 | 080121 - Nuts, edible; brazil nuts, fresh or dried, in shell | 0801 | 1 | 6 | kg |
80,122 | 080122 - Nuts, edible; brazil nuts, fresh or dried, shelled | 0801 | 1 | 6 | kg |
80,131 | 080131 - Nuts, edible; cashew nuts, fresh or dried, in shell | 0801 | 1 | 6 | kg |
80,132 | 080132 - Nuts, edible; cashew nuts, fresh or dried, shelled | 0801 | 1 | 6 | kg |
802 | 0802 - Nuts (excluding coconuts, Brazils and cashew nuts); fresh or dried, whether or not shelled or peeled | 08 | 0 | 4 | null |
80,211 | 080211 - Nuts, edible; almonds, fresh or dried, in shell | 0802 | 1 | 6 | kg |
80,212 | 080212 - Nuts, edible; almonds, fresh or dried, shelled | 0802 | 1 | 6 | kg |
80,221 | 080221 - Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, in shell | 0802 | 1 | 6 | kg |
80,222 | 080222 - Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled | 0802 | 1 | 6 | kg |
80,231 | 080231 - Nuts, edible; walnuts, fresh or dried, in shell | 0802 | 1 | 6 | kg |
80,232 | 080232 - Nuts, edible; walnuts, fresh or dried, shelled | 0802 | 1 | 6 | kg |
80,241 | 080241 - Nuts, edible; chestnuts (Castanea spp.), fresh or dried, in shell | 0802 | 1 | 6 | kg |
80,242 | 080242 - Nuts, edible; chestnuts (Castanea spp.), fresh or dried, shelled | 0802 | 1 | 6 | kg |
80,251 | 080251 - Nuts, edible; pistachios, fresh or dried, in shell | 0802 | 1 | 6 | kg |
80,252 | 080252 - Nuts, edible; pistachios, fresh or dried, shelled | 0802 | 1 | 6 | kg |
80,261 | 080261 - Nuts, edible; macadamia, fresh or dried, in shell | 0802 | 1 | 6 | kg |
80,262 | 080262 - Nuts, edible; macadamia, fresh or dried, shelled | 0802 | 1 | 6 | kg |
80,270 | 080270 - Nuts, edible; kola nuts (Cola spp.), fresh or dried, whether or not shelled or peeled | 0802 | 1 | 6 | kg |
80,280 | 080280 - Nuts, edible; areca nuts, fresh or dried, whether or not shelled or peeled | 0802 | 1 | 6 | kg |
80,291 | 080291 - Nuts, edible; pine nuts, fresh or dried, in shell | 0802 | 1 | 6 | kg |
80,292 | 080292 - Nuts, edible; pine nuts, fresh or dried, shelled | 0802 | 1 | 6 | kg |
80,299 | 080299 - Nuts, edible; n.e.c. in heading 0801 and 0802, fresh or dried, whether or not shelled or peeled | 0802 | 1 | 6 | kg |
803 | 0803 - Bananas, including plantains; fresh or dried | 08 | 0 | 4 | null |
80,310 | 080310 - Fruit, edible; plantains, fresh or dried | 0803 | 1 | 6 | kg |
80,390 | 080390 - Fruit, edible; bananas, other than plantains, fresh or dried | 0803 | 1 | 6 | kg |
804 | 0804 - Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 08 | 0 | 4 | null |
80,410 | 080410 - Fruit, edible; dates, fresh or dried | 0804 | 1 | 6 | kg |
80,420 | 080420 - Fruit, edible; figs, fresh or dried | 0804 | 1 | 6 | kg |
80,430 | 080430 - Fruit, edible; pineapples, fresh or dried | 0804 | 1 | 6 | kg |
80,440 | 080440 - Fruit, edible; avocados, fresh or dried | 0804 | 1 | 6 | kg |
80,450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 0804 | 1 | 6 | kg |
805 | 0805 - Citrus fruit; fresh or dried | 08 | 0 | 4 | null |
80,510 | 080510 - Fruit, edible; oranges, fresh or dried | 0805 | 1 | 6 | kg |
80,521 | 080521 - Fruit, edible; mandarins (including tangerines and satsumas), fresh or dried | 0805 | 1 | 6 | kg |
80,522 | 080522 - Fruit, edible; clementines, fresh or dried | 0805 | 1 | 6 | kg |
80,529 | 080529 - Fruit, edible; tangelos, wilkings and similar citrus hybrid, fresh or dried | 0805 | 1 | 6 | kg |
80,540 | 080540 - Fruit, edible; grapefruit and pomelos, fresh or dried | 0805 | 1 | 6 | kg |
80,550 | 080550 - Fruit, edible; lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia, Citrus latifolia), fresh or dried | 0805 | 1 | 6 | kg |
80,590 | 080590 - Fruit, edible; citrus fruit n.e.c. in heading no. 0805, fresh or dried | 0805 | 1 | 6 | kg |
806 | 0806 - Grapes; fresh or dried | 08 | 0 | 4 | null |
80,610 | 080610 - Fruit, edible; grapes, fresh | 0806 | 1 | 6 | kg |
80,620 | 080620 - Fruit, edible; grapes, dried | 0806 | 1 | 6 | kg |
807 | 0807 - Melons (including watermelons) and papaws (papayas); fresh | 08 | 0 | 4 | null |
80,711 | 080711 - Fruit, edible; watermelons, fresh | 0807 | 1 | 6 | kg |
80,719 | 080719 - Fruit, edible; melons, other than watermelons, fresh | 0807 | 1 | 6 | kg |
80,720 | 080720 - Fruit, edible; papaws (papayas), fresh | 0807 | 1 | 6 | kg |
808 | 0808 - Apples, pears and quinces; fresh | 08 | 0 | 4 | null |
80,810 | 080810 - Fruit, edible; apples, fresh | 0808 | 1 | 6 | kg |
80,830 | 080830 - Fruit, edible; pears, fresh | 0808 | 1 | 6 | kg |
80,840 | 080840 - Fruit, edible; quinces, fresh | 0808 | 1 | 6 | kg |
809 | 0809 - Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 08 | 0 | 4 | null |
80,910 | 080910 - Fruit, edible; apricots, fresh | 0809 | 1 | 6 | kg |
80,921 | 080921 - Fruit, edible; sour cherries (Prunus cerasus), fresh | 0809 | 1 | 6 | kg |
80,929 | 080929 - Fruit, edible; cherries, other than sour cherries (Prunus cerasus), fresh | 0809 | 1 | 6 | kg |
80,930 | 080930 - Fruit, edible; peaches, including nectarines, fresh | 0809 | 1 | 6 | kg |
80,940 | 080940 - Fruit, edible; plums and sloes, fresh | 0809 | 1 | 6 | kg |
810 | 0810 - Fruit, fresh; n.e.c. in chapter 08 | 08 | 0 | 4 | null |
81,010 | 081010 - Fruit, edible; strawberries, fresh | 0810 | 1 | 6 | kg |
81,020 | 081020 - Fruit, edible; raspberries, blackberries, mulberries, and loganberries, fresh | 0810 | 1 | 6 | kg |
81,030 | 081030 - Fruit, edible; black, white or red currants and gooseberries, fresh | 0810 | 1 | 6 | kg |
81,040 | 081040 - Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | 0810 | 1 | 6 | kg |
81,050 | 081050 - Fruit, edible; kiwifruit, fresh | 0810 | 1 | 6 | kg |
81,060 | 081060 - Fruit, edible; durians, fresh | 0810 | 1 | 6 | kg |
81,070 | 081070 - Fruit, edible; persimmons, fresh | 0810 | 1 | 6 | kg |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.