File size: 3,662 Bytes
a371863
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47


st.markdown("""
| Library         | Definition                                                       |
|-----------------|------------------------------------------------------------------|
| NumPy           | ๐Ÿงฎ Library for numerical computing                               |
|-----------------|------------------------------------------------------------------|
| Keras           | ๐Ÿง  Neural network library                                         |
|-----------------|------------------------------------------------------------------|
| Pandas          | ๐Ÿผ Library for data manipulation                                  |
|-----------------|------------------------------------------------------------------|
| PyTorch         | ๐Ÿ”ฅ Open-source machine learning library based on Torch           |
|-----------------|------------------------------------------------------------------|
| SciPy           | ๐Ÿงช Library for scientific computing                               |
|-----------------|------------------------------------------------------------------|
| Scikit-Learn    | ๐Ÿค– Machine learning library                                       |
|-----------------|------------------------------------------------------------------|
| TensorFlow      | ๐Ÿค– Open-source machine learning library developed by Google      |
|-----------------|------------------------------------------------------------------|
| Matplotlib      | ๐Ÿ“Š Data visualization library                                     |
|-----------------|------------------------------------------------------------------|
| Seaborn         | ๐Ÿ“Š Data visualization library based on Matplotlib                |
|-----------------|------------------------------------------------------------------|
| Theano          | ๐Ÿ”ข Numerical computation library for deep learning models         |
|-----------------|------------------------------------------------------------------|
| OpenCV          | ๐Ÿ‘๏ธ Computer vision library                                        |
|-----------------|------------------------------------------------------------------|
| Mahotas         | ๐Ÿ‘๏ธ Computer vision library for image processing                   |
|-----------------|------------------------------------------------------------------|
| SimpleITK       | ๐Ÿฅ Medical image processing library                               |
|-----------------|------------------------------------------------------------------|
| Pillow          | ๐Ÿ–ผ๏ธ Image processing library                                       |
|-----------------|------------------------------------------------------------------|
| Requests        | ๐ŸŒ HTTP library                                                   |
|-----------------|------------------------------------------------------------------|
| Beautiful Soup  | ๐Ÿ•ธ๏ธ Web scraping library                                           |
|-----------------|------------------------------------------------------------------|
| Selenium        | ๐Ÿš€ Web driver for browser automation                              |
|-----------------|------------------------------------------------------------------|
| ScraPy          | ๐Ÿ•ท๏ธ Web crawling and scraping library                              |
|-----------------|------------------------------------------------------------------|
| PyTest          | ๐Ÿงช Testing framework for Python                                   |
|-----------------|------------------------------------------------------------------|
| PyUnit          | ๐Ÿงช Unit testing framework for Python                              |


""")