id
stringlengths 5
118
| author
stringlengths 2
42
⌀ | lastModified
stringlengths 19
19
⌀ | downloads
float64 0
117M
⌀ | downloadsAllTime
float64 0
2.17B
⌀ | tags
stringlengths 2
28.2k
⌀ | pipeline_tag
stringclasses 52
values | createdAt
stringlengths 19
19
⌀ | dataset
stringlengths 1
5.92k
⌀ | license
stringclasses 104
values | architectures
stringlengths 2
125
⌀ | base_model
stringlengths 10
2.07k
⌀ | base_model_relation
stringclasses 11
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|
studio-ousia/luke-japanese-base-lite | studio-ousia | 2022-11-09 06:22:22 | 562 | 110,053 | ['transformers', 'pytorch', 'luke', 'fill-mask', 'named entity recognition', 'entity typing', 'relation classification', 'question answering', 'ja', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-10-25 09:27:16 | unknown | apache-2.0 | LukeForMaskedLM | null | unknown |
speechbrain/tts-hifigan-libritts-16kHz | speechbrain | 2024-02-25 19:59:27 | 3,641 | 17,239 | ['speechbrain', 'Vocoder', 'HiFIGAN', 'text-to-speech', 'TTS', 'speech-synthesis', 'en'] | text-to-speech | 2022-10-26 01:43:21 | LibriTTS | apache-2.0 | unknown | null | unknown |
hfl/chinese-lert-small | hfl | 2022-11-17 04:13:51 | 599 | 29,259 | ['transformers', 'pytorch', 'tf', 'bert', 'fill-mask', 'zh', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-10-26 01:49:51 | unknown | apache-2.0 | BertForMaskedLM | null | unknown |
speechbrain/tts-hifigan-libritts-22050Hz | speechbrain | 2024-02-25 19:57:04 | 444 | 2,949 | ['speechbrain', 'Vocoder', 'HiFIGAN', 'text-to-speech', 'TTS', 'speech-synthesis', 'en'] | text-to-speech | 2022-10-26 02:00:50 | LibriTTS | apache-2.0 | unknown | null | unknown |
chintagunta85/biobert-base-cased-v1.2-bc2gm-ner | chintagunta85 | 2022-10-26 11:38:53 | 200 | 901 | ['transformers', 'pytorch', 'tensorboard', 'bert', 'token-classification', 'generated_from_trainer', 'model-index', 'autotrain_compatible', 'endpoints_compatible'] | token-classification | 2022-10-26 10:46:44 | bc2gm_corpus | unknown | BertForTokenClassification | null | unknown |
demibit/kiwi | demibit | 2022-11-13 11:40:05 | 0 | 0 | ['cyberpunk', 'anime', 'stable-diffusion', 'kiwi', 'en'] | unknown | 2022-10-27 12:07:10 | unknown | unknown | unknown | null | unknown |
bigscience/mt0-large | bigscience | 2023-09-26 09:16:52 | 4,634 | 194,030 | ['transformers', 'pytorch', 'onnx', 'safetensors', 'mt5', 'text2text-generation', 'af', 'am', 'ar', 'az', 'be', 'bg', 'bn', 'ca', 'ceb', 'co', 'cs', 'cy', 'da', 'de', 'el', 'en', 'eo', 'es', 'et', 'eu', 'fa', 'fi', 'fil', 'fr', 'fy', 'ga', 'gd', 'gl', 'gu', 'ha', 'haw', 'hi', 'hmn', 'ht', 'hu', 'hy', 'ig', 'is', 'it', 'iw', 'ja', 'jv', 'ka', 'kk', 'km', 'kn', 'ko', 'ku', 'ky', 'la', 'lb', 'lo', 'lt', 'lv', 'mg', 'mi', 'mk', 'ml', 'mn', 'mr', 'ms', 'mt', 'my', 'ne', 'nl', 'no', 'ny', 'pa', 'pl', 'ps', 'pt', 'ro', 'ru', 'sd', 'si', 'sk', 'sl', 'sm', 'sn', 'so', 'sq', 'sr', 'st', 'su', 'sv', 'sw', 'ta', 'te', 'tg', 'th', 'tr', 'uk', 'und', 'ur', 'uz', 'vi', 'xh', 'yi', 'yo', 'zh', 'zu', 'model-index', 'autotrain_compatible', 'endpoints_compatible'] | text2text-generation | 2022-10-27 19:22:31 | bigscience/xP3_mc4 | apache-2.0 | MT5ForConditionalGeneration | null | unknown |
nitrosocke/mo-di-diffusion | nitrosocke | 2023-05-16 09:23:30 | 2,178 | 409,967 | ['diffusers', 'stable-diffusion', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-10-27 19:56:48 | unknown | creativeml-openrail-m | unknown | null | unknown |
bigscience/mt0-xl | bigscience | 2024-03-17 15:07:06 | 3,643 | 73,512 | ['transformers', 'pytorch', 'safetensors', 'mt5', 'text2text-generation', 'af', 'am', 'ar', 'az', 'be', 'bg', 'bn', 'ca', 'ceb', 'co', 'cs', 'cy', 'da', 'de', 'el', 'en', 'eo', 'es', 'et', 'eu', 'fa', 'fi', 'fil', 'fr', 'fy', 'ga', 'gd', 'gl', 'gu', 'ha', 'haw', 'hi', 'hmn', 'ht', 'hu', 'hy', 'ig', 'is', 'it', 'iw', 'ja', 'jv', 'ka', 'kk', 'km', 'kn', 'ko', 'ku', 'ky', 'la', 'lb', 'lo', 'lt', 'lv', 'mg', 'mi', 'mk', 'ml', 'mn', 'mr', 'ms', 'mt', 'my', 'ne', 'nl', 'no', 'ny', 'pa', 'pl', 'ps', 'pt', 'ro', 'ru', 'sd', 'si', 'sk', 'sl', 'sm', 'sn', 'so', 'sq', 'sr', 'st', 'su', 'sv', 'sw', 'ta', 'te', 'tg', 'th', 'tr', 'uk', 'und', 'ur', 'uz', 'vi', 'xh', 'yi', 'yo', 'zh', 'zu', 'model-index', 'autotrain_compatible', 'endpoints_compatible'] | text2text-generation | 2022-10-27 20:55:06 | bigscience/xP3_mc4 | apache-2.0 | MT5ForConditionalGeneration | null | unknown |
bigscience/mt0-xxl-mt | bigscience | 2024-06-07 09:57:51 | 3,041 | 57,253 | ['transformers', 'pytorch', 'safetensors', 'mt5', 'text2text-generation', 'af', 'am', 'ar', 'az', 'be', 'bg', 'bn', 'ca', 'ceb', 'co', 'cs', 'cy', 'da', 'de', 'el', 'en', 'eo', 'es', 'et', 'eu', 'fa', 'fi', 'fil', 'fr', 'fy', 'ga', 'gd', 'gl', 'gu', 'ha', 'haw', 'hi', 'hmn', 'ht', 'hu', 'hy', 'ig', 'is', 'it', 'iw', 'ja', 'jv', 'ka', 'kk', 'km', 'kn', 'ko', 'ku', 'ky', 'la', 'lb', 'lo', 'lt', 'lv', 'mg', 'mi', 'mk', 'ml', 'mn', 'mr', 'ms', 'mt', 'my', 'ne', 'nl', 'no', 'ny', 'pa', 'pl', 'ps', 'pt', 'ro', 'ru', 'sd', 'si', 'sk', 'sl', 'sm', 'sn', 'so', 'sq', 'sr', 'st', 'su', 'sv', 'sw', 'ta', 'te', 'tg', 'th', 'tr', 'uk', 'und', 'ur', 'uz', 'vi', 'xh', 'yi', 'yo', 'zh', 'zu', 'model-index', 'autotrain_compatible', 'endpoints_compatible'] | text2text-generation | 2022-10-27 21:21:14 | bigscience/xP3mt_mc4 | apache-2.0 | MT5ForConditionalGeneration | null | unknown |
lambdalabs/sd-naruto-diffusers | lambdalabs | 2023-05-16 09:23:32 | 352 | 11,756 | ['diffusers', 'stable-diffusion', 'stable-diffusion-diffusers', 'text-to-image', 'en', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-10-27 21:30:28 | lambdalabs/naruto-blip-captions | unknown | unknown | null | unknown |
NlpHUST/ner-vietnamese-electra-base | NlpHUST | 2024-11-08 14:25:46 | 67,081 | 1,234,674 | ['transformers', 'pytorch', 'safetensors', 'electra', 'token-classification', 'named-entity-recognition', 'vi', 'autotrain_compatible', 'endpoints_compatible'] | token-classification | 2022-10-28 05:26:38 | unknown | unknown | ElectraForTokenClassification | ['NlpHUST/electra-base-vn'] | finetune |
pyannote/brouhaha | pyannote | 2022-11-15 09:10:27 | 368,173 | 1,326,481 | ['pyannote-audio', 'pytorch', 'pyannote', 'pyannote-audio-model', 'audio', 'voice', 'speech', 'voice-activity-detection', 'speech-to-noise ratio', 'snr', 'room acoustics', 'c50'] | voice-activity-detection | 2022-10-28 06:25:15 | LibriSpeech_AudioSet_EchoThief_MIT-Acoustical-Reverberation-Scene | openrail | unknown | null | unknown |
bonadossou/afrolm_active_learning | bonadossou | 2023-03-29 18:11:04 | 130 | 10,494 | ['transformers', 'pytorch', 'xlm-roberta', 'fill-mask', 'afrolm', 'active learning', 'language modeling', 'research papers', 'natural language processing', 'self-active learning', 'amh', 'orm', 'lin', 'hau', 'ibo', 'kin', 'lug', 'luo', 'pcm', 'swa', 'wol', 'yor', 'bam', 'bbj', 'ewe', 'fon', 'mos', 'nya', 'sna', 'tsn', 'twi', 'xho', 'zul', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-10-28 09:55:47 | unknown | cc-by-4.0 | XLMRobertaForMaskedLM | null | unknown |
ogkalu/Comic-Diffusion | ogkalu | 2023-05-10 17:20:27 | 2,196 | 128,888 | ['diffusers', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-10-28 15:27:32 | unknown | creativeml-openrail-m | unknown | null | unknown |
questcoast/SD-Kurzgesagt-style-finetune | questcoast | 2023-05-16 09:23:43 | 757 | 1,939 | ['diffusers', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-10-29 07:51:33 | unknown | creativeml-openrail-m | unknown | null | unknown |
musika/musika-s3rl-happy-hardcore | musika | 2022-10-29 10:57:39 | 0 | 0 | ['audio', 'music', 'generation', 'tensorflow'] | unknown | 2022-10-29 10:57:16 | unknown | mit | unknown | null | unknown |
NlpHUST/vi-word-segmentation | NlpHUST | 2022-10-30 09:45:24 | 2,210 | 156,134 | ['transformers', 'pytorch', 'electra', 'token-classification', 'word segmentation', 'vi', 'autotrain_compatible', 'endpoints_compatible'] | token-classification | 2022-10-30 04:48:30 | unknown | unknown | ElectraForTokenClassification | null | unknown |
xhan77/ssdlm | xhan77 | 2022-10-30 16:25:10 | 1,637 | 23,060 | ['transformers', 'pytorch', 'roberta', 'fill-mask', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-10-30 16:20:03 | unknown | unknown | RobertaForMaskedLM | null | unknown |
IDEA-CCNL/Taiyi-Stable-Diffusion-1B-Chinese-v0.1 | IDEA-CCNL | 2023-05-25 09:27:55 | 1,020 | 578,166 | ['diffusers', 'stable-diffusion', 'stable-diffusion-diffusers', 'text-to-image', 'zh', 'Chinese', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-10-31 12:23:38 | unknown | creativeml-openrail-m | unknown | null | unknown |
padmalcom/tts-tacotron2-german | padmalcom | 2023-04-26 11:08:31 | 243 | 4,468 | ['speechbrain', 'text-to-speech', 'TTS', 'speech-synthesis', 'Tacotron2', 'de'] | text-to-speech | 2022-10-31 12:54:37 | unknown | apache-2.0 | unknown | null | unknown |
dchaplinsky/uk_ner_web_trf_large | dchaplinsky | 2022-11-06 16:35:38 | 13 | 968 | ['spacy', 'token-classification', 'uk', 'model-index'] | token-classification | 2022-10-31 18:26:48 | ner-uk | mit | unknown | null | unknown |
turkish-nlp-suite/tr_core_news_trf | turkish-nlp-suite | 2025-01-06 12:20:18 | 305 | 8,568 | ['spacy', 'token-classification', 'tr', 'model-index'] | token-classification | 2022-10-31 21:01:09 | unknown | cc-by-sa-4.0 | unknown | null | unknown |
fanpu/model_output_subreddit-wallstreetbets_new | fanpu | 2022-11-01 05:30:52 | 185 | 318 | ['transformers', 'pytorch', 'tensorboard', 'gpt2', 'text-generation', 'generated_from_trainer', 'autotrain_compatible', 'text-generation-inference', 'endpoints_compatible'] | text-generation | 2022-11-01 01:38:17 | unknown | mit | GPT2LMHeadModel | null | unknown |
CIDAS/clipseg-rd64-refined | CIDAS | 2024-12-11 09:46:10 | 9,364,116 | 98,177,992 | ['transformers', 'pytorch', 'safetensors', 'clipseg', 'vision', 'image-segmentation'] | image-segmentation | 2022-11-01 14:25:57 | unknown | apache-2.0 | CLIPSegForImageSegmentation | ['openai/clip-vit-base-patch16'] | unknown_annotated |
alirezamsh/small100 | alirezamsh | 2024-07-23 07:38:32 | 11,533 | 480,765 | ['transformers', 'pytorch', 'onnx', 'safetensors', 'm2m_100', 'text2text-generation', 'small100', 'translation', 'flores101', 'gsarti/flores_101', 'tico19', 'gmnlp/tico19', 'tatoeba', 'multilingual', 'af', 'am', 'ar', 'ast', 'az', 'ba', 'be', 'bg', 'bn', 'br', 'bs', 'ca', 'ceb', 'cs', 'cy', 'da', 'de', 'el', 'en', 'es', 'et', 'fa', 'ff', 'fi', 'fr', 'fy', 'ga', 'gd', 'gl', 'gu', 'ha', 'he', 'hi', 'hr', 'ht', 'hu', 'hy', 'id', 'ig', 'ilo', 'is', 'it', 'ja', 'jv', 'ka', 'kk', 'km', 'kn', 'ko', 'lb', 'lg', 'ln', 'lo', 'lt', 'lv', 'mg', 'mk', 'ml', 'mn', 'mr', 'ms', 'my', 'ne', 'nl', 'no', 'ns', 'oc', 'or', 'pa', 'pl', 'ps', 'pt', 'ro', 'ru', 'sd', 'si', 'sk', 'sl', 'so', 'sq', 'sr', 'ss', 'su', 'sv', 'sw', 'ta', 'th', 'tl', 'tn', 'tr', 'uk', 'ur', 'uz', 'vi', 'wo', 'xh', 'yi', 'yo', 'zh', 'zu', 'autotrain_compatible', 'endpoints_compatible'] | translation | 2022-11-01 17:58:07 | tico19_flores101_tatoeba | mit | M2M100ForConditionalGeneration | null | unknown |
thu-coai/roberta-base-cold | thu-coai | 2023-03-16 16:35:55 | 877 | 125,369 | ['transformers', 'pytorch', 'safetensors', 'bert', 'text-classification', 'zh', 'autotrain_compatible', 'endpoints_compatible'] | text-classification | 2022-11-02 09:06:39 | unknown | unknown | BertForSequenceClassification | null | unknown |
Voicelab/herbert-base-cased-sentiment | Voicelab | 2023-03-20 11:40:07 | 225 | 9,486 | ['transformers', 'pytorch', 'safetensors', 'bert', 'text-classification', 'pl', 'autotrain_compatible', 'endpoints_compatible'] | text-classification | 2022-11-02 09:55:09 | unknown | cc-by-4.0 | BertForSequenceClassification | null | unknown |
PlanTL-GOB-ES/longformer-base-4096-bne-es | PlanTL-GOB-ES | 2022-12-12 16:16:36 | 38,238 | 167,013 | ['transformers', 'pytorch', 'longformer', 'fill-mask', 'national library of spain', 'spanish', 'bne', 'es', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-11-02 15:19:19 | bne | apache-2.0 | LongformerForMaskedLM | null | unknown |
asafaya/hubert-large-arabic-transcribe | asafaya | 2022-12-26 11:39:57 | 58 | 815 | ['transformers', 'hubert', 'feature-extraction', 'endpoints_compatible'] | feature-extraction | 2022-11-02 22:02:44 | unknown | mit | HubertModel | null | unknown |
SirVeggie/wlop-nixeu-robutts | SirVeggie | 2022-12-15 18:55:39 | 0 | 0 | [] | unknown | 2022-11-03 00:04:02 | unknown | creativeml-openrail-m | unknown | null | unknown |
turkish-nlp-suite/tr_core_news_md | turkish-nlp-suite | 2025-01-06 12:19:15 | 135 | 3,936 | ['spacy', 'token-classification', 'tr', 'model-index'] | token-classification | 2022-11-03 16:14:31 | unknown | cc-by-sa-4.0 | unknown | null | unknown |
turkish-nlp-suite/tr_core_news_lg | turkish-nlp-suite | 2025-01-06 12:17:58 | 125 | 2,537 | ['spacy', 'token-classification', 'tr', 'model-index'] | token-classification | 2022-11-03 16:36:44 | unknown | cc-by-sa-4.0 | unknown | null | unknown |
jinhybr/OCR-Donut-CORD | jinhybr | 2022-11-05 00:07:44 | 2,454 | 43,877 | ['transformers', 'pytorch', 'vision-encoder-decoder', 'image-text-to-text', 'donut', 'image-to-text', 'vision', 'endpoints_compatible'] | image-to-text | 2022-11-04 13:22:17 | unknown | mit | VisionEncoderDecoderModel | null | unknown |
SirVeggie/greg_rutkowski | SirVeggie | 2022-11-04 18:00:04 | 0 | 0 | [] | unknown | 2022-11-04 17:33:58 | unknown | creativeml-openrail-m | unknown | null | unknown |
SirVeggie/guweiz | SirVeggie | 2022-11-04 17:59:56 | 0 | 0 | [] | unknown | 2022-11-04 17:38:51 | unknown | creativeml-openrail-m | unknown | null | unknown |
helinivan/english-sarcasm-detector | helinivan | 2022-12-04 20:04:44 | 8,461 | 61,798 | ['transformers', 'pytorch', 'bert', 'text-classification', 'sarcasm-detection', 'en', 'autotrain_compatible', 'endpoints_compatible'] | text-classification | 2022-11-04 18:41:55 | unknown | unknown | BertForSequenceClassification | null | unknown |
helinivan/dutch-sarcasm-detector | helinivan | 2022-12-04 20:06:15 | 150 | 402 | ['transformers', 'pytorch', 'bert', 'text-classification', 'sarcasm-detection', 'nl', 'autotrain_compatible', 'endpoints_compatible'] | text-classification | 2022-11-04 19:34:58 | unknown | unknown | BertForSequenceClassification | null | unknown |
jinhybr/OCR-DocVQA-Donut | jinhybr | 2022-11-04 22:23:22 | 775 | 10,477 | ['transformers', 'pytorch', 'vision-encoder-decoder', 'image-text-to-text', 'donut', 'image-to-text', 'vision', 'document-question-answering', 'endpoints_compatible'] | document-question-answering | 2022-11-04 22:11:29 | unknown | mit | VisionEncoderDecoderModel | null | unknown |
bergum/product_bullet_point_encoder | bergum | 2022-11-04 23:36:01 | 126 | 245 | ['transformers', 'pytorch', 'bert', 'feature-extraction', 'text-embeddings-inference', 'endpoints_compatible'] | feature-extraction | 2022-11-04 23:35:37 | unknown | unknown | BertModel | null | unknown |
ProGamerGov/Neon-Illustration-Diffusion | ProGamerGov | 2022-11-13 23:45:55 | 0 | 0 | [] | unknown | 2022-11-05 00:24:42 | unknown | creativeml-openrail-m | unknown | null | unknown |
dallinmackay/Van-Gogh-diffusion | dallinmackay | 2023-05-16 09:25:20 | 1,204 | 54,726 | ['diffusers', 'stable-diffusion', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-05 00:26:09 | unknown | creativeml-openrail-m | unknown | null | unknown |
Robertuus/Crypto_Sentiment_Analysis_Bert | Robertuus | 2022-11-06 02:00:41 | 593 | 861 | ['transformers', 'pytorch', 'bert', 'text-classification', 'autotrain_compatible', 'endpoints_compatible'] | text-classification | 2022-11-05 14:41:48 | unknown | unknown | BertForSequenceClassification | null | unknown |
RJuro/SciNERTopic | RJuro | 2023-05-14 21:16:18 | 98 | 25,765 | ['transformers', 'pytorch', 'safetensors', 'bert', 'token-classification', 'autotrain_compatible', 'endpoints_compatible'] | token-classification | 2022-11-05 15:39:49 | unknown | mit | BertForTokenClassification | null | unknown |
mabrouk/amazon-review-summarizer-bart | mabrouk | 2022-11-16 16:46:48 | 158 | 48,304 | ['transformers', 'pytorch', 'bart', 'text2text-generation', 'autotrain_compatible', 'endpoints_compatible'] | text2text-generation | 2022-11-06 01:28:49 | unknown | unknown | BartForConditionalGeneration | null | unknown |
nitrosocke/redshift-diffusion | nitrosocke | 2023-05-16 09:25:37 | 653 | 566,807 | ['diffusers', 'stable-diffusion', 'text-to-image', 'image-to-image', 'en', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-06 16:48:49 | unknown | creativeml-openrail-m | unknown | null | unknown |
0xJustin/Dungeons-and-Diffusion | 0xJustin | 2023-02-24 18:58:30 | 1,083 | 104,366 | ['diffusers', 'safetensors', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-06 18:03:42 | unknown | creativeml-openrail-m | unknown | null | unknown |
jinhybr/OCR-LayoutLMv3-Invoice | jinhybr | 2022-11-07 02:11:33 | 440 | 6,130 | ['transformers', 'pytorch', 'tensorboard', 'layoutlmv3', 'token-classification', 'generated_from_trainer', 'model-index', 'autotrain_compatible', 'endpoints_compatible'] | token-classification | 2022-11-07 01:13:54 | wild_receipt | cc-by-nc-sa-4.0 | LayoutLMv3ForTokenClassification | null | unknown |
GerMedBERT/medbert-512 | GerMedBERT | 2023-03-27 12:42:37 | 6,608 | 36,653 | ['transformers', 'pytorch', 'safetensors', 'bert', 'fill-mask', 'de', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-11-07 08:33:49 | unknown | apache-2.0 | BertForMaskedLM | null | unknown |
Fictiverse/Stable_Diffusion_Microscopic_model | Fictiverse | 2024-11-25 03:27:04 | 322 | 6,652 | ['diffusers', 'safetensors', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-08 07:03:22 | unknown | openrail | unknown | null | unknown |
botryan96/GeoBERT | botryan96 | 2022-12-15 09:20:54 | 472 | 9,478 | ['transformers', 'tf', 'bert', 'token-classification', 'generated_from_keras_callback', 'autotrain_compatible', 'endpoints_compatible'] | token-classification | 2022-11-08 09:18:19 | unknown | unknown | BertForTokenClassification | null | unknown |
JuanCadavid/t5-small-finetuned-NL2ModelioMQ | JuanCadavid | 2022-12-08 10:17:45 | 161 | 344 | ['transformers', 'pytorch', 'tensorboard', 't5', 'text2text-generation', 'generated_from_trainer', 'autotrain_compatible', 'text-generation-inference', 'endpoints_compatible'] | text2text-generation | 2022-11-08 10:07:32 | unknown | apache-2.0 | T5ForConditionalGeneration | null | unknown |
Bingsu/my-korean-stable-diffusion-v1-5 | Bingsu | 2023-05-17 10:14:35 | 1,480 | 37,170 | ['diffusers', 'safetensors', 'stable-diffusion', 'stable-diffusion-diffusers', 'text-to-image', 'ko', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-09 01:28:33 | unknown | creativeml-openrail-m | unknown | null | unknown |
Langboat/Guohua-Diffusion | Langboat | 2023-05-08 03:40:02 | 120 | 8,949 | ['diffusers', 'stable-diffusion', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-09 02:08:51 | unknown | creativeml-openrail-m | unknown | null | unknown |
OFA-Sys/chinese-clip-vit-base-patch16 | OFA-Sys | 2022-12-09 06:10:13 | 43,051 | 537,660 | ['transformers', 'pytorch', 'chinese_clip', 'zero-shot-image-classification', 'vision', 'endpoints_compatible'] | zero-shot-image-classification | 2022-11-09 08:14:09 | unknown | unknown | ChineseCLIPModel | null | unknown |
OFA-Sys/chinese-clip-vit-huge-patch14 | OFA-Sys | 2022-12-09 06:11:22 | 971 | 32,101 | ['transformers', 'pytorch', 'chinese_clip', 'zero-shot-image-classification', 'vision', 'endpoints_compatible'] | zero-shot-image-classification | 2022-11-09 09:45:11 | unknown | unknown | ChineseCLIPModel | null | unknown |
CompVis/ldm-super-resolution-4x-openimages | CompVis | 2023-07-05 16:18:48 | 4,717 | 462,054 | ['diffusers', 'pytorch', 'super-resolution', 'diffusion-super-resolution'] | unknown | 2022-11-09 12:35:04 | unknown | apache-2.0 | unknown | null | unknown |
fjungstedt/t5-criteria-text-to-json | fjungstedt | 2022-11-09 14:37:01 | 56 | 1,017 | ['transformers', 'pytorch', 't5', 'text2text-generation', 'autotrain_compatible', 'text-generation-inference', 'endpoints_compatible'] | text2text-generation | 2022-11-09 14:34:14 | unknown | unknown | T5ForConditionalGeneration | null | unknown |
acheong08/f222 | acheong08 | 2023-02-15 00:28:51 | 0 | 0 | ['flair', 'biology', 'music', 'av'] | unknown | 2022-11-10 00:43:36 | glue | openrail | unknown | null | unknown |
Teklia/doc-ufcn-norhand-v1-line | Teklia | 2024-09-10 09:16:20 | 0 | 0 | ['Doc-UFCN', 'PyTorch', 'object-detection', 'dla', 'historical', 'handwritten', 'image-segmentation', 'no'] | image-segmentation | 2022-11-10 07:29:44 | unknown | mit | unknown | null | unknown |
acheong08/Anything | acheong08 | 2022-11-18 11:01:26 | 0 | 0 | [] | unknown | 2022-11-11 02:24:45 | unknown | unknown | unknown | null | unknown |
yujieq/MolScribe | yujieq | 2024-09-22 18:15:04 | 0 | 0 | [] | unknown | 2022-11-11 07:45:19 | unknown | mit | unknown | null | unknown |
acheong08/r34 | acheong08 | 2022-11-11 10:57:58 | 0 | 0 | [] | unknown | 2022-11-11 10:03:53 | unknown | unknown | unknown | null | unknown |
lexlms/legal-roberta-large | lexlms | 2023-08-31 06:31:32 | 213 | 6,313 | ['transformers', 'pytorch', 'tensorboard', 'roberta', 'fill-mask', 'legal', 'en', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-11-11 11:21:08 | lexlms/lex_files | cc-by-sa-4.0 | RobertaForMaskedLM | null | unknown |
nlp-waseda/comet-t5-base-japanese | nlp-waseda | 2023-02-08 09:26:55 | 265 | 4,417 | ['transformers', 'pytorch', 't5', 'text2text-generation', 'ja', 'autotrain_compatible', 'text-generation-inference', 'endpoints_compatible'] | text2text-generation | 2022-11-12 15:07:40 | unknown | unknown | T5ForConditionalGeneration | null | unknown |
wavymulder/overlord-diffusion-HN | wavymulder | 2022-11-12 21:10:39 | 0 | 0 | [] | unknown | 2022-11-12 18:21:55 | unknown | creativeml-openrail-m | unknown | null | unknown |
Conflictx/Complex-Lineart | Conflictx | 2023-01-30 12:01:21 | 460 | 9,480 | ['diffusers', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-12 22:09:17 | unknown | creativeml-openrail-m | unknown | null | unknown |
ProGamerGov/Min-Illust-Background-Diffusion | ProGamerGov | 2023-05-16 09:27:26 | 689 | 8,508 | ['diffusers', 'stable-diffusion', 'text-to-image', 'autotrain_compatible', 'endpoints_compatible'] | text-to-image | 2022-11-13 00:43:56 | ProGamerGov/StableDiffusion-v1-5-Regularization-Images | creativeml-openrail-m | unknown | null | unknown |
acheong08/HassansBlend | acheong08 | 2022-11-13 04:25:35 | 0 | 0 | [] | unknown | 2022-11-13 04:22:13 | unknown | unknown | unknown | null | unknown |
hfl/minirbt-h256 | hfl | 2022-11-15 02:21:47 | 520 | 9,982 | ['transformers', 'pytorch', 'tf', 'bert', 'fill-mask', 'zh', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-11-14 05:13:06 | unknown | apache-2.0 | BertForMaskedLM | null | unknown |
hfl/minirbt-h288 | hfl | 2022-11-15 02:21:41 | 241 | 13,980 | ['transformers', 'pytorch', 'tf', 'bert', 'fill-mask', 'zh', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-11-14 05:53:35 | unknown | apache-2.0 | BertForMaskedLM | null | unknown |
hfl/rbt4-h312 | hfl | 2022-11-15 02:21:23 | 55 | 3,473 | ['transformers', 'pytorch', 'tf', 'bert', 'fill-mask', 'zh', 'autotrain_compatible', 'endpoints_compatible'] | fill-mask | 2022-11-14 06:24:07 | unknown | apache-2.0 | BertForMaskedLM | null | unknown |
cafeai/cafe_aesthetic | cafeai | 2022-11-23 12:08:27 | 2,739 | 176,384 | ['transformers', 'pytorch', 'beit', 'image-classification', 'autotrain_compatible', 'endpoints_compatible'] | image-classification | 2022-11-14 09:56:39 | unknown | agpl-3.0 | BeitForImageClassification | null | unknown |
fav-kky/gpt2-small-cs | fav-kky | 2023-06-12 11:13:29 | 610 | 5,024 | ['transformers', 'pytorch', 'safetensors', 'gpt2', 'text-generation', 'Czech', 'KKY', 'FAV', 'cs', 'autotrain_compatible', 'text-generation-inference', 'endpoints_compatible'] | text-generation | 2022-11-14 11:40:12 | unknown | cc-by-nc-sa-4.0 | GPT2LMHeadModel | null | unknown |
MIT/ast-finetuned-audioset-10-10-0.4593 | MIT | 2023-09-06 14:49:15 | 572,648 | 2,170,626,553 | ['transformers', 'pytorch', 'safetensors', 'audio-spectrogram-transformer', 'audio-classification', 'endpoints_compatible'] | audio-classification | 2022-11-14 18:41:48 | unknown | bsd-3-clause | ASTForAudioClassification | null | source |
MIT/ast-finetuned-speech-commands-v2 | MIT | 2023-09-10 18:03:01 | 149,213 | 288,605 | ['transformers', 'pytorch', 'safetensors', 'audio-spectrogram-transformer', 'audio-classification', 'model-index', 'endpoints_compatible'] | audio-classification | 2022-11-14 19:11:22 | speech_commands | bsd-3-clause | ASTForAudioClassification | null | unknown |
