instruction
stringlengths 150
244
| output
stringclasses 28
values |
---|---|
Consider the scope on VIE in the functional location CLV/FPSOT/GAS/DEHYD/TO-EZ-3022A the given unit name of LEAN TEG COOLER the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'CLV/BUOY - HAWSER Inspection' in the functional location CLV/BUOY /HSG/STRUC/OB-HAWSER, the given unit name of BUOY HAWSER SYSTEM, the corresponding item class discipline would be | FU Items |
Consider the scope on 'UTC + VIE' in the functional location DAL/FPSOT/COF/INWAT/IPN-_NW-0641-12-B513, the given unit name LINE GROUP,H2O TREAT,OIL,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on 'Visual inspection of tertiary structure' in the functional location PAZ/FPSOT/HSG/STRUC/S6, the given unit name S6 Structural Module, the corresponding item class discipline would be | Structure |
Consider the scope on 'VIE' in the functional location CLV/FPSOT/GAS/DEHYD/IPN-_HL-TO30-42-G49, the given unit name of Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOT/OIL/STAB /IPN-_HL-TO21-01-B03, the given unit name Instrument air piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'BV tasks & intrusive major inspection' in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8611F, the given unit name PORT WING BALLAST 6P, the corresponding item class discipline would be | FU Items |
Consider the scope on VIE in the functional location CLV/FPSOT/GAS/FLARE/IPN-_HG-TO36-73-B03 the given unit name of Hydrocarbon gas piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'Replace/Scrap' in the functional location PAZ/FPSOT/GAS/COMP /TO-PSE-31531, the given unit name TO HP WARM FLARE BURSTING DISC, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Overhaul in the functional location PAZ/FPSOT/GAS/DEHYD/TO-PSV-30018 the given unit name of DEHYDRATION INLET FILTER UNIT PSV the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location PAZ/FPSOT/EXT/EWELL/SS-TR-0722 the given unit name of P20 B.F CIRCULATION-STORAGE TANK the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on Major Intrus.insp_TO-FA-921D.ARRAST in the functional location GIR/FPSOT/CRS/SAFE /TO-FA-921D the given unit name of FLAME ARRESTOR,VENT OF FIRE WATER PUMP D the corresponding item class discipline would be | Flame Arrestor |
Consider the scope on 'SCD + VIE' in the functional location CLV/FPSOT/GAS/FLARE/IPC-_FH-TO36-04-B49, the given unit name of High pressure flare piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'COR - APT_P_CP Measurement' in the functional location CLV/FPSOH/HSG/STRUC/HU-TR-8629, the given unit name of PORT MAIN BUFFER TANK, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'VIE' in the functional location PAZ/FPSOT/GAS/FLARE/IPN-_FH-TO36-08-G49, the given unit name High pressure flare piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'VII' in the functional location PAZ/FPSOH/CRS/EPWG /HU-T_-73505B, the given unit name LUB OIL TREATMENT TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on VIE in the functional location DAL/FPSOT/COF/INWAT/IPN-_GH-0641-08-B513 the given unit name of LINE GROUP,H2O TREAT,OILY EFLUENT,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'UTC + VIE' in the functional location CLV/FPSOT/GAS/FLARE/IPN-_FG-TO36-15-F49, the given unit name of Fuel gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'UTC + VIE' in the functional location GIR/FPSOT/GAS/COMP /IPN-NG-_431-17-D513S, the given unit name PIPING GROUP GAS COMPRESSION, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + VIE in the functional location GIR/FPSOT/CRS/AIR /DS8317C the given unit name of KX830C-AIR/ OIL SEPARATOR (V) the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'GIR/41-PSV-5096A-Révision' in the functional location GIR/FPSOT/GAS/COMP /41-PSV5096A, the given unit name EC515A SOUPAPE SECURITE EAU, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on COR - WB4P - CP Measurement in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8611D the given unit name of PORT WING BALLAST 4P the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on COR - WB5P - CP Measurement in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8611E the given unit name of PORT WING BALLAST 5P the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on BV tasks & intrusive major inspection in the functional location CLV/FPSOH/CRS/EPWG /HU-TZ-0570A the given unit name of EsDG LUB OIL DRAIN TANK A the corresponding item class discipline would be | FU Items |
Consider the scope on VIE in the functional location DAL/FPSOT/OIL/SEP /6-DS-3400B the given unit name of SEPARATOR, 2ND STAGE the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOT/OIL/STAB /IPN-_HL-TO21-02-F03, the given unit name oxygen scavenger piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location PAZ/FPSOT/GAS/COMP /IPC-_HG-TO31-27-L23N, the given unit name Sea water piping group, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + VIE in the functional location PAZ/FPSOH/CRS/AIR /IPN-_HH-HU07-01-_03 the given unit name of Hydraulic fluid piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'COR - WBFPTS - CP Measurement' in the functional location DAL/FPSOH/HSG/STRUC/5-TA-8105, the given unit name FORE PEAK TANK (S), the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'GIR/BUOY COMPART_INTRUSIVE' in the functional location GIR/BUOY /HSG/STRUC/ANULAR, the given unit name GIRASSOL BUOY-COMPARTMENT ANULAR, the corresponding item class discipline would be | FU Items |
Consider the scope on UTC + VIE in the functional location DAL/FPSOT/OIL/SEP /IPC-_GH-0633-05-B513 the given unit name of LINE GROUP,OIL DESAL,OILY EFLUENT,CS,IPC the corresponding item class discipline would be | Piping |
Consider the scope on Replace/Scrap in the functional location PAZ/FPSOT/OIL/SDS /TO-PSV-290531A the given unit name of PUMP A LUB OIL PRESSURE SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location DAL/FPSOT/GAS/FLARE/IPN-_FS-0621-36-B513 the given unit name of LINE GROUP,FLARE,FLARES,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOT/GAS/COMP /6-PSV-52531B, the given unit name PRES/ SAFETY VALVE, ON FUEL GAS SCRUBBER, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'COR - WB3S - CP Measurement' in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8612C, the given unit name STARBOARD WING BALLAST 3S, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/CRS/AIR /6-IF-1152B1, the given unit name INSTRUMENT AIR FILTER, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'VIE' in the functional location PAZ/FPSOT/CRS/AIR /IPN-_IA-TO07-03-B10, the given unit name Desalinated water piping group, the corresponding item class discipline would be | Piping |
Consider the scope on Overhaul in the functional location PAZ/FPSOH/CRS/FWAT /HU-PSE-016070A6 the given unit name of AIR START BURSTING DISC A6 the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on BV Class Intermediate Survey in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8604 the given unit name of AFT PEAK TANK CENTRAL the corresponding item class discipline would be | FU Items |
Consider the scope on 'Scrap/Replace' in the functional location PAZ/FPSOH/CRS/EPWG /HU-PRV-73514A, the given unit name LUB OIL TREATMENT PRESSURE RELIEF VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location GIR/FPSOT/COF/CHEM /IPN-XD-_475-32-B580 the given unit name of PIPING GROUP CHEMICAL INJECTION the corresponding item class discipline would be | Piping |
Consider the scope on 'SCD + VIE' in the functional location DAL/FPSOT/EXT/EWELL/IPN-_NH-0630-71-G600, the given unit name LINE GROUP,OIL RAW,OIL,SS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on GIR/41-PSV1-0510-RŽvision in the functional location GIR/FPSOT/OIL/STORE/41-PSV1-0510 the given unit name of MANSTOC1 SOUPAPE DE SECURITE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Internal & external inspection + NDT in the functional location CLV/FPSOH/OIL/STAB /HU-TR-2140B the given unit name of STARBOARD CONTINUOUS SETTLING TANK the corresponding item class discipline would be | FU Items |
Consider the scope on 'VIE' in the functional location CLV/FPSOH/COF/INERT/IPN-_HG-HU74-19-B03, the given unit name of Hydrocarbon gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on PSV-Replace/Scrap in the functional location PAZ/BUOY /OIL/LOAD /OB-PSV-25385 the given unit name of PRESSURE SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on UTC + VIE in the functional location CLV/FPSOT/WAT/WINJ /IPN-_WI-TO54-06-H03 the given unit name of Water injection piping group the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location PAZ/FPSOT/EXT/EWELL/SS-TZ-0721 the given unit name of P20 B.F SYSTEM TANK the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on UTC + VIE in the functional location PAZ/FPSOT/OIL/LOAD /IPN-_HG-TO25-01-B01 the given unit name of Hydrocarbon gas piping group the corresponding item class discipline would be | Piping |
Consider the scope on VII in the functional location CLV/FPSOH/OIL/LOAD /HU-TZ-7870 the given unit name of TANDEM OFFLOADING HPU RESERVOIR the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on VIE in the functional location CLV/FPSOH/COF/CHEM /IPN-_RE-HU75-01-_50 the given unit name of Deoiler/Reverse demusifier piping group the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location DAL/FPSOT/EXT/MSEP /IPN-_NH-0635-02-C513 the given unit name of LINE GROUP,OIL TEST,OIL,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location PAZ/FPSOT/COF/CHEM /IPN-_DE-TO75-01-_50 the given unit name of Demulsifier piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'UTC + VIE' in the functional location DAL/FPSOT/COF/INWAT/IPN-_NW-0641-14-B513, the given unit name LINE GROUP,H2O TREAT,OIL,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on SCD + VIE in the functional location PAZ/FPSOH/COF/COOLW/IPN-_CW-HU76-03-_49 the given unit name of Cooling water piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOH/GAS/FLARE/5-PSV-19102, the given unit name PRES/ SAFETY VALVE, ON HULL VENT HEADER, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on First Topside-P21 Structure Inspection in the functional location DAL/FPSOT/HSG/STRUC/TOPSIDE-P21-PRM-STR the given unit name of MODULE P21,TOPSIDE PRIMARY STRUCTURE the corresponding item class discipline would be | Structure |
Consider the scope on UTC + VIE in the functional location DAL/FPSOT/OIL/LOAD /IPN-_NH-0683-05-C513 the given unit name of LINE GROUP,OFFLOAD,OIL,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location CLV/FPSOT/GAS/FLARE/IPN-_FH-TO36-06-B49, the given unit name of High pressure flare piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOH/OIL/STORE/5-TSV-61002, the given unit name THERM/ SAF/ VALVE, CARGO TANKS, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Second Topside P11 Structure Inspection in the functional location DAL/FPSOT/HSG/STRUC/TOPSIDE-P11-PRM-STR the given unit name of MODULE P11,TOPSIDE PRIMARY STRUCTURE the corresponding item class discipline would be | Structure |
Consider the scope on VIE+NDT in the functional location CLV/FPSOT/GAS/DEHYD/TO-VZ-3024B the given unit name of TEG DRAIN TANK the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'VII' in the functional location PAZ/FPSOH/CRS/AIR /HU-TZ-0713D, the given unit name HYDRAULIC OIL TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on UTC + VIE in the functional location DAL/FPSOT/COF/INWAT/IPN-_NW-0641-10-B513 the given unit name of LINE GROUP,H2O TREAT,WATER,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location PAZ/FPSOT/GAS/COMP /TO-V_-3140B the given unit name of MP COMPRESSOR SUCTION SCRUBBER B the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on VIE in the functional location PAZ/FPSOT/GAS/COMP /IPN-_HL-TO31-05-B49 the given unit name of Hydrocarbon liquid piping group the corresponding item class discipline would be | Piping |
Consider the scope on Scrap/replace in the functional location PAZ/FPSOH/COF/FO /HU-PSV-71015A the given unit name of TREATED DIESEL FILTER PSV the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on SCD + VIE in the functional location GIR/FPSOT/WAT/WINJ /IPN-TW-_454-17-C670 the given unit name of PIPING GROUP WATER INJECTION the corresponding item class discipline would be | Piping |
Consider the scope on M5-Visual inspection of complete struct in the functional location GIR/FPSOT/HSG/STRUC/MOD M5 the given unit name of STRUCTURAL MODULE M5 the corresponding item class discipline would be | Structure |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/OIL/STORE/IPN-NH-_424-08-B511, the given unit name PIPING GROUP OIL STORAGE, the corresponding item class discipline would be | Piping |
Consider the scope on 'GVI' in the functional location DAL/FPSOH/HSG/STRUC/5-TA-8170, the given unit name NO/7 WATER BALLAST TANK (P), the corresponding item class discipline would be | FU Items |
Consider the scope on TEPA Hull Side Shell GVI in the functional location PAZ/FPSOH/HSG/STRUC/HULL the given unit name of HULL FOR FPSO the corresponding item class discipline would be | FU Items |
Consider the scope on FI Visual Inspection of complete struct. in the functional location CLV/FPSOT/HSG/STRUC/M114 the given unit name of M114 STR Module PANCAKE FOR WELL FLUIDS the corresponding item class discipline would be | Structure |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOT/GAS/TRANS/IPN-_HG-TO34-23-H03P, the given unit name Sea water piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'APZP851103B_Inspection Plan' in the functional location PAZ/FPSOH/HSG/UPWAT/HU-PSV-851103B, the given unit name SEA WATER DESAL. PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'Major Non Intrusive Insp TA878C' in the functional location GIR/FPSOT/COF/CHEM /TA878C, the given unit name SCALE INHIBITOR TANK (T), the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on 'UTC + VIE' in the functional location DAL/FPSOT/COF/INWAT/IPN-_NW-0641-21-B513, the given unit name LINE GROUP,H2O TREAT,OIL,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Scrap/replace in the functional location PAZ/FPSOH/OIL/OWAT /HU-PSV-279466B the given unit name of PRESSURE SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location DAL/FPSOT/OIL/SEP /IPN-_DF-0637-12-B513 the given unit name of LINE GROUP,CLOSED DRAIN,DRAIN,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE + UTC' in the functional location CLV/FPSOH/COF/FO /HU-TZ-7120, the given unit name of DIESEL OVERFLOW TANK, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'BV tasks & intrusive major inspection' in the functional location PAZ/FPSOH/OIL/STORE/HU-T_-2427, the given unit name STARBOARD CARGO OIL TANK 7S, the corresponding item class discipline would be | FU Items |
Consider the scope on SCD + VIE in the functional location DAL/FPSOT/COF/COOLW/IPN-_GN-0615-03-G580 the given unit name of LINE GROUP,COOLING,NITROGEN,SS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'Replace/Scrap' in the functional location GIR/FPSOT/HSG/UPWAT/41-PSE7793C, the given unit name DISQUE RUPTURE, SORTIE TRAIN MEMBRANES, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on COR - APT_P_CP Measurement in the functional location CLV/FPSOH/HSG/STRUC/HU-TR-8626 the given unit name of FORWARD PORT BALLAST WATER TANK the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on VIE in the functional location DAL/FPSOT/OIL/DRAIN/IPN-_DF-0637-06-F513 the given unit name of LINE GROUP,CLOSED DRAIN,DRAIN,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'VII' in the functional location DAL/FPSOT/OIL/STAB /6-DA-7800B, the given unit name DRAWBACK TANK, the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on CLASS PSV-Overhaul in the functional location PAZ/FPSOH/OIL/STORE/HU-PVSV-24161 the given unit name of CENTRAL C.O TK P-V SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location GIR/FPSOT/GAS/COMP /41-PSV1-5077B, the given unit name KY511B SOUPAPE SECURITE REFOUL/, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'Overhaul' in the functional location PAZ/FPSOT/COF/FG /TO-PSV1-70052, the given unit name FUEL GAS FILTERS PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOT/WAT/WFLT /6-TSV-72501D, the given unit name THERMAL SAF/ VALVE, SEAWATER FINE FILTER, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'GIR/41-TSV-90552A-Révision' in the functional location GIR/FPSOT/WAT/ELCL /41-TSV90552A, the given unit name IF904A SOUPAPE THERMIQ. SECURITE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'Overhaul' in the functional location PAZ/FPSOT/COF/CHEM /TO-PSV-75073A, the given unit name OUTLET TO A/B METHANOL BUFFER DRUMS PSV, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on UTC + VIE in the functional location PAZ/FPSOT/OIL/DRAIN/IPN-_CD-TO28-12-J03 the given unit name of Closed drain piping group the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location GIR/FPSOT/OIL/STAB /IPN-GH-_421-03-B511 the given unit name of PIPING GROUP OIL STABILISATION the corresponding item class discipline would be | Piping |
Consider the scope on VII in the functional location CLV/FPSOT/GAS/FLARE/TO-FA-36043 the given unit name of FLAME ARRESTOR, ON VENT 2-VE-TO36043-B49 the corresponding item class discipline would be | Flame Arrestor |
Consider the scope on HU-TR-8631A1 FU/TEPA GVI Intermed. insp. in the functional location CLV/FPSOH/HSG/STRUC/HU-TR-8631A1 the given unit name of PORT WING BALLAST BUFFER TANK A1 the corresponding item class discipline would be | FU Items |
Consider the scope on VII in the functional location DAL/FPSOT/COF/FG /6-EC-2210A the given unit name of HP FUEL GAS HEATER the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on DAL/BUOY COMPART_INTRUSIVE in the functional location DAL/BUOY /HSG/STRUC/COMP 15 the given unit name of BUOY TANK COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on Major Non Intrusive Insp TA921C in the functional location GIR/FPSOT/CRS/SAFE /TA921C the given unit name of UA921C-DAY TANK DIESEL OIL (T) the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on 'Overhaul' in the functional location PAZ/FPSOT/GAS/COMP /TO-PSV2-31448A, the given unit name PRESSURE SAFETY VALVE A, the corresponding item class discipline would be | Pressure Safety Device |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.