instruction
stringlengths 150
244
| output
stringclasses 28
values |
---|---|
Consider the scope on 'Overhaul' in the functional location PAZ/FPSOT/WAT/WFLT /TO-PSV-51001C, the given unit name SW COARSE FILT PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'GVI' in the functional location DAL/FPSOH/HSG/STRUC/5-VOID-P-FR-00_19, the given unit name VOID PORTSIDE FRAME 0-19, the corresponding item class discipline would be | FU Items |
Consider the scope on PSD Replacement in the functional location CLV/FPSOT/CRS/FWAT /TO-PSV-01376 the given unit name of AIR RESERVOIR OUTLET PRESS SAFE VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'UTC + VIE' in the functional location GIR/FPSOT/COF/INERT/IPN-UA972-PACK, the given unit name PIPING GROUP INERT GAS, the corresponding item class discipline would be | Piping |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOT/GAS/DEHYD/6-TSV-55533, the given unit name THERM/ SAF/ VALVE, COOLING WATER INLET, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE + NDT in the functional location CLV/FPSOT/CRS/AIR /IPN-_SA-TO07-01-B11 the given unit name of Service air piping group the corresponding item class discipline would be | Piping |
Consider the scope on PAZ/BUOY COMPART_INTRUSIVE in the functional location PAZ/BUOY /HSG/STRUC/COMP-21 the given unit name of PAZ STRUTURAL COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/OIL/LOAD /IPN-_NH-0683-02-C513, the given unit name LINE GROUP,OFFLOAD,OIL,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on TA047/FU Tank Intermediate Survey in the functional location GIR/FPSOH/HSG/STRUC/TA047 the given unit name of WATER BALLAST 4 PORTSIDE (T) the corresponding item class discipline would be | FU Items |
Consider the scope on 'Visual inspection of complete structure' in the functional location PAZ/FPSOT/HSG/STRUC/R3, the given unit name R3 Structural Module, the corresponding item class discipline would be | Structure |
Consider the scope on MOD OIL MANIFOLD PS Insp of complet str in the functional location GIR/FPSOT/HSG/STRUC/MOD OIL MANIFOLD PS the given unit name of STRUCTURAL MODULE OIL MANIF PS fr 58-72 the corresponding item class discipline would be | Structure |
Consider the scope on VIE in the functional location PAZ/FPSOH/CRS/HVAC /HU-VZ-0911 the given unit name of HULL CHILLED WATER DOSING TANK the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on Major Non Intrusive Insp TA921B in the functional location GIR/FPSOT/CRS/SAFE /TA921B the given unit name of UA921B-DAY TANK DIESEL OIL (T) the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/CRS/AIR /6-DA-1150, the given unit name DRY AIR RECEIVER, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on GIR/ WEIGHT SCALE inspection VIE in the functional location GIR/FPSOT the given unit name of FPSOT GIRASSOL TOPSIDES the corresponding item class discipline would be | Campaign |
Consider the scope on 'GIR/41-PSV-7503P-Replace/SCrap' in the functional location GIR/FPSOT/WAT/WINJ /41-PSV7503P, the given unit name IF703P SOUPAPE DE SECURITE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Major Non Intrusive Inspection 6-TA-5206 in the functional location DAL/FPSOT/GAS/COMP /6-TA-5206 the given unit name of OFF-LINE WASHING TANK DETERGENT the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on MOD.FWDAREA.Visual insp of complet struc in the functional location GIR/FPSOT/HSG/STRUC/MOD FORWARD AREA the given unit name of STRUCTURAL MODULE FORWARD AREA fr 78-89 the corresponding item class discipline would be | Structure |
Consider the scope on 'NDE' in the functional location DAL/FPSOT/HSG/STRUC/TOPSIDE-P11-PRM-STR, the given unit name MODULE P11,TOPSIDE PRIMARY STRUCTURE, the corresponding item class discipline would be | Structure |
Consider the scope on VII in the functional location GIR/FPSOT/GAS/COMP /EC511B the given unit name of 3 RD STAGE GAS CONDENSER TRAIN B (V) the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on 'UTC + VIE' in the functional location CLV/FPSOT/OIL/LOAD /IPN-_HL-TO25-15-B03, the given unit name of Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location DAL/FPSOT/GAS/COMP /IPN-_NG-0652-23-D710 the given unit name of LINE GROUP,HP GAS,GAS,DUPLEX,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/EXT/EWELL/IPN-_NH-0630-30-F710, the given unit name LINE GROUP,OIL RAW,OIL,DUPLEX,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on VII in the functional location DAL/FPSOT/COF/INWAT/6-IF-4110A2 the given unit name of SAND GUARD FILTER the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on BV GVI Task COMP3 in the functional location CLV/FPSOH/HSG/STRUC/MACHINERY_COMPARTMNT the given unit name of ENGINE ROOM the corresponding item class discipline would be | FU Items |
Consider the scope on VIE in the functional location CLV/FPSOT/GAS/DEHYD/IPC-_HG-TO30-13-G49 the given unit name of Hydrocarbon gas piping group the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location DAL/FPSOT/OIL/SEP /IPN-_GH-0634-05-B513 the given unit name of LINE GROUP,OIL 2ND,OILY EFLUENT,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on UTC + VIE in the functional location PAZ/FPSOT/OIL/DRAIN/IPN-_CD-TO28-19-H21 the given unit name of Closed drain piping group the corresponding item class discipline would be | Piping |
Consider the scope on Visual inspection of complete structure in the functional location PAZ/FPSOT/HSG/STRUC/R8 the given unit name of R8 Structural Module the corresponding item class discipline would be | Structure |
Consider the scope on PSD Replacement in the functional location CLV/FPSOH/CRS/HVAC /HU-PSV-092649 the given unit name of CONDENSER B CIRCUIT 1 PRE-SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'SCD + VIE' in the functional location PAZ/FPSOT/COF/FG /IPC-_FG-TO70-04-D49, the given unit name Fuel gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location CLV/FPSOT/GAS/FLARE/IPN-_FH-TO36-23-D49, the given unit name of High pressure flare piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'PSV-Scrap/Replace' in the functional location PAZ/FPSOT/GAS/COMP /TO-PSV-31340A, the given unit name TO HP WARM FLARE PRESSURE SAFETY VALVE A, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location CLV/FPSOT/EXT/EWELL/IPN-_HC-TO10-16-H03 the given unit name of Hydrocarbon Gas/Liquid piping group the corresponding item class discipline would be | Piping |
Consider the scope on 'Scrap/Replace' in the functional location CLV/FPSOT/COF/INERT/TO-PSV-74361B, the given unit name of NITROGEN BOTTLES RACK B PRESS SAFE VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location DAL/FPSOT/GAS/COMP /IPN-_NG-0652-40-C513 the given unit name of LINE GROUP,HP GAS,GAS,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on UTC + VIE in the functional location DAL/FPSOT/OIL/SEP /IPN-_NW-0631-18-C513 the given unit name of LINE GROUP,OIL 1ST,WATER,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location GIR/FPSOT/GAS/COMP /41-PSE5117B, the given unit name EC513B DISQUE DE RUPTURE EAU, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/GAS/FLARE/IPN-FS-_436-03-B600, the given unit name PIPING GROUP GAS FLARE, the corresponding item class discipline would be | Piping |
Consider the scope on PAZ/BOUY-DECK/TEPA GVI in the functional location PAZ/BUOY /HSG/STRUC/DECK the given unit name of DECK FOR OFFLOADING BUOY the corresponding item class discipline would be | FU Items |
Consider the scope on CLASS PSV-OB-PSSV2-25309 REVISION in the functional location PAZ/BUOY /OIL/LOAD /OB-PSSV2-25309 the given unit name of TANK PRESSURE SURGE SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on TEPA GVI Non intrusive in the functional location DAL/FPSOH/HSG/ACCOM/5-TA-9382 the given unit name of CONTACT TANK the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/WAT/WINJ /IPN-DS-_454-23-B630, the given unit name PIPING GROUP WATER INJECTION, the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location CLV/FPSOT/WAT/WFLT /IPN-_SW-TO51-02-B90 the given unit name of Sea water piping group the corresponding item class discipline would be | Piping |
Consider the scope on VII in the functional location PAZ/FPSOT/ELE/PWG /TO-VA-7201B the given unit name of DAMPER SEALING AIR RESERVOIR the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOT/ELE/PWG /6-PSV-12538B, the given unit name PRES/ SAFETY VALVE, LIQUID FUEL CONSOLE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'VIE' in the functional location PAZ/FPSOH/COF/CHEM /IPN-_TM-HU75-02-_49, the given unit name Methanol piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/COF/HEATL/DS950C, the given unit name AIR RESERVE SHUTTERS DEVIATION (V), the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on COR - APT_P_CP Measurement in the functional location CLV/FPSOH/HSG/STRUC/HU-TR-8622 the given unit name of AFT CENTRAL BALLAST WATER TANK the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'PAZ/BUOY COMPART_INTRUSIVE' in the functional location PAZ/BUOY /HSG/STRUC/COMP-01, the given unit name PAZ STRUTURAL COMPARTMENT, the corresponding item class discipline would be | FU Items |
Consider the scope on UTC + VIE in the functional location DAL/FPSOT/GAS/COMP /IPN-_NG-0652-10-C513 the given unit name of LINE GROUP,HP GAS,GAS,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on VII in the functional location GIR/FPSOT/COF/INERT/TA971 the given unit name of DIESEL OIL TANK FOR GENERATION N2 (V) the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on BV GVI Task in the functional location CLV/FPSOH/HSG/STRUC/HU-TZ-8648B the given unit name of FORWARD STARBORD CHAIN LOCKER the corresponding item class discipline would be | FU Items |
Consider the scope on PAZ/BUOY COMPART_INTRUSIVE in the functional location PAZ/BUOY /HSG/STRUC/COMP 13 the given unit name of PAZ STRUTURAL COMPARTMENT the corresponding item class discipline would be | FU Items |
Consider the scope on MACH SPACE 3RD DECK/FU GVI in the functional location DAL/FPSOH/HSG/STRUC/MACH-3RD DECK the given unit name of DALIA MACH SPACES 3RD DECK the corresponding item class discipline would be | FU Items |
Consider the scope on GIR/41-PSV1-3051-RŽvision in the functional location GIR/FPSOT/OIL/STAB /41-PSV1-3051 the given unit name of DS305 SOUPAPE DE SECURITE DESSALEUR the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'BUOY MOORING HAWSER PS/WEAR' in the functional location PAZ/BUOY /OIL/LOAD /MOORING HAWSER PS, the given unit name BUOY MOORING HAWSER PORT SIDE, the corresponding item class discipline would be | FU Items |
Consider the scope on Replace/Scrap in the functional location PAZ/FPSOT/GAS/COMP /TO-TSV-31021 the given unit name of OUTLET COOLING WATER THERMAL SAFETY VALV the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Overhaul Inspection 6-PSV1-55538B in the functional location DAL/FPSOT/GAS/DEHYD/6-PSV1-55538B the given unit name of PRES. SAF. VALVE, COOLING WATER INLET the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on MOD.COMPUB501 Insp of tertiary structuct in the functional location GIR/FPSOT/HSG/STRUC/MOD GAS COMP UB501 the given unit name of STRUCTURAL MODULE GAS COMP fr 67-72 the corresponding item class discipline would be | Structure |
Consider the scope on 'UTC + VIE' in the functional location DAL/FPSOT/GAS/COMP /IPN-_NG-0652-44-E511, the given unit name LINE GROUP,HP GAS,GAS,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on 'Replace/Scrap' in the functional location CLV/FPSOT/COF/CHEM /TO-PSV-75571B3, the given unit name of DEMULS. PUMP B3 OUTLET PRESS SAFE. VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location CLV/FPSOT/GAS/FLARE/IPN-_HG-TO36-55-B03 the given unit name of Hydrocarbon gas piping group the corresponding item class discipline would be | Piping |
Consider the scope on UTC + VIE in the functional location DAL/FPSOT/COF/INWAT/IPN-_NW-0641-04-B513 the given unit name of LINE GROUP,H2O TREAT,WATER,CS,IPN the corresponding item class discipline would be | Piping |
Consider the scope on 'GIR Flexible hoses inspection Campaign' in the functional location GIR/FPSOT, the given unit name FPSOT GIRASSOL TOPSIDES, the corresponding item class discipline would be | Campaign |
Consider the scope on VIE in the functional location PAZ/FPSOH/CRS/HVAC /HU-VZ-0912 the given unit name of HULL CHILLED WATER BUFFER TANK the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on Pre-pop test & Recalibration in the functional location GIR/FPSOT/OIL/STORE/41-PSV0110 the given unit name of TA011 SOUPAPE DE SECURITE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'UTC + VIE' in the functional location PAZ/FPSOT/WAT/WDEOX/IPN-_RW-TO53-01-B03, the given unit name Diesel oil piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/WAT/WINJ /IF702F, the given unit name AERATED SEA WATER FILTER 5 Ám (V), the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on PSD Replacement in the functional location CLV/FPSOH/CRS/HVAC /HU-PSV-092668 the given unit name of EVAPORATOR B CIRCUIT 1 PRE-SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'COR - WBT4P - CP Measurement' in the functional location DAL/FPSOH/HSG/STRUC/5-TA-8140, the given unit name NO/4 WATER BALLAST TANK (P), the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'SCD + VIE' in the functional location GIR/FPSOT/COF/FG /IPC-FG-_470-04-C670, the given unit name PIPING GROUP FUEL GAS, the corresponding item class discipline would be | Piping |
Consider the scope on 'Major Non Intrusive Insp TA9823' in the functional location GIR/FPSOT/ELE/PWG /TA982-3, the given unit name YA982-3 DAY FUEL TANK (T), the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on VIE in the functional location CLV/FPSOH/CRS/FWAT /HU-EP-0110A1 the given unit name of CHARGE AIR COOLER the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on VIE in the functional location CLV/FPSOH/HSG/UPWAT/HU-VZ-8531B1 the given unit name of SEAWATER MEMBRANE VESSEL 1 the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'UTC + VIE' in the functional location CLV/FPSOT/GAS/FLARE/IPN-_HG-TO36-65-B03, the given unit name of Hydrocarbon gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 'COR - WBAC - CP Measurement' in the functional location PAZ/FPSOH/HSG/STRUC/HU-T_-8604, the given unit name AFT PEAK TANK CENTRAL, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on 'DEHYD SKID UA600 Insp of complet struct' in the functional location GIR/FPSOT/HSG/STRUC/MOD DEHYD SKID UA600, the given unit name STRUCTURAL MODULE PUMPS SKID fr 56-58, the corresponding item class discipline would be | Structure |
Consider the scope on VII in the functional location CLV/FPSOT/GAS/FLARE/TO-FA-36057 the given unit name of FLAME ARRESTOR, ON VENT 4-VE-TO36057-B49 the corresponding item class discipline would be | Flame Arrestor |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/EXT/MSEP /IPN-_NW-0635-01-B513, the given unit name LINE GROUP,OIL TEST,WATER,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on 'VIE' in the functional location GIR/FPSOT/CRS/AIR /IF833B, the given unit name UB832B-DESOILER FILTER (V), the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'Overhaul' in the functional location PAZ/FPSOT/GAS/COMP /TO-PSV2-31519, the given unit name OUTLET GAS PRESSURE SAFETY VALVE 2, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Overhaul in the functional location CLV/FPSOT/OIL/OWAT /TO-PSV-27360B the given unit name of TO HP FLARE HEADER PRESS. SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on DAL/6-PSV3-35008-R沤vision in the functional location DAL/FPSOT/EXT/TRANS/6-PSV3-35008 the given unit name of PRES. SAFETY VALVE, ON TEST HEADER the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'Pre-pop test & Recalibration' in the functional location DAL/FPSOT/OIL/SEP /6-PSV4-31023B, the given unit name PRES/ SAFETY VALVE, ON 1ST STAGE SEP/, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VIE in the functional location CLV/FPSOT/COF/HEATL/TO-ES-7210A2 the given unit name of H.W. CIRC. PUMP A SEAL SYSTEM COOLER the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'VIE + NDT ' in the functional location DAL/FPSOH/CRS/FWAT /5-DA-1710D, the given unit name SEA WATER SURGE TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on Pre-Pop test, overhaul & recalibration in the functional location CLV/FPSOH/CRS/FWAT /HU-PSV-01751D the given unit name of F.W. PUMP PACK D OUTLET PRESS SAFE VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'MOD. FLARE Insp of tertiary structucture' in the functional location GIR/FPSOT/HSG/STRUC/MOD FLARE, the given unit name STRUCTURAL MODULE FLARE, the corresponding item class discipline would be | Structure |
Consider the scope on 'FI Visual Inspection of complete struct.' in the functional location CLV/FPSOT/HSG/STRUC/R142-SEC_STR, the given unit name of Secondary structure of R142 Piperack, the corresponding item class discipline would be | Structure |
Consider the scope on Overhaul in the functional location CLV/FPSOT/EXT/TRANS/TO-PSV-23501B the given unit name of TRANSFER MANI OUTLET PRESS SAFETY VALVE the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'VIE' in the functional location PAZ/FPSOT/WAT/WINJ /IPN-_SW-TO54-07-D03, the given unit name Closed drain piping group, the corresponding item class discipline would be | Piping |
Consider the scope on Visual inspection of tertiary structure in the functional location PAZ/FPSOT/HSG/STRUC/S5 the given unit name of S5 Structural Module the corresponding item class discipline would be | Structure |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/GAS/FLARE/IPN-_FG-0621-01-B600, the given unit name LINE GROUP,FLARE,FUEL GAS,SS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location PAZ/FPSOT/EXT/EWELL/TO-TZ-9140 the given unit name of HPU SUPPLY OIL TANK the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on 5-TA6165/FU Tank Class Survey in the functional location DAL/FPSOH/OIL/STORE/5-TA-6165 the given unit name of CARGO OIL TANK NO.6 STBD the corresponding item class discipline would be | FU Items |
Consider the scope on VIE in the functional location CLV/FPSOT/ELE/PWG /TO-VZ-6022B the given unit name of FUEL GAS KO POT the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on 'FI Visual Inspection of complete struct.' in the functional location CLV/FPSOT/HSG/STRUC/R147-SEC_STR, the given unit name of Secondary structure of R147 Piperack, the corresponding item class discipline would be | Structure |
Consider the scope on Overhaul in the functional location CLV/FPSOT/WAT/WINJ /TO-PSV-54206B2 the given unit name of TO-P_-5420B OUTLET PRESS SAFETY VALVE B2 the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on UTC + VIE in the functional location PAZ/FPSOH/OIL/STORE/IPN-_HG-HU24-07-B03 the given unit name of Hydrocarbon gas piping group the corresponding item class discipline would be | Piping |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.