Age
int64 18
69
| Gender
stringclasses 3
values | Education Level
stringclasses 4
values | Marital Status
stringclasses 4
values | Income
float64 20k
120k
⌀ | Credit Score
float64 600
799
⌀ | Loan Amount
float64 5k
50k
⌀ | Loan Purpose
stringclasses 4
values | Employment Status
stringclasses 3
values | Years at Current Job
int64 0
19
| Payment History
stringclasses 4
values | Debt-to-Income Ratio
float64 0.1
0.6
| Assets Value
float64 20.1k
300k
⌀ | Number of Dependents
float64 0
4
⌀ | City
stringlengths 6
23
| State
stringclasses 59
values | Country
stringclasses 243
values | Previous Defaults
float64 0
4
⌀ | Marital Status Change
int64 0
2
| Risk Rating
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Male | Master's | Single | 36,719 | 668 | null | Business | Self-employed | 15 | Poor | 0.40791 | 160,290 | null | Sherylmouth | GA | Barbados | 0 | 2 | Medium |
41 | Female | Master's | Married | 72,682 | 763 | 34,780 | Auto | Employed | 15 | Good | 0.133348 | 237,032 | 1 | New Amy | MO | Slovenia | 4 | 0 | Medium |
54 | Male | High School | Widowed | 80,332 | 660 | 48,694 | Personal | Self-employed | 18 | Poor | 0.138838 | null | null | Angelaport | WI | Sao Tome and Principe | 0 | 0 | High |
59 | Male | Master's | Single | 100,252 | 775 | null | Personal | Employed | 16 | Good | 0.560723 | 86,451 | 2 | East Josephville | AR | Eritrea | 1 | 2 | Medium |
38 | Male | PhD | Divorced | null | 675 | null | Business | Self-employed | 11 | Good | 0.16787 | 224,599 | 0 | West Reginald | OR | Somalia | 3 | 2 | Low |
57 | Female | PhD | Married | 95,973 | 731 | 18,520 | Business | Self-employed | 19 | Fair | 0.350991 | null | 1 | Lake Denise | MH | Comoros | 1 | 0 | Low |
54 | Female | PhD | Widowed | 92,883 | 769 | 49,146 | Personal | Self-employed | 9 | Excellent | 0.485055 | 222,412 | 0 | Jonesstad | OK | Congo | 3 | 2 | Medium |
64 | Non-binary | PhD | Married | 66,295 | 615 | null | Auto | Unemployed | 7 | Good | 0.326838 | 146,076 | 3 | South Jonathonstad | FL | Belize | null | 0 | Medium |
58 | Non-binary | PhD | Married | null | 799 | 17,379 | Personal | Employed | 9 | Good | 0.358341 | 29,307 | 2 | Martinstad | CT | Sri Lanka | 3 | 2 | Low |
34 | Male | PhD | Single | 46,093 | 747 | 20,594 | Auto | Employed | 19 | Good | 0.393595 | 199,417 | 0 | Jamesport | DC | Bermuda | 0 | 1 | Low |
67 | Female | High School | Widowed | 37,970 | 670 | 17,115 | Personal | Unemployed | 6 | Fair | 0.59997 | 220,581 | 2 | Port Charlesfurt | RI | Turkmenistan | 4 | 2 | Low |
65 | Male | Master's | Single | 49,739 | 614 | 10,848 | Home | Employed | 16 | Good | 0.135659 | null | 0 | Burtonfort | MO | Martinique | 0 | 2 | Medium |
26 | Non-binary | High School | Widowed | 55,435 | 773 | 16,087 | Personal | Self-employed | 8 | Poor | 0.351219 | 178,904 | 0 | Gomezfort | VA | Mozambique | null | 2 | Medium |
34 | Female | Bachelor's | Single | 116,558 | 730 | 34,877 | Personal | Unemployed | 13 | Excellent | 0.371464 | 117,227 | null | Joneshaven | PR | Haiti | 2 | 1 | Medium |
36 | Male | Master's | Married | 89,076 | 693 | 14,435 | Auto | Unemployed | 8 | Excellent | 0.224847 | 266,059 | 2 | Port Jesseborough | DC | Guadeloupe | 0 | 0 | Low |
67 | Non-binary | High School | Divorced | 53,411 | 751 | 30,313 | Auto | Self-employed | 19 | Excellent | 0.272579 | 96,690 | null | Stephenton | MO | Svalbard & Jan Mayen Islands | 1 | 0 | Low |
46 | Male | Bachelor's | Single | 24,601 | 616 | 16,586 | Auto | Self-employed | 1 | Fair | 0.365536 | 134,977 | 4 | Harrisfort | NY | Congo | 0 | 0 | Low |
66 | Male | PhD | Single | 62,844 | 706 | null | Business | Self-employed | 15 | Good | 0.580059 | 29,491 | 2 | East Lorichester | WY | Portugal | null | 2 | Low |
53 | Non-binary | Bachelor's | Widowed | 101,618 | 637 | 48,930 | Personal | Unemployed | 17 | Poor | 0.475306 | 127,918 | 4 | New David | ND | Montserrat | 4 | 2 | Medium |
49 | Male | High School | Divorced | 66,659 | 684 | 33,195 | Home | Self-employed | 7 | Excellent | 0.43456 | 82,706 | 2 | New Ronnie | SC | Mayotte | 3 | 2 | Low |
68 | Non-binary | PhD | Single | 55,133 | 671 | 43,671 | Home | Self-employed | 17 | Excellent | 0.48234 | 170,378 | 3 | East Kristenshire | DC | Botswana | 4 | 2 | Low |
62 | Male | PhD | Divorced | 116,985 | 783 | 39,615 | Personal | Self-employed | 7 | Good | 0.447826 | 135,117 | null | South Richard | HI | Guinea-Bissau | 4 | 2 | Low |
36 | Male | PhD | Widowed | 70,388 | 763 | null | Business | Unemployed | 3 | Fair | 0.139614 | null | 4 | Poolechester | AR | American Samoa | 1 | 0 | Low |
42 | Female | High School | Single | 91,548 | null | 35,654 | Auto | Self-employed | 7 | Good | 0.144952 | 244,534 | 2 | Loganmouth | AL | Iceland | null | 1 | Low |
47 | Female | PhD | Widowed | 52,353 | 741 | 19,291 | Personal | Self-employed | 18 | Poor | 0.544315 | 257,868 | null | North Paigeview | AK | Netherlands | 1 | 1 | High |
38 | Female | Bachelor's | Married | 65,101 | null | 16,106 | Home | Employed | 8 | Good | 0.550514 | 167,952 | 0 | New Beth | HI | Venezuela | 4 | 2 | Medium |
60 | Female | High School | Widowed | 32,877 | 661 | 7,631 | Auto | Employed | 5 | Poor | 0.240639 | 253,483 | 1 | East Markport | AL | Iran | null | 2 | Low |
31 | Female | High School | Widowed | 23,543 | 789 | 47,251 | Personal | Self-employed | 0 | Good | 0.369738 | 235,242 | null | Danielbury | WA | Tonga | 0 | 1 | Low |
60 | Female | PhD | Single | 57,948 | null | 44,338 | Personal | Employed | 4 | Excellent | 0.126349 | 211,204 | 4 | Rachelmouth | TX | Equatorial Guinea | 3 | 1 | Medium |
23 | Male | PhD | Divorced | 67,042 | 656 | 18,184 | Business | Employed | 8 | Poor | 0.11863 | 167,469 | 2 | East Karen | NJ | Algeria | 2 | 1 | Medium |
60 | Male | High School | Divorced | 73,570 | 629 | 27,975 | Auto | Unemployed | 17 | Poor | 0.533477 | null | 0 | East Melissa | AK | Christmas Island | 0 | 2 | Medium |
46 | Non-binary | PhD | Widowed | 62,568 | 777 | 31,352 | Business | Self-employed | 5 | Fair | 0.266857 | 103,370 | 0 | East Angela | ID | Germany | 3 | 2 | Medium |
25 | Female | High School | Single | 40,782 | 702 | 10,156 | Auto | Employed | 8 | Good | 0.520266 | null | null | Lake Deborahfurt | SD | Liechtenstein | 3 | 2 | Low |
40 | Male | PhD | Widowed | 116,150 | 767 | 48,389 | Auto | Employed | 17 | Fair | 0.486249 | 207,969 | 4 | West Justinborough | PR | Western Sahara | 0 | 1 | Low |
28 | Non-binary | High School | Widowed | 97,751 | 762 | null | Business | Employed | 17 | Good | 0.256103 | 256,158 | 2 | Lake Markview | NM | France | 0 | 1 | Low |
48 | Male | PhD | Divorced | 54,247 | 617 | null | Business | Employed | 19 | Fair | 0.195803 | 207,396 | 0 | South Traci | GA | Sao Tome and Principe | 2 | 0 | Low |
68 | Male | Master's | Widowed | 90,459 | 619 | 17,161 | Personal | Unemployed | 2 | Good | 0.394427 | 294,985 | null | Moraside | NC | Samoa | 3 | 2 | Low |
48 | Non-binary | High School | Widowed | 94,781 | 609 | 16,441 | Auto | Unemployed | 3 | Good | 0.320435 | 216,212 | null | Lake Carolyn | OR | Madagascar | 2 | 1 | Low |
63 | Female | Bachelor's | Divorced | 94,134 | 765 | 48,042 | Personal | Employed | 4 | Fair | 0.269818 | null | 4 | New James | MS | Nicaragua | 1 | 2 | Low |
68 | Female | Master's | Single | 73,072 | null | 35,169 | Home | Unemployed | 9 | Good | 0.409769 | 228,156 | 4 | Martinfurt | AL | Trinidad and Tobago | 0 | 2 | Low |
57 | Non-binary | PhD | Divorced | 80,432 | 749 | 14,332 | Auto | Unemployed | 10 | Excellent | 0.425101 | 164,194 | 4 | New Michael | PW | Croatia | null | 0 | Medium |
62 | Non-binary | Bachelor's | Divorced | 78,024 | 600 | null | Personal | Employed | 6 | Poor | 0.285396 | 26,398 | 1 | Heatherbury | NM | Lesotho | null | 1 | Medium |
35 | Female | PhD | Divorced | null | 666 | 40,804 | Home | Self-employed | 4 | Poor | 0.22615 | 109,182 | 3 | Derrickbury | KS | Colombia | null | 1 | Low |
46 | Non-binary | Bachelor's | Married | 109,301 | 738 | 15,954 | Business | Self-employed | 2 | Fair | 0.298418 | 96,549 | 3 | New Julie | NE | Wallis and Futuna | 1 | 0 | Low |
50 | Non-binary | Bachelor's | Single | 22,484 | 798 | 32,473 | Auto | Employed | 2 | Poor | 0.150949 | 23,188 | 4 | South Gabriellatown | ID | Argentina | null | 0 | Medium |
66 | Female | High School | Widowed | 71,954 | 639 | 47,415 | Business | Unemployed | 13 | Fair | 0.264473 | 201,599 | 1 | Clarkview | SC | Moldova | 2 | 0 | Low |
34 | Non-binary | Bachelor's | Married | null | null | 25,071 | Business | Unemployed | 11 | Excellent | 0.114771 | 283,932 | 4 | Lake Hollyfort | OR | Bouvet Island (Bouvetoya) | 4 | 2 | Low |
34 | Female | High School | Divorced | 95,409 | 604 | 7,613 | Auto | Employed | 19 | Good | 0.514729 | 122,815 | 4 | West Thomas | ND | Gabon | null | 2 | Medium |
50 | Male | PhD | Married | 99,908 | 652 | 35,395 | Personal | Employed | 18 | Poor | 0.599446 | 111,087 | 1 | West Carlside | AK | Serbia | 1 | 2 | High |
28 | Female | Master's | Married | 76,995 | 639 | 24,502 | Personal | Self-employed | 5 | Poor | 0.591995 | 192,965 | 2 | Robertmouth | NM | Luxembourg | 0 | 0 | Medium |
42 | Female | Master's | Widowed | 44,837 | null | 30,401 | Business | Self-employed | 12 | Fair | 0.599488 | 24,367 | 4 | East Marcside | OR | Bouvet Island (Bouvetoya) | 1 | 1 | Low |
41 | Female | Bachelor's | Single | 79,414 | null | 27,246 | Business | Employed | 16 | Excellent | 0.300544 | 76,395 | 2 | Penaville | MT | Spain | 3 | 1 | Low |
49 | Female | PhD | Divorced | 89,963 | 779 | 35,471 | Business | Employed | 1 | Fair | 0.272894 | 98,203 | 1 | Port Makayla | WI | Mali | 4 | 1 | Low |
49 | Non-binary | PhD | Married | 79,327 | 740 | 30,811 | Home | Self-employed | 10 | Fair | 0.119992 | 22,606 | 4 | Justinbury | AS | Marshall Islands | 1 | 2 | Medium |
57 | Female | Bachelor's | Divorced | 45,402 | 675 | 13,314 | Business | Unemployed | 8 | Excellent | 0.375787 | 152,166 | 1 | New Johnathan | WY | Serbia | 2 | 0 | Medium |
33 | Non-binary | Master's | Single | 51,279 | 606 | 20,457 | Auto | Self-employed | 15 | Good | 0.276845 | 294,668 | null | Reynoldsstad | NV | Gibraltar | null | 2 | Medium |
44 | Non-binary | High School | Divorced | 46,723 | 631 | 43,397 | Auto | Self-employed | 0 | Poor | 0.183084 | 68,629 | 1 | Kimtown | MI | Japan | 4 | 0 | Low |
42 | Male | PhD | Divorced | 24,558 | 739 | 21,714 | Home | Self-employed | 11 | Good | 0.501958 | null | 2 | North Andreaberg | ND | Cambodia | 2 | 2 | Medium |
53 | Male | PhD | Divorced | null | 744 | 45,039 | Business | Employed | 13 | Good | 0.163539 | 58,975 | 2 | Allenland | VT | Peru | 1 | 2 | Medium |
27 | Non-binary | Master's | Divorced | 53,178 | 771 | 37,598 | Business | Self-employed | 8 | Fair | 0.221131 | null | null | West Edward | WI | India | 3 | 1 | Low |
36 | Male | High School | Single | 87,390 | 790 | 14,108 | Business | Unemployed | 2 | Poor | 0.3545 | 56,947 | 0 | Martinezview | MH | Iceland | 3 | 0 | Low |
31 | Female | High School | Widowed | null | null | 13,455 | Business | Unemployed | 6 | Poor | 0.29451 | 183,477 | 1 | Wilsonport | WV | Australia | 1 | 0 | High |
31 | Male | PhD | Divorced | 22,387 | 625 | 47,351 | Personal | Employed | 7 | Good | 0.584314 | 293,724 | 4 | North Christopher | CT | Suriname | 0 | 1 | Low |
34 | Male | Master's | Widowed | null | 714 | 10,409 | Business | Unemployed | 13 | Poor | 0.164355 | 62,223 | 0 | South Louisside | DC | Jamaica | 3 | 0 | Low |
59 | Female | Bachelor's | Married | null | 765 | 38,960 | Auto | Self-employed | 2 | Good | 0.501414 | 237,343 | null | North Graceville | MO | Saint Martin | 1 | 1 | Medium |
34 | Non-binary | High School | Single | 79,330 | 679 | 36,877 | Personal | Unemployed | 12 | Good | 0.368182 | 273,800 | 4 | Greenview | VI | Burundi | null | 2 | Low |
21 | Female | Master's | Single | null | 746 | 38,370 | Auto | Self-employed | 19 | Fair | 0.355705 | null | 4 | Wilsonchester | UT | Azerbaijan | 4 | 1 | Low |
45 | Female | Master's | Married | null | 658 | null | Home | Self-employed | 15 | Poor | 0.521254 | 33,578 | 2 | Heathertown | CT | Tanzania | 2 | 1 | Medium |
59 | Non-binary | PhD | Single | 25,969 | 750 | 18,284 | Auto | Unemployed | 12 | Excellent | 0.474982 | 279,958 | 0 | Roseberg | CO | Ghana | 1 | 2 | Low |
44 | Non-binary | Master's | Widowed | 26,820 | 623 | 36,940 | Business | Unemployed | 12 | Excellent | 0.564769 | 111,773 | 0 | Oconnorshire | RI | Cayman Islands | 4 | 0 | Low |
26 | Female | Bachelor's | Single | 71,163 | 663 | 44,555 | Home | Self-employed | 12 | Good | 0.553362 | 207,677 | 1 | Lesliehaven | AS | Peru | 4 | 1 | Low |
59 | Non-binary | High School | Widowed | 88,464 | 735 | null | Home | Unemployed | 2 | Excellent | 0.460487 | 256,231 | 1 | Scottburgh | SC | Sudan | null | 2 | Low |
47 | Non-binary | High School | Widowed | null | 749 | 31,608 | Business | Self-employed | 3 | Poor | 0.484979 | 244,885 | 2 | Kathrynton | MS | Belarus | null | 2 | Low |
58 | Non-binary | PhD | Married | 100,901 | 634 | 14,642 | Auto | Employed | 0 | Poor | 0.16372 | 259,383 | 0 | Darrylchester | VT | Guernsey | null | 2 | Low |
29 | Male | PhD | Widowed | 32,857 | 657 | 41,942 | Business | Self-employed | 5 | Excellent | 0.438939 | null | 2 | South Stacie | PW | Uganda | 2 | 2 | Low |
62 | Female | PhD | Widowed | 111,302 | 645 | 38,708 | Home | Self-employed | 1 | Fair | 0.454243 | null | 4 | Goldenland | KY | Botswana | 0 | 2 | Low |
69 | Non-binary | Bachelor's | Widowed | 71,902 | 710 | 43,186 | Business | Employed | 2 | Fair | 0.137721 | 214,734 | 0 | Fishershire | MH | Burkina Faso | null | 1 | Low |
46 | Non-binary | Bachelor's | Divorced | 118,453 | null | null | Auto | Self-employed | 8 | Fair | 0.474884 | 128,662 | 4 | Mcintoshport | PA | United States of America | 2 | 2 | Medium |
29 | Female | Master's | Single | 74,909 | 737 | 39,139 | Personal | Self-employed | 18 | Excellent | 0.114641 | 195,330 | 4 | Cruzview | DC | Trinidad and Tobago | 0 | 0 | Low |
66 | Male | PhD | Widowed | 82,758 | null | null | Home | Employed | 0 | Poor | 0.166302 | 207,188 | null | Virginiashire | SC | Palestinian Territory | null | 1 | Low |
50 | Male | Master's | Married | 31,992 | 617 | 8,290 | Personal | Self-employed | 0 | Poor | 0.281782 | 45,049 | null | West Brittanyhaven | CA | Djibouti | 1 | 2 | Medium |
54 | Female | PhD | Widowed | 33,346 | 611 | 29,833 | Business | Unemployed | 14 | Good | 0.48953 | 178,620 | 0 | Jamesberg | GA | Marshall Islands | null | 0 | Low |
67 | Male | PhD | Widowed | null | 768 | 47,292 | Home | Self-employed | 8 | Good | 0.123164 | 125,742 | 3 | East Desiree | MI | Svalbard & Jan Mayen Islands | 2 | 1 | Medium |
31 | Female | PhD | Widowed | 30,348 | 732 | 7,222 | Personal | Self-employed | 16 | Good | 0.526995 | 118,679 | 0 | Lanceshire | MI | Wallis and Futuna | null | 2 | Low |
49 | Male | Master's | Married | 42,525 | 621 | null | Auto | Self-employed | 4 | Fair | 0.308822 | 258,745 | 1 | New Morgan | AZ | Cuba | 1 | 2 | Low |
19 | Male | High School | Single | 110,296 | 643 | 17,927 | Home | Self-employed | 15 | Fair | 0.503067 | null | 3 | Zhangton | MS | Netherlands Antilles | 2 | 0 | Low |
52 | Male | High School | Married | null | 784 | 5,554 | Home | Self-employed | 3 | Poor | 0.50812 | null | 4 | Adrianaberg | DE | Belarus | null | 2 | High |
65 | Non-binary | PhD | Single | 98,930 | 607 | 8,048 | Business | Employed | 13 | Excellent | 0.476299 | 243,042 | 1 | Adamville | CT | Fiji | 3 | 0 | Medium |
39 | Non-binary | Bachelor's | Divorced | 39,726 | 723 | 38,521 | Personal | Unemployed | 13 | Excellent | 0.122794 | 181,235 | null | West Arthurborough | UT | Falkland Islands (Malvinas) | 1 | 1 | Low |
33 | Male | Master's | Divorced | 62,523 | null | 31,964 | Personal | Unemployed | 11 | Poor | 0.238155 | 26,634 | null | Randyside | HI | Morocco | 0 | 2 | Medium |
44 | Non-binary | Master's | Single | 89,110 | 678 | 27,734 | Auto | Employed | 5 | Excellent | 0.468791 | 185,324 | 4 | Elizabethberg | ME | Nigeria | 0 | 2 | Low |
50 | Non-binary | Bachelor's | Widowed | 45,226 | null | null | Home | Employed | 9 | Good | 0.445467 | 161,555 | 3 | Duncanbury | KS | Saint Pierre and Miquelon | null | 2 | High |
68 | Female | Bachelor's | Widowed | 47,738 | 695 | 17,151 | Home | Employed | 11 | Good | 0.186646 | 256,095 | 4 | Richardhaven | OR | Saint Lucia | 1 | 1 | Low |
46 | Male | Master's | Single | 28,861 | 670 | null | Personal | Employed | 19 | Good | 0.106855 | 214,390 | 0 | Johnsonburgh | AZ | Australia | 4 | 1 | Medium |
53 | Male | Master's | Widowed | 88,731 | 776 | 17,092 | Home | Self-employed | 9 | Excellent | 0.121518 | 40,868 | 1 | Lake Lisaburgh | IA | South Georgia and the South Sandwich Islands | 1 | 1 | Low |
58 | Non-binary | Master's | Single | 65,020 | 776 | 22,639 | Home | Self-employed | 15 | Good | 0.377452 | 81,946 | 1 | Port Danielle | FL | Djibouti | null | 0 | Low |
28 | Male | Master's | Single | 41,032 | 755 | null | Business | Self-employed | 10 | Poor | 0.25691 | 119,444 | 2 | Hornfurt | HI | Andorra | 1 | 1 | Low |
18 | Male | PhD | Single | 54,320 | 631 | 39,428 | Business | Employed | 4 | Good | 0.546702 | 76,570 | 2 | East Brandonfurt | MH | Sweden | 4 | 1 | High |
64 | Non-binary | PhD | Married | 39,703 | 677 | 21,025 | Personal | Employed | 6 | Good | 0.483247 | 155,973 | 2 | Sarahton | MS | British Indian Ocean Territory (Chagos Archipelago) | 1 | 2 | High |
38 | Female | Bachelor's | Widowed | null | 760 | 11,715 | Auto | Employed | 4 | Poor | 0.10323 | 50,474 | 3 | North Allisonborough | CA | Cook Islands | 1 | 1 | High |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.