Code
stringlengths 3
7
| Description
stringlengths 4
228
|
---|---|
C9391 | Monocytic leukemia, unspecified in remission |
C9392 | Monocytic leukemia, unspecified in relapse |
C9400 | Acute erythroid leukemia, not having achieved remission |
C9401 | Acute erythroid leukemia, in remission |
C9402 | Acute erythroid leukemia, in relapse |
C9420 | Acute megakaryoblastic leukemia not having achieved remission |
C9421 | Acute megakaryoblastic leukemia, in remission |
C9422 | Acute megakaryoblastic leukemia, in relapse |
C9430 | Mast cell leukemia not having achieved remission |
C9431 | Mast cell leukemia, in remission |
C9432 | Mast cell leukemia, in relapse |
C9440 | Acute panmyelosis with myelofibrosis not having achieved remission |
C9441 | Acute panmyelosis with myelofibrosis, in remission |
C9442 | Acute panmyelosis with myelofibrosis, in relapse |
C946 | Myelodysplastic disease, not classified |
C9480 | Other specified leukemias not having achieved remission |
C9481 | Other specified leukemias, in remission |
C9482 | Other specified leukemias, in relapse |
C9500 | Acute leukemia of unspecified cell type not having achieved remission |
C9501 | Acute leukemia of unspecified cell type, in remission |
C9502 | Acute leukemia of unspecified cell type, in relapse |
C9510 | Chronic leukemia of unspecified cell type not having achieved remission |
C9511 | Chronic leukemia of unspecified cell type, in remission |
C9512 | Chronic leukemia of unspecified cell type, in relapse |
C9590 | Leukemia, unspecified not having achieved remission |
C9591 | Leukemia, unspecified, in remission |
C9592 | Leukemia, unspecified, in relapse |
C960 | Multifocal and multisystemic (disseminated) Langerhans-cell histiocytosis |
C9620 | Malignant mast cell neoplasm, unspecified |
C9621 | Aggressive systemic mastocytosis |
C9622 | Mast cell sarcoma |
C9629 | Other malignant mast cell neoplasm |
C964 | Sarcoma of dendritic cells (accessory cells) |
C965 | Multifocal and unisystemic Langerhans-cell histiocytosis |
C966 | Unifocal Langerhans-cell histiocytosis |
C96A | Histiocytic sarcoma |
C96Z | Other specified malignant neoplasms of lymphoid, hematopoietic and related tissue |
C969 | Malignant neoplasm of lymphoid, hematopoietic and related tissue, unspecified |
D0000 | Carcinoma in situ of oral cavity, unspecified site |
D0001 | Carcinoma in situ of labial mucosa and vermilion border |
D0002 | Carcinoma in situ of buccal mucosa |
D0003 | Carcinoma in situ of gingiva and edentulous alveolar ridge |
D0004 | Carcinoma in situ of soft palate |
D0005 | Carcinoma in situ of hard palate |
D0006 | Carcinoma in situ of floor of mouth |
D0007 | Carcinoma in situ of tongue |
D0008 | Carcinoma in situ of pharynx |
D001 | Carcinoma in situ of esophagus |
D002 | Carcinoma in situ of stomach |
D010 | Carcinoma in situ of colon |
D011 | Carcinoma in situ of rectosigmoid junction |
D012 | Carcinoma in situ of rectum |
D013 | Carcinoma in situ of anus and anal canal |
D0140 | Carcinoma in situ of unspecified part of intestine |
D0149 | Carcinoma in situ of other parts of intestine |
D015 | Carcinoma in situ of liver, gallbladder and bile ducts |
D017 | Carcinoma in situ of other specified digestive organs |
D019 | Carcinoma in situ of digestive organ, unspecified |
D020 | Carcinoma in situ of larynx |
D021 | Carcinoma in situ of trachea |
D0220 | Carcinoma in situ of unspecified bronchus and lung |
D0221 | Carcinoma in situ of right bronchus and lung |
D0222 | Carcinoma in situ of left bronchus and lung |
D023 | Carcinoma in situ of other parts of respiratory system |
D024 | Carcinoma in situ of respiratory system, unspecified |
D030 | Melanoma in situ of lip |
D0310 | Melanoma in situ of unspecified eyelid, including canthus |
D03111 | Melanoma in situ of right upper eyelid, including canthus |
D03112 | Melanoma in situ of right lower eyelid, including canthus |
D03121 | Melanoma in situ of left upper eyelid, including canthus |
D03122 | Melanoma in situ of left lower eyelid, including canthus |
D0320 | Melanoma in situ of unspecified ear and external auricular canal |
D0321 | Melanoma in situ of right ear and external auricular canal |
D0322 | Melanoma in situ of left ear and external auricular canal |
D0330 | Melanoma in situ of unspecified part of face |
D0339 | Melanoma in situ of other parts of face |
D034 | Melanoma in situ of scalp and neck |
D0351 | Melanoma in situ of anal skin |
D0352 | Melanoma in situ of breast (skin) (soft tissue) |
D0359 | Melanoma in situ of other part of trunk |
D0360 | Melanoma in situ of unspecified upper limb, including shoulder |
D0361 | Melanoma in situ of right upper limb, including shoulder |
D0362 | Melanoma in situ of left upper limb, including shoulder |
D0370 | Melanoma in situ of unspecified lower limb, including hip |
D0371 | Melanoma in situ of right lower limb, including hip |
D0372 | Melanoma in situ of left lower limb, including hip |
D038 | Melanoma in situ of other sites |
D039 | Melanoma in situ, unspecified |
D040 | Carcinoma in situ of skin of lip |
D0410 | Carcinoma in situ of skin of unspecified eyelid, including canthus |
D04111 | Carcinoma in situ of skin of right upper eyelid, including canthus |
D04112 | Carcinoma in situ of skin of right lower eyelid, including canthus |
D04121 | Carcinoma in situ of skin of left upper eyelid, including canthus |
D04122 | Carcinoma in situ of skin of left lower eyelid, including canthus |
D0420 | Carcinoma in situ of skin of unspecified ear and external auricular canal |
D0421 | Carcinoma in situ of skin of right ear and external auricular canal |
D0422 | Carcinoma in situ of skin of left ear and external auricular canal |
D0430 | Carcinoma in situ of skin of unspecified part of face |
D0439 | Carcinoma in situ of skin of other parts of face |
D044 | Carcinoma in situ of skin of scalp and neck |
Subsets and Splits