Code
stringlengths 3
7
| Description
stringlengths 4
228
|
---|---|
D72825 | Bandemia |
D72828 | Other elevated white blood cell count |
D72829 | Elevated white blood cell count, unspecified |
D7289 | Other specified disorders of white blood cells |
D729 | Disorder of white blood cells, unspecified |
D730 | Hyposplenism |
D731 | Hypersplenism |
D732 | Chronic congestive splenomegaly |
D733 | Abscess of spleen |
D734 | Cyst of spleen |
D735 | Infarction of spleen |
D7381 | Neutropenic splenomegaly |
D7389 | Other diseases of spleen |
D739 | Disease of spleen, unspecified |
D740 | Congenital methemoglobinemia |
D748 | Other methemoglobinemias |
D749 | Methemoglobinemia, unspecified |
D750 | Familial erythrocytosis |
D751 | Secondary polycythemia |
D7581 | Myelofibrosis |
D7582 | Heparin induced thrombocytopenia (HIT) |
D75838 | Other thrombocytosis |
D75839 | Thrombocytosis, unspecified |
D7589 | Other specified diseases of blood and blood-forming organs |
D759 | Disease of blood and blood-forming organs, unspecified |
D75A | Glucose-6-phosphate dehydrogenase (G6PD) deficiency without anemia |
D761 | Hemophagocytic lymphohistiocytosis |
D762 | Hemophagocytic syndrome, infection-associated |
D763 | Other histiocytosis syndromes |
D77 | Other disorders of blood and blood-forming organs in diseases classified elsewhere |
D7801 | Intraoperative hemorrhage and hematoma of the spleen complicating a procedure on the spleen |
D7802 | Intraoperative hemorrhage and hematoma of the spleen complicating other procedure |
D7811 | Accidental puncture and laceration of the spleen during a procedure on the spleen |
D7812 | Accidental puncture and laceration of the spleen during other procedure |
D7821 | Postprocedural hemorrhage of the spleen following a procedure on the spleen |
D7822 | Postprocedural hemorrhage of the spleen following other procedure |
D7831 | Postprocedural hematoma of the spleen following a procedure on the spleen |
D7832 | Postprocedural hematoma of the spleen following other procedure |
D7833 | Postprocedural seroma of the spleen following a procedure on the spleen |
D7834 | Postprocedural seroma of the spleen following other procedure |
D7881 | Other intraoperative complications of the spleen |
D7889 | Other postprocedural complications of the spleen |
D800 | Hereditary hypogammaglobulinemia |
D801 | Nonfamilial hypogammaglobulinemia |
D802 | Selective deficiency of immunoglobulin A [IgA] |
D803 | Selective deficiency of immunoglobulin G [IgG] subclasses |
D804 | Selective deficiency of immunoglobulin M [IgM] |
D805 | Immunodeficiency with increased immunoglobulin M [IgM] |
D806 | Antibody deficiency with near-normal immunoglobulins or with hyperimmunoglobulinemia |
D807 | Transient hypogammaglobulinemia of infancy |
D808 | Other immunodeficiencies with predominantly antibody defects |
D809 | Immunodeficiency with predominantly antibody defects, unspecified |
D810 | Severe combined immunodeficiency [SCID] with reticular dysgenesis |
D811 | Severe combined immunodeficiency [SCID] with low T- and B-cell numbers |
D812 | Severe combined immunodeficiency [SCID] with low or normal B-cell numbers |
D8130 | Adenosine deaminase deficiency, unspecified |
D8131 | Severe combined immunodeficiency due to adenosine deaminase deficiency |
D8132 | Adenosine deaminase 2 deficiency |
D8139 | Other adenosine deaminase deficiency |
D814 | Nezelof's syndrome |
D815 | Purine nucleoside phosphorylase [PNP] deficiency |
D816 | Major histocompatibility complex class I deficiency |
D817 | Major histocompatibility complex class II deficiency |
D81810 | Biotinidase deficiency |
D81818 | Other biotin-dependent carboxylase deficiency |
D81819 | Biotin-dependent carboxylase deficiency, unspecified |
D8189 | Other combined immunodeficiencies |
D819 | Combined immunodeficiency, unspecified |
D820 | Wiskott-Aldrich syndrome |
D821 | Di George's syndrome |
D822 | Immunodeficiency with short-limbed stature |
D823 | Immunodeficiency following hereditary defective response to Epstein-Barr virus |
D824 | Hyperimmunoglobulin E [IgE] syndrome |
D828 | Immunodeficiency associated with other specified major defects |
D829 | Immunodeficiency associated with major defect, unspecified |
D830 | Common variable immunodeficiency with predominant abnormalities of B-cell numbers and function |
D831 | Common variable immunodeficiency with predominant immunoregulatory T-cell disorders |
D832 | Common variable immunodeficiency with autoantibodies to B- or T-cells |
D838 | Other common variable immunodeficiencies |
D839 | Common variable immunodeficiency, unspecified |
D840 | Lymphocyte function antigen-1 [LFA-1] defect |
D841 | Defects in the complement system |
D8481 | Immunodeficiency due to conditions classified elsewhere |
D84821 | Immunodeficiency due to drugs |
D84822 | Immunodeficiency due to external causes |
D8489 | Other immunodeficiencies |
D849 | Immunodeficiency, unspecified |
D860 | Sarcoidosis of lung |
D861 | Sarcoidosis of lymph nodes |
D862 | Sarcoidosis of lung with sarcoidosis of lymph nodes |
D863 | Sarcoidosis of skin |
D8681 | Sarcoid meningitis |
D8682 | Multiple cranial nerve palsies in sarcoidosis |
D8683 | Sarcoid iridocyclitis |
D8684 | Sarcoid pyelonephritis |
D8685 | Sarcoid myocarditis |
D8686 | Sarcoid arthropathy |
D8687 | Sarcoid myositis |
D8689 | Sarcoidosis of other sites |
D869 | Sarcoidosis, unspecified |
Subsets and Splits