Code
stringlengths 3
7
| Description
stringlengths 4
228
|
---|---|
E093533 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E093539 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E093541 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E093542 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E093543 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E093549 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E093551 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E093552 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E093553 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E093559 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E093591 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E093592 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E093593 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E093599 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E0936 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E0937X1 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E0937X2 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E0937X3 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E0937X9 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E0939 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication |
E0940 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E0941 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E0942 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E0943 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
E0944 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E0949 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications |
E09610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy |
E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
E09641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
E099 | Drug or chemical induced diabetes mellitus without complications |
E1010 | Type 1 diabetes mellitus with ketoacidosis without coma |
E1011 | Type 1 diabetes mellitus with ketoacidosis with coma |
E1021 | Type 1 diabetes mellitus with diabetic nephropathy |
E1022 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
E1029 | Type 1 diabetes mellitus with other diabetic kidney complication |
E10311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E10319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E103211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E103212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E103213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E103219 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E103291 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E103292 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E103293 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E103299 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E103311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E103312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E103313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E103319 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E103391 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E103392 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E103393 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E103399 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E103411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E103412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E103413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E103419 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E103491 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E103492 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E103493 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E103499 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E103511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E103512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E103513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E103519 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E103521 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E103522 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E103523 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E103529 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E103531 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E103532 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E103533 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E103539 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E103541 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E103542 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E103543 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E103549 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E103551 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E103552 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E103553 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E103559 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E103591 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E103592 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E103593 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E103599 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E1036 | Type 1 diabetes mellitus with diabetic cataract |
E1037X1 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
Subsets and Splits