Code
stringlengths 3
7
| Description
stringlengths 4
228
|
---|---|
F983 | Pica of infancy and childhood |
F984 | Stereotyped movement disorders |
F985 | Adult onset fluency disorder |
F988 | Other specified behavioral and emotional disorders with onset usually occurring in childhood and adolescence |
F989 | Unspecified behavioral and emotional disorders with onset usually occurring in childhood and adolescence |
F99 | Mental disorder, not otherwise specified |
G000 | Hemophilus meningitis |
G001 | Pneumococcal meningitis |
G002 | Streptococcal meningitis |
G003 | Staphylococcal meningitis |
G008 | Other bacterial meningitis |
G009 | Bacterial meningitis, unspecified |
G01 | Meningitis in bacterial diseases classified elsewhere |
G02 | Meningitis in other infectious and parasitic diseases classified elsewhere |
G030 | Nonpyogenic meningitis |
G031 | Chronic meningitis |
G032 | Benign recurrent meningitis [Mollaret] |
G038 | Meningitis due to other specified causes |
G039 | Meningitis, unspecified |
G0400 | Acute disseminated encephalitis and encephalomyelitis, unspecified |
G0401 | Postinfectious acute disseminated encephalitis and encephalomyelitis (postinfectious ADEM) |
G0402 | Postimmunization acute disseminated encephalitis, myelitis and encephalomyelitis |
G041 | Tropical spastic paraplegia |
G042 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified |
G0430 | Acute necrotizing hemorrhagic encephalopathy, unspecified |
G0431 | Postinfectious acute necrotizing hemorrhagic encephalopathy |
G0432 | Postimmunization acute necrotizing hemorrhagic encephalopathy |
G0439 | Other acute necrotizing hemorrhagic encephalopathy |
G0481 | Other encephalitis and encephalomyelitis |
G0482 | Acute flaccid myelitis |
G0489 | Other myelitis |
G0490 | Encephalitis and encephalomyelitis, unspecified |
G0491 | Myelitis, unspecified |
G053 | Encephalitis and encephalomyelitis in diseases classified elsewhere |
G054 | Myelitis in diseases classified elsewhere |
G060 | Intracranial abscess and granuloma |
G061 | Intraspinal abscess and granuloma |
G062 | Extradural and subdural abscess, unspecified |
G07 | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere |
G08 | Intracranial and intraspinal phlebitis and thrombophlebitis |
G09 | Sequelae of inflammatory diseases of central nervous system |
G10 | Huntington's disease |
G110 | Congenital nonprogressive ataxia |
G1110 | Early-onset cerebellar ataxia, unspecified |
G1111 | Friedreich ataxia |
G1119 | Other early-onset cerebellar ataxia |
G112 | Late-onset cerebellar ataxia |
G113 | Cerebellar ataxia with defective DNA repair |
G114 | Hereditary spastic paraplegia |
G118 | Other hereditary ataxias |
G119 | Hereditary ataxia, unspecified |
G120 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G121 | Other inherited spinal muscular atrophy |
G1220 | Motor neuron disease, unspecified |
G1221 | Amyotrophic lateral sclerosis |
G1222 | Progressive bulbar palsy |
G1223 | Primary lateral sclerosis |
G1224 | Familial motor neuron disease |
G1225 | Progressive spinal muscle atrophy |
G1229 | Other motor neuron disease |
G128 | Other spinal muscular atrophies and related syndromes |
G129 | Spinal muscular atrophy, unspecified |
G130 | Paraneoplastic neuromyopathy and neuropathy |
G131 | Other systemic atrophy primarily affecting central nervous system in neoplastic disease |
G132 | Systemic atrophy primarily affecting the central nervous system in myxedema |
G138 | Systemic atrophy primarily affecting central nervous system in other diseases classified elsewhere |
G14 | Postpolio syndrome |
G20 | Parkinson's disease |
G210 | Malignant neuroleptic syndrome |
G2111 | Neuroleptic induced parkinsonism |
G2119 | Other drug induced secondary parkinsonism |
G212 | Secondary parkinsonism due to other external agents |
G213 | Postencephalitic parkinsonism |
G214 | Vascular parkinsonism |
G218 | Other secondary parkinsonism |
G219 | Secondary parkinsonism, unspecified |
G230 | Hallervorden-Spatz disease |
G231 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] |
G232 | Striatonigral degeneration |
G238 | Other specified degenerative diseases of basal ganglia |
G239 | Degenerative disease of basal ganglia, unspecified |
G2401 | Drug induced subacute dyskinesia |
G2402 | Drug induced acute dystonia |
G2409 | Other drug induced dystonia |
G241 | Genetic torsion dystonia |
G242 | Idiopathic nonfamilial dystonia |
G243 | Spasmodic torticollis |
G244 | Idiopathic orofacial dystonia |
G245 | Blepharospasm |
G248 | Other dystonia |
G249 | Dystonia, unspecified |
G250 | Essential tremor |
G251 | Drug-induced tremor |
G252 | Other specified forms of tremor |
G253 | Myoclonus |
G254 | Drug-induced chorea |
G255 | Other chorea |
G2561 | Drug induced tics |
G2569 | Other tics of organic origin |
G2570 | Drug induced movement disorder, unspecified |
Subsets and Splits