LOINC_NUM
stringlengths 3
8
| COMPONENT
stringlengths 2
246
| PROPERTY
stringlengths 1
29
| TIME_ASPCT
stringlengths 1
15
| SYSTEM
stringlengths 1
106
| SCALE_TYP
stringclasses 10
values | METHOD_TYP
stringlengths 1
57
⌀ | CLASS
stringlengths 2
24
| CLASSTYPE
int64 1
4
| LONG_COMMON_NAME
stringlengths 3
254
| SHORTNAME
stringlengths 2
51
⌀ | EXTERNAL_COPYRIGHT_NOTICE
stringlengths 39
2.6k
⌀ | STATUS
stringclasses 4
values | VersionFirstReleased
stringlengths 1
7
| VersionLastChanged
stringlengths 1
5
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18284-0 | Cells.CD198/100 cells | NFr | Pt | Bld | Qn | null | CELLMARK | 1 | CD198 cells/100 cells in Blood | CD198 Cells NFr Bld | null | ACTIVE | 1.0l | 2.70 |
18285-7 | Cells.CDA/100 cells | NFr | Pt | Bld | Qn | null | CELLMARK | 1 | CDA cells/100 cells in Blood | CDA Cells NFr Bld | null | ACTIVE | 1.0l | 2.70 |
18286-5 | Donath Landsteiner Ab | PrThr | Pt | Bld | Ord | null | BLDBK | 1 | Donath Landsteiner Ab [Presence] in Blood | D-L Ab Bld Ql | null | ACTIVE | 1.0l | 2.73 |
18287-3 | Donath Landsteiner Ab | PrThr | Pt | Ser+RBC^Control | Ord | null | BLDBK | 1 | Donath Landsteiner Ab [Presence] in Control Serum and RBC | D-L Ab Ser+RBC Cont Ql | null | ACTIVE | 1.0l | 2.73 |
18288-1 | Donath Landsteiner Ab | Titr | Pt | Ser+RBC^Control | Qn | null | BLDBK | 1 | Donath Landsteiner Ab [Titer] in Control Serum and RBC | D-L Ab Titr Ser+RBC Cont | null | ACTIVE | 1.0l | 2.70 |
18289-9 | Erythrocytes | Morph | Pt | CSF | Nom | Microscopy.light | HEM/BC | 1 | Erythrocytes [Morphology] in Cerebral spinal fluid by Light microscopy | RBC CSF Micro | null | ACTIVE | 1.0l | 2.07 |
18290-7 | Erythrocytes | Morph | Pt | Synv fld | Nom | Microscopy.light | HEM/BC | 1 | Erythrocytes [Morphology] in Synovial fluid by Light microscopy | RBC Snv Micro | null | ACTIVE | 1.0l | 2.19 |
1829-1 | Alpha 1 antitrypsin.SS | MCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Alpha 1 antitrypsin SS [Mass/volume] in Serum or Plasma | A1AT SS SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
18291-5 | Hemoglobin F/Hemoglobin.total | MFr | Pt | Bld^Newborn | Qn | null | HEM/BC | 1 | Hemoglobin F/Hemoglobin.total in Blood from Newborn | Hgb F MFr Bld NB | null | ACTIVE | 1.0l | 2.73 |
18292-3 | Hemoglobin.fetal/Hemoglobin.total^post amniocentesis | SFr | Pt | Bld | Ord | Kleihauer-Betke | HEM/BC | 1 | Deprecated Hemoglobin.fetal/Hemoglobin.total^post amniocentesis | Deprecated Hgb F Fr Bld Kleih Betke | null | DEPRECATED | 1.0l | 2.46 |
18293-1 | Hemoglobin.fetal/Hemoglobin.total^post partum | SFr | Pt | Bld | Ord | Kleihauer-Betke | HEM/BC | 1 | Deprecated Hemoglobin.fetal/Hemoglobin.total^post partum | Deprecated Hgb F p partum Fr Bld KB | null | DEPRECATED | 1.0l | 2.46 |
18294-9 | Hemoglobin.fetal/Hemoglobin.total^pre amniocentesis | SFr | Pt | Bld | Ord | Kleihauer-Betke | HEM/BC | 1 | Deprecated Hemoglobin.fetal/Hemoglobin.total^pre amniocentesis | Deprecated Hgb F Fr Bld Kleih Betke | null | DEPRECATED | 1.0l | 2.46 |
18295-6 | Hemoglobin.fetal/Hemoglobin.total^pre partum | SFr | Pt | Bld | Ord | Kleihauer-Betke | HEM/BC | 1 | Deprecated Hemoglobin.fetal/Hemoglobin.total^pre partum | Deprecated Hgb F pre partum Fr Bld KB | null | DEPRECATED | 1.0l | 2.46 |
18296-4 | Glucose^post dose glucose | Imp | Pt | Ser/Plas | Nom | null | CHAL | 1 | Glucose [Interpretation] in Serum or Plasma--post dose glucose | Glucose p Glc SerPl-Imp | null | ACTIVE | 1.0l | 2.26 |
18297-2 | Acid hemolysis | MCnc | Pt | RBC | Qn | null | HEM/BC | 1 | Acid hemolysis [Mass/volume] of Red Blood Cells | Acid hemolysis RBC-mCnc | null | DISCOURAGED | 1.0l | 2.44 |
18298-0 | High titer low avidity Ab | PrThr | Pt | Ser/Plas | Ord | null | BLDBK | 1 | High titer low avidity Ab [Presence] in Serum or Plasma | HTLA Ab SerPl Ql | null | ACTIVE | 1.0l | 2.56 |
18299-8 | IgA | PrThr | Pt | Ser | Ord | Immunofixation | CHEM | 1 | IgA [Presence] in Serum by Immunofixation | IgA Ser Ql IFE | null | ACTIVE | 1.0l | 2.73 |
18300-4 | IgA | PrThr | Pt | Urine | Ord | Immunofixation | CHEM | 1 | IgA [Presence] in Urine by Immunofixation | IgA Ur Ql IFE | null | ACTIVE | 1.0l | 2.73 |
18301-2 | IgG | PrThr | Pt | Ser | Ord | Immunofixation | CHEM | 1 | IgG [Presence] in Serum by Immunofixation | IgG Ser Ql IFE | null | ACTIVE | 1.0l | 2.73 |
18302-0 | IgG | PrThr | Pt | Urine | Ord | Immunofixation | CHEM | 1 | IgG [Presence] in Urine by Immunofixation | IgG Ur Ql IFE | null | ACTIVE | 1.0l | 2.73 |
18303-8 | IgM | PrThr | Pt | Ser | Ord | Immunofixation | CHEM | 1 | IgM [Presence] in Serum by Immunofixation | IgM Ser Ql IFE | null | ACTIVE | 1.0l | 2.73 |
18304-6 | IgM | PrThr | Pt | Urine | Ord | Immunofixation | CHEM | 1 | IgM [Presence] in Urine by Immunofixation | IgM Ur Ql IFE | null | ACTIVE | 1.0l | 2.73 |
18305-3 | Amoeba identified | Prid | Pt | Asp | Nom | Iron hematoxylin stain | MICRO | 1 | Amoeba identified in Aspirate by Iron hematoxylin stain | Amoeba Aspirate IH Stn | null | ACTIVE | 1.0l | 2.17 |
18306-1 | Hydatid cyst identified | Prid | Pt | Asp | Nom | Iron hematoxylin stain | MICRO | 1 | Hydatid cyst identified in Aspirate by Iron hematoxylin stain | Hydatid Cyst Aspirate IH Stn | null | ACTIVE | 1.0l | 2.17 |
18307-9 | Ova & parasites identified | Prid | Pt | Stool | Nom | Iron hematoxylin stain | MICRO | 1 | Ova and parasites identified in Stool by Iron hematoxylin stain | O+P Stl IH Stn | null | ACTIVE | 1.0l | 2.38 |
18308-7 | Pneumocystis sp identified | Prid | Pt | Lung tiss | Nom | Immune stain | MICRO | 1 | Pneumocystis sp identified in Lung tissue by Immune stain | Pneumocystis Lung tiss ImStn | null | ACTIVE | 1.0l | 2.63 |
1830-9 | Alpha 1 antitrypsin.SZ | MCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Alpha 1 antitrypsin SZ [Mass/volume] in Serum or Plasma | A1AT SZ SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
18309-5 | Erythrocytes.nucleated/100 leukocytes | Ratio | Pt | Bld | Qn | Manual count | HEM/BC | 1 | Nucleated erythrocytes/100 leukocytes [Ratio] in Blood by Manual count | nRBC/100 WBC Bld Manual-Rto | null | ACTIVE | 1.0l | 2.73 |
18310-3 | Hemoglobin.other/Hemoglobin.total | Imp | Pt | Bld | Nom | null | HEM/BC | 1 | Deprecated Hemoglobin.other/Hemoglobin.total [interpretation] in Blood | Deprecated Hgb Other Bld-Imp | null | DEPRECATED | 1.0l | 2.46 |
18311-1 | Pelger Huet cells | PrThr | Pt | Bld | Ord | Microscopy.light | HEM/BC | 1 | Pelger Huet cells [Presence] in Blood by Light microscopy | Pelger Huet Cells Bld Ql Smear | null | ACTIVE | 1.0l | 2.73 |
18312-9 | Platelet satellitism | PrThr | Pt | Bld | Ord | Microscopy.light | HEM/BC | 1 | Platelet satellitism [Presence] in Blood by Light microscopy | Platelet Satel Bld Ql Smear | null | ACTIVE | 1.0l | 2.73 |
18313-7 | Coagulation | PrThr | Pt | Semen | Ord | Visual | FERT | 1 | Coagulation of Semen by Visual observation | Coag Smn Ql Visual | null | ACTIVE | 1.0l | 2.73 |
18314-5 | Morphology | Imp | Pt | Bld | Nar | null | HEM/BC | 1 | Morphology [Interpretation] in Blood Narrative | Morphology Bld-Imp | null | ACTIVE | 1.0l | 2.73 |
1831-7 | Alpha 1 antitrypsin.ZZ | MCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Alpha 1 antitrypsin ZZ [Mass/volume] in Serum or Plasma | A1AT ZZ SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
18319-4 | Neutrophils.vacuolated | PrThr | Pt | Bld | Ord | Microscopy.light | HEM/BC | 1 | Neutrophils.vacuolated [Presence] in Blood by Light microscopy | Neuts Vac Bld Ql Smear | null | ACTIVE | 1.0l | 2.73 |
18320-2 | Globulin | MCnc | Pt | Urine | Qn | Calculated | CHEM | 1 | Globulin [Mass/volume] in Urine by calculation | Globulin Ur Calc-mCnc | null | ACTIVE | 1.0l | 2.42 |
18321-0 | Benzidine | MCnc | Pt | Ser/Plas | Qn | null | DRUG/TOX | 1 | Benzidine [Mass/volume] in Serum or Plasma | Benzidine SerPl-mCnc | null | ACTIVE | 1.0l | 2.42 |
18322-8 | Norketamine | MCnc | Pt | Urine | Qn | null | DRUG/TOX | 1 | Norketamine [Mass/volume] in Urine | Norketamine Ur-mCnc | null | ACTIVE | 1.0l | 2.73 |
18323-6 | Smith extractable nuclear Ab.IgG | ACnc | Pt | Ser | Qn | null | SERO | 1 | Smith extractable nuclear IgG Ab [Units/volume] in Serum | ENA SM IgG Ser-aCnc | null | ACTIVE | 1.0l | 2.73 |
18324-4 | Cockatiel serum Ab.IgE | ACnc | Pt | Ser | Qn | null | ALLERGY | 1 | Cockatiel serum IgE Ab [Units/volume] in Serum | Cockatiel Serum IgE Qn | null | ACTIVE | 1.0l | 2.42 |
1832-5 | Alpha-1-Fetoprotein | MCnc | Pt | Amnio fld | Qn | null | CHEM | 1 | Alpha-1-Fetoprotein [Mass/volume] in Amniotic fluid | AFP Amn-mCnc | null | ACTIVE | 1.0 | 2.73 |
18325-1 | oxyMORphone | PrThr | Pt | Urine | Ord | Confirm | DRUG/TOX | 1 | oxyMORphone [Presence] in Urine by Confirmatory method | oxyMORphone Ur Ql Cfm | null | ACTIVE | 1.0l | 2.73 |
18326-9 | Microscopic observation | Prid | Pt | Cvx | Nom | XXX stain | MICRO | 1 | Microscopic observation [Identifier] in Cervix by Other stain | Other Stn Cvx | null | ACTIVE | 1.0l | 2.73 |
18327-7 | Microscopic observation | Prid | Pt | Duod fld | Nom | XXX stain | MICRO | 1 | Microscopic observation [Identifier] in Duodenal fluid by Other stain | Other Stn Duod fl | null | ACTIVE | 1.0l | 2.21 |
18328-5 | Microscopic observation | Prid | Pt | Body fld | Nom | XXX stain | CYTO | 1 | Microscopic observation [Identifier] in Body fluid by Other stain | Other Stn Fld | null | ACTIVE | 1.0l | 2.73 |
18329-3 | Neutrophil cytoplasmic Ab.IgA | ACnc | Pt | Ser | Qn | null | SERO | 1 | Neutrophil cytoplasmic IgA Ab [Units/volume] in Serum | ANCA IgA Ser-aCnc | null | ACTIVE | 1.0l | 2.69 |
18330-1 | Neutrophil cytoplasmic Ab.IgG | ACnc | Pt | Ser | Qn | null | SERO | 1 | Neutrophil cytoplasmic IgG Ab [Units/volume] in Serum | ANCA IgG Ser-aCnc | null | ACTIVE | 1.0l | 2.69 |
18331-9 | Neutrophil cytoplasmic Ab.IgM | ACnc | Pt | Ser | Qn | null | SERO | 1 | Neutrophil cytoplasmic IgM Ab [Units/volume] in Serum | ANCA IgM Ser-aCnc | null | ACTIVE | 1.0l | 2.69 |
18332-7 | Thyroperoxidase Ab.IgG | ACnc | Pt | Ser/Plas | Qn | null | SERO | 1 | Thyroperoxidase IgG Ab [Units/volume] in Serum or Plasma | Thyroperoxidase IgG SerPl-aCnc | null | ACTIVE | 1.0l | 2.73 |
1833-3 | Alpha-1-Fetoprotein | MCnc | Pt | CSF | Qn | null | CHEM | 1 | Alpha-1-Fetoprotein [Mass/volume] in Cerebral spinal fluid | AFP CSF-mCnc | null | ACTIVE | 1.0 | 2.73 |
18333-5 | Echovirus 7 Ab | ACnc | Pt | CSF | Qn | null | MICRO | 1 | Echovirus 7 Ab [Units/volume] in Cerebral spinal fluid | ECV7 Ab CSF-aCnc | null | ACTIVE | 1.0l | 2.69 |
18334-3 | Naltrexone | PrThr | Pt | Urine | Ord | Confirm | DRUG/TOX | 1 | Naltrexone [Presence] in Urine by Confirmatory method | Naltrexone Ur Ql Cfm | null | ACTIVE | 1.0l | 2.73 |
18335-0 | Antihistamines | PrThr | Pt | Urine | Ord | Confirm | DRUG/TOX | 1 | Antihistamines [Presence] in Urine by Confirmatory method | Antihistamines Ur Ql Cfm | null | ACTIVE | 1.0l | 2.73 |
18336-8 | Methyl tert-butyl ether | MCnc | Pt | Bld | Qn | null | DRUG/TOX | 1 | Methyl tert-butyl ether [Mass/volume] in Blood | MTBE Bld-mCnc | null | ACTIVE | 1.0l | 2.73 |
18337-6 | Hydroxyitraconazole | MCnc | Pt | Ser/Plas | Qn | null | DRUG/TOX | 1 | Hydroxyitraconazole [Mass/volume] in Serum or Plasma | OH-Itraconaz SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
18338-4 | Nortramadol | MCnc | Pt | Urine | Qn | null | DRUG/TOX | 1 | Nortramadol [Mass/volume] in Urine | Nortramadol Ur-mCnc | null | ACTIVE | 1.0l | 2.73 |
18339-2 | Nortramadol | PrThr | Pt | Ser/Plas | Ord | Confirm | DRUG/TOX | 1 | Nortramadol [Presence] in Serum or Plasma by Confirmatory method | Nortramadol SerPl Ql Cfm | null | ACTIVE | 1.0l | 2.56 |
183-4 | Cinoxacin | Titr | Pt | Isolate+Ser | Qn | SBT | ABXBACT | 1 | Cinoxacin [Susceptibility] by Serum bactericidal titer | Cinoxacin Titr SBT | null | ACTIVE | 1.0 | 2.32 |
18340-0 | Nortramadol | MCnc | Pt | Ser/Plas | Qn | Confirm | DRUG/TOX | 1 | Nortramadol [Mass/volume] in Serum or Plasma by Confirmatory method | Nortramadol SerPl Cfm-mCnc | null | ACTIVE | 1.0l | 2.73 |
1834-1 | Alpha-1-Fetoprotein | MCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Alpha-1-Fetoprotein [Mass/volume] in Serum or Plasma | AFP SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
18341-8 | Propylene glycol | MCnc | Pt | Urine | Qn | null | DRUG/TOX | 1 | Propylene glycol [Mass/volume] in Urine | Prop glycol Ur-mCnc | null | ACTIVE | 1.0l | 2.42 |
18342-6 | Glucose^3H post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Glucose [Mass/volume] in Serum or Plasma --3 hours post XXX challenge | Glucose 3h p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
18343-4 | 6-Monoacetylmorphine | PrThr | Pt | Ser/Plas | Ord | Screen | DRUG/TOX | 1 | 6-Monoacetylmorphine (6-MAM) [Presence] in Serum or Plasma by Screen method | 6MAM SerPl Ql Scn | null | ACTIVE | 1.0l | 2.73 |
18344-2 | Beta-N-acetylhexosaminidase | CCnc | Pt | Platelets | Qn | null | CHEM | 1 | Beta-N-acetylhexosaminidase [Enzymatic activity/volume] in Platelets | B-NAH Plts-cCnc | null | ACTIVE | 1.0l | 2.73 |
18345-9 | Protein S Ag/Coagulation factor VII Ag | MRto | Pt | PPP | Qn | Coag | COAG | 1 | Protein S Ag/Coagulation factor VII Ag [Mass Ratio] in Platelet poor plasma by Coagulation assay | Prot S Ag/Fact VII Ag PPP | null | ACTIVE | 1.0l | 2.73 |
18346-7 | Streptococcus pneumoniae 18c Ab.IgG | ACnc | Pt | Ser | Qn | null | MICRO | 1 | Deprecated Streptococcus pneumoniae 56 IgG Ab [Units/volume] in Serum | Deprecated S pneum18c IgG Ser-aCnc | null | DEPRECATED | 1.0l | 2.69 |
18347-5 | Streptococcus pneumoniae 12 Ab^2nd specimen | ACnc | Pt | Ser | Qn | null | MICRO | 1 | Deprecated Streptococcus pneumoniae 12 Ab [Units/volume] in Serum --2nd specimen | Deprecated S pneum12 Ab sp2 Ser-aCnc | null | DEPRECATED | 1.0l | 2.69 |
18348-3 | Toxoplasma gondii Ab.IgM | ACnc | Pt | CSF | Qn | null | MICRO | 1 | Toxoplasma gondii IgM Ab [Units/volume] in Cerebral spinal fluid | T gondii IgM CSF-aCnc | null | ACTIVE | 1.0l | 2.69 |
18349-1 | Cells.CD8+CD25+ | NCnc | Pt | Bld | Qn | null | CELLMARK | 1 | CD8+CD25+ cells [#/volume] in Blood | CD8+CD25+ Cells # Bld | null | ACTIVE | 1.0l | 2.70 |
18350-9 | Cells.CD8+CD57+ | NCnc | Pt | Bld | Qn | null | CELLMARK | 1 | CD8+CD57+ cells [#/volume] in Blood | CD8+CD57+ Cells # Bld | null | ACTIVE | 1.0l | 2.73 |
18351-7 | 11-Deoxycortisol^2nd specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | 11-Deoxycortisol [Mass/volume] in Serum or Plasma --2nd specimen post XXX challenge | 11DC sp2 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
18352-5 | Specimen volume | Vol | 4H | Urine | Qn | null | SPEC | 1 | Volume of 4 hour Urine | Specimen vol 4h Ur | null | ACTIVE | 1.0l | 2.73 |
18353-3 | Glucose^6H post 50 g lactose PO | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Glucose [Mass/volume] in Serum or Plasma --6 hours post 50 g lactose PO | Glucose 6h p 50 g Lac PO SerPl-mCnc | null | ACTIVE | 1.0l | 2.34 |
18354-1 | Glucose^12H post 50 g lactose PO | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Glucose [Mass/volume] in Serum or Plasma --12 hours post 50 g lactose PO | Glucose 12h p 50 g Lac PO SerPl-mCnc | null | ACTIVE | 1.0l | 2.34 |
18355-8 | Methylenedioxyamphetamine | MCnc | Pt | Urine | Qn | null | DRUG/TOX | 1 | Methylenedioxyamphetamine [Mass/volume] in Urine | MDA Ur-mCnc | null | ACTIVE | 1.0l | 2.73 |
18356-6 | Methylenedioxymethamphetamine | MCnc | Pt | Ser/Plas | Qn | null | DRUG/TOX | 1 | Methylenedioxymethamphetamine [Mass/volume] in Serum or Plasma | MDMA SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
18357-4 | Methylenedioxymethamphetamine | MCnc | Pt | Bld | Qn | null | DRUG/TOX | 1 | Methylenedioxymethamphetamine [Mass/volume] in Blood | MDMA Bld-mCnc | null | ACTIVE | 1.0l | 2.73 |
1835-8 | Alpha-2-Macroglobulin | MCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Alpha-2-Macroglobulin [Mass/volume] in Serum or Plasma | A2 Macroglob SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
18358-2 | Methylenedioxymethamphetamine | MCnc | Pt | Urine | Qn | Confirm | DRUG/TOX | 1 | Methylenedioxymethamphetamine [Mass/volume] in Urine by Confirmatory method | MDMA Ur Cfm-mCnc | null | ACTIVE | 1.0l | 2.73 |
18359-0 | Methylenedioxyamphetamine | MCnc | Pt | Bld | Qn | null | DRUG/TOX | 1 | Methylenedioxyamphetamine [Mass/volume] in Blood | MDA Bld-mCnc | null | ACTIVE | 1.0l | 2.73 |
18360-8 | 8-Hydroxyamoxapine | MCnc | Pt | Urine | Qn | null | DRUG/TOX | 1 | 8-Hydroxyamoxapine [Mass/volume] in Urine | 8OH-Amoxapine Ur-mCnc | null | ACTIVE | 1.0l | 2.42 |
18361-6 | Adenosine monophosphate.cyclic/Creatinine | MRto | Pt | Urine | Qn | null | CHEM | 1 | Adenosine monophosphate.cyclic/Creatinine [Mass Ratio] in Urine | cAMP/Creat Ur | null | ACTIVE | 1.0l | 2.73 |
18362-4 | Retinol binding protein | MRat | 24H | Urine | Qn | null | CHEM | 1 | Retinol binding protein [Mass/time] in 24 hour Urine | Retinol Bind Prot 24h Ur-mRate | null | ACTIVE | 1.0l | 2.69 |
18363-2 | Carnitine.free (C0) | ACnt | Pt | Tiss | Qn | null | CHEM | 1 | Carnitine free (C0) [Units/mass] in Tissue | Carnitine Free Tiss-aCnt | null | DISCOURAGED | 1.0l | 2.42 |
18364-0 | Chondroitin sulfate | MCnc | Pt | Ser | Qn | null | CHEM | 1 | Chondroitin sulfate [Mass/volume] in Serum | Chondrotin Sulf Ser-mCnc | null | ACTIVE | 1.0l | 2.42 |
18365-7 | Cortisol.free | MCnc | Pt | Saliva | Qn | null | CHEM | 1 | Cortisol Free [Mass/volume] in Saliva (oral fluid) | Cortis F Sal-mCnc | null | ACTIVE | 1.0l | 2.73 |
1836-6 | Retinol binding protein | MCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Retinol binding protein [Mass/volume] in Serum or Plasma | Retinol Bind Prot SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
18366-5 | Cytochrome C oxidase | CCnt | Pt | Tiss | Qn | null | CHEM | 1 | Cytochrome C oxidase [Enzymatic activity/mass] in Tissue | CyC Oxidase Tiss-cCnt | null | ACTIVE | 1.0l | 2.42 |
18367-3 | Iodine.free | MCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Iodine Free [Mass/volume] in Serum or Plasma | Iodine Free SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
18368-1 | Magnesium | SRat | 2H | Urine | Qn | null | CHEM | 1 | Magnesium [Moles/time] in 2 hour Urine | Magnesium 2h Ur-sRate | null | ACTIVE | 1.0l | 2.73 |
18369-9 | Magnesium | SRat | 4H | Urine | Qn | null | CHEM | 1 | Magnesium [Moles/time] in 4 hour Urine | Magnesium 4h Ur-sRate | null | ACTIVE | 1.0l | 2.73 |
18370-7 | Nitrite | MCnc | Pt | Bld | Qn | null | CHEM | 1 | Nitrite [Mass/volume] in Blood | Nitrite Bld-mCnc | null | ACTIVE | 1.0l | 2.44 |
18371-5 | Methyl parathion | MCnc | Pt | Urine | Qn | null | DRUG/TOX | 1 | Methyl parathion [Mass/volume] in Urine | Methyl Parathion Ur-mCnc | null | ACTIVE | 1.0l | 2.73 |
18372-3 | Potassium | SRat | 6H | Urine | Qn | null | CHEM | 1 | Potassium [Moles/time] in 6 hour Urine | Potassium 6h Ur-sRate | null | ACTIVE | 1.0l | 2.42 |
18373-1 | Protein | MRat | 6H | Urine | Qn | null | UA | 1 | Protein [Mass/time] in 6 hour Urine | Prot 6h Ur-mRate | null | ACTIVE | 1.0l | 2.73 |
1837-4 | Alpha-N-acetylglucosaminidase | CCnc | Pt | Ser/Plas | Qn | null | CHEM | 1 | Alpha-N-acetylglucosaminidase [Enzymatic activity/volume] in Serum or Plasma | A-NAG SerPl-cCnc | null | ACTIVE | 1.0 | 2.70 |
18374-9 | Riboflavin | MCnc | 24H | Urine | Qn | null | CHEM | 1 | Riboflavin [Mass/volume] in 24 hour Urine | Vit B2 24h Ur-mCnc | null | ACTIVE | 1.0l | 2.42 |
18375-6 | Serotonin | MCnc | Pt | Urine | Qn | null | CHEM | 1 | Deprecated Serotonin [Mass/volume] in Urine | Deprecated Serotonin Ur-mCnc | null | DEPRECATED | 1.0l | 2.36 |
18376-4 | Sodium | SRat | 6H | Urine | Qn | null | CHEM | 1 | Sodium [Moles/time] in 6 hour Urine | Sodium 6h Ur-sRate | null | ACTIVE | 1.0l | 2.42 |
18377-2 | Sodium | SRat | 12H | Urine | Qn | null | CHEM | 1 | Sodium [Moles/time] in 12 hour Urine | Sodium 12h Ur-sRate | null | ACTIVE | 1.0l | 2.73 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.