LOINC_NUM
stringlengths 3
8
| COMPONENT
stringlengths 2
246
| PROPERTY
stringlengths 1
29
| TIME_ASPCT
stringlengths 1
15
| SYSTEM
stringlengths 1
106
| SCALE_TYP
stringclasses 10
values | METHOD_TYP
stringlengths 1
57
⌀ | CLASS
stringlengths 2
24
| CLASSTYPE
int64 1
4
| LONG_COMMON_NAME
stringlengths 3
254
| SHORTNAME
stringlengths 2
51
⌀ | EXTERNAL_COPYRIGHT_NOTICE
stringlengths 39
2.6k
⌀ | STATUS
stringclasses 4
values | VersionFirstReleased
stringlengths 1
7
| VersionLastChanged
stringlengths 1
5
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16074-7 | Juglans spp Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Walnut IgE Ab RAST class [Presence] in Serum | Walnut IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16075-4 | Juglans nigra Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Black Walnut IgE Ab RAST class [Presence] in Serum | Black Walnut IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16076-2 | Juglans nigra pollen Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Black Walnut Pollen IgE Ab RAST class [Presence] in Serum | Black Walnut Poln IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16077-0 | Juglans regia pollen Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | English Walnut Pollen IgE Ab RAST class [Presence] in Serum | Eng Walnut Poln IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16078-8 | Juglans california pollen Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | California Walnut Pollen IgE Ab RAST class [Presence] in Serum | Calif Walnut Poln IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16079-6 | Juglans california pollen Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | null | ALLERGY | 1 | Deprecated California Walnut Pollen IgE Ab RAST class in Serum | Deprecated Calif Walnut Poln IgE RAST Ql | null | DEPRECATED | 1.0l | 2.36 |
16080-4 | Polistes spp Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Paper wasp IgE Ab RAST class [Presence] in Serum | Paper Wasp IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16081-2 | Polistes spp Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | null | ALLERGY | 1 | Deprecated Paper Wasp IgE Ab RAST class in Serum | Deprecated Paper Wasp IgE RAST Ql | null | DEPRECATED | 1.0l | 2.36 |
16082-0 | Vespula spp Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Yellow Jacket IgE Ab RAST class [Presence] in Serum | Yellow Jacket IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16083-8 | Citrullus lanatus Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Watermelon IgE Ab RAST class [Presence] in Serum | Watermelon IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16084-6 | Sitophilus granarius Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Grain weevel IgE Ab RAST class [Presence] in Serum | Grain Weevel IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16085-3 | Triticum aestivum Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Wheat IgE Ab RAST class [Presence] in Serum | Wheat IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16086-1 | Triticum aestivum pollen Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Cultivated Wheat IgE Ab RAST class [Presence] in Serum | Cultivated Wheat IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16087-9 | Triticum aestivum pollen Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | null | ALLERGY | 1 | Deprecated Cultivated Wheat IgE Ab RAST class in Serum | Deprecated Cultivated Wheat IgE RAST Ql | null | DEPRECATED | 1.0l | 2.36 |
16088-7 | Puccinia graminis triticu Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Wheat Stem Rust IgE Ab RAST class [Presence] in Serum | Wheat Stem Rust IgE RAST Ql | null | ACTIVE | 1.0l | 2.58 |
1608-9 | Osmolality^post 8H FFst | Osmol | Pt | Urine | Qn | null | CHAL | 1 | Osmolality of Urine--8 hours post fluid fast | Osmolality p 8h FFST Ur | null | ACTIVE | 1.0 | 2.40 |
16089-5 | Cow whey Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Cow whey IgE Ab RAST class [Presence] in Serum | Cow Whey IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16090-3 | Whitefish Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Whitefish IgE Ab RAST class [Presence] in Serum | Whitefish IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16091-1 | Salix caprea Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Willow IgE Ab RAST class [Presence] in Serum | Willow IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16092-9 | Salix nigra Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Black Willow IgE Ab RAST class [Presence] in Serum | Black Willow IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16093-7 | Salix discolor Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Pussy Willow IgE Ab RAST class [Presence] in Serum | Pussy Willow IgE RAST Ql | null | ACTIVE | 1.0l | 2.58 |
16094-5 | Atriplex canescens Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Wingscale IgE Ab RAST class [Presence] in Serum | Wingscale IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16095-2 | Artemisia absinthium Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Wormwood IgE Ab RAST class [Presence] in Serum | Wormwood IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16096-0 | Saccharomyces cerevisiae Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Baker's yeast IgE Ab RAST class [Presence] in Serum | Baker's yeast IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
1609-7 | Prolactin^1.5H post dose insulin IV | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --1.5 hours post dose insulin IV | Prolactin 1.5h p Ins IV SerPl-mCnc | null | ACTIVE | 1.0 | 2.40 |
16097-8 | Yeast bakers Ab.IgE.RAST class | ACnc | Pt | Ser | Ord | null | ALLERGY | 1 | Deprecated Bakers Yeast IgE Ab RAST class in Serum | Deprecated Bakers Yeast IgE RAST Ql | null | DEPRECATED | 1.0l | 2.36 |
16098-6 | Yeast brewer's Ab.IgE.RAST class | PrThr | Pt | Ser | Ord | null | ALLERGY | 1 | Brewer's yeast IgE Ab RAST class [Presence] in Serum | Brewer's yeast IgE RAST Ql | null | ACTIVE | 1.0l | 2.73 |
16099-4 | Ethionamide | Susc | Pt | Isolate | OrdQn | MIC | ABXBACT | 1 | Ethionamide [Susceptibility] by Minimum inhibitory concentration (MIC) | Ethionamide Islt MIC | null | ACTIVE | 1.0l | 2.73 |
161-0 | Cephalothin | Susc | Pt | Isolate | OrdQn | MIC | ABXBACT | 1 | Cephalothin [Susceptibility] by Minimum inhibitory concentration (MIC) | Cephalothin Islt MIC | null | ACTIVE | 1.0 | 2.73 |
16100-0 | Rifabutin | Susc | Pt | Isolate | OrdQn | MIC | ABXBACT | 1 | Rifabutin [Susceptibility] by Minimum inhibitory concentration (MIC) | Rifabutin Islt MIC | null | ACTIVE | 1.0l | 2.73 |
16101-8 | Cuminum cyminum Ab.IgE | ACnc | Pt | Ser | Qn | null | ALLERGY | 1 | Cumin IgE Ab [Units/volume] in Serum | Cumin IgE Qn | null | ACTIVE | 1.0l | 2.73 |
16102-6 | Gelatin bovine Ab.IgE | ACnc | Pt | Ser | Qn | null | ALLERGY | 1 | Bovine Gelatin IgE Ab [Units/volume] in Serum | Bovine Gelatin IgE Qn | null | ACTIVE | 1.0l | 2.73 |
16103-4 | Gelatin porcine Ab.IgE | ACnc | Pt | Ser | Qn | null | ALLERGY | 1 | Porcine Gelatin IgE Ab [Units/volume] in Serum | Porcine Gelatin IgE Qn | null | ACTIVE | 1.0l | 2.73 |
16104-2 | Broussonetia papyrifera Ab.IgE | ACnc | Pt | Ser | Qn | null | ALLERGY | 1 | Paper Mulberry IgE Ab [Units/volume] in Serum | Paper Mulberry IgE Qn | null | ACTIVE | 1.0l | 2.73 |
1610-5 | Prolactin^1H post dose L-Dopa PO | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --1 hour post dose L-dopa PO | Prolactin 1h p L-D PO SerPl-mCnc | null | ACTIVE | 1.0 | 2.40 |
16105-9 | Pheasant Ab.IgE | ACnc | Pt | Ser | Qn | null | ALLERGY | 1 | Pheasant IgE Ab [Units/volume] in Serum | Pheasant IgE Qn | null | ACTIVE | 1.0l | 2.42 |
16106-7 | Cells.CD8+CD28+ | NCnc | Pt | Bld | Qn | null | CELLMARK | 1 | CD8+CD28+ cells [#/volume] in Blood | CD8+CD28+ Cells # Bld | null | ACTIVE | 1.0l | 2.73 |
16107-5 | Cells.CD8+HLA-DR+ | NCnc | Pt | Bld | Qn | null | CELLMARK | 1 | CD8+HLA-DR+ cells [#/volume] in Blood | CD8+HLA-DR+ Cells # Bld | null | ACTIVE | 1.0l | 2.73 |
16108-3 | 17-Hydroxyprogesterone^45M post 250 ug corticotropin IM | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | 17-Hydroxyprogesterone [Mass/volume] in Serum or Plasma --45 minutes post 250 ug corticotropin IM | 17OHP 45M p 250 ug ACTH IM SerPl-mCnc | null | ACTIVE | 1.0l | 2.70 |
16109-1 | Prolactin^2H post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --2 hours post XXX challenge | Prolactin 2h p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.70 |
16110-9 | 11-Deoxycorticosterone | MRat | 24H | Urine | Qn | null | CHEM | 1 | 11-Deoxycorticosterone [Mass/time] in 24 hour Urine | 11DOC 24h Ur-mRate | null | ACTIVE | 1.0l | 2.70 |
16111-7 | Epinephrine+Norepinephrine | MRat | 24H | Urine | Qn | null | CHEM | 1 | Epinephrine+Norepinephrine [Mass/time] in 24 hour Urine | Epineph+Nor 24h Ur-mRate | null | ACTIVE | 1.0l | 2.73 |
16112-5 | Estrogen receptor | Imp | Pt | Tiss | Nom | null | PATH | 1 | Estrogen receptor [Interpretation] in Tissue | ER Tiss-Imp | null | ACTIVE | 1.0l | 2.73 |
1611-3 | Prolactin^1H post dose TRH IV | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --1 hour post dose TRH IV | Prolactin 1h p TRH IV SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
16113-3 | Progesterone receptor | Imp | Pt | Tiss | Nom | null | PATH | 1 | Progesterone receptor [Interpretation] in Tissue | PR Tiss-Imp | null | ACTIVE | 1.0l | 2.73 |
16114-1 | Amitriptyline | MCnc | Pt | Urine | Qn | null | DRUG/TOX | 1 | Amitriptyline [Mass/volume] in Urine | Amitrip Ur-mCnc | null | ACTIVE | 1.0l | 2.73 |
16115-8 | Doxepin | MCnt | Pt | Tiss | Qn | null | DRUG/TOX | 1 | Doxepin [Mass/mass] in Tissue | Doxepin Tiss-mCnt | null | ACTIVE | 1.0l | 2.70 |
16116-6 | Tetrahydrocortisone | MRat | 24H | Urine | Qn | null | DRUG/TOX | 1 | Tetrahydrocortisone [Mass/time] in 24 hour Urine | THcortisone 24h Ur-mRate | null | ACTIVE | 1.0l | 2.73 |
16117-4 | Babesia microti Ab.IgG | Titr | Pt | Ser | Qn | null | MICRO | 1 | Babesia microti IgG Ab [Titer] in Serum | B microti IgG Titr Ser | null | ACTIVE | 1.0l | 2.73 |
16118-2 | Babesia microti Ab.IgM | Titr | Pt | Ser | Qn | null | MICRO | 1 | Babesia microti IgM Ab [Titer] in Serum | B microti IgM Titr Ser | null | ACTIVE | 1.0l | 2.73 |
16119-0 | Brucella abortus Ab.IgG | Titr | Pt | Ser | Qn | null | MICRO | 1 | Brucella abortus IgG Ab [Titer] in Serum | B abortus IgG Titr Ser | null | ACTIVE | 1.0l | 2.73 |
16120-8 | Brucella abortus Ab.IgM | Titr | Pt | Ser | Qn | null | MICRO | 1 | Brucella abortus IgM Ab [Titer] in Serum | B abortus IgM Titr Ser | null | ACTIVE | 1.0l | 2.73 |
1612-1 | Prolactin^1H post dose insulin IV | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --1 hour post dose insulin IV | Prolactin 1h p Ins IV SerPl-mCnc | null | ACTIVE | 1.0 | 2.40 |
16121-6 | Colorado tick fever virus Ab.IgG | Titr | Pt | Ser | Qn | null | MICRO | 1 | Colorado tick fever virus IgG Ab [Titer] in Serum | CTFV IgG Titr Ser | null | ACTIVE | 1.0l | 2.73 |
16122-4 | Colorado tick fever virus Ab.IgM | Titr | Pt | Ser | Qn | null | MICRO | 1 | Colorado tick fever virus IgM Ab [Titer] in Serum | CTFV IgM Titr Ser | null | ACTIVE | 1.0l | 2.73 |
16123-2 | Cryptococcus sp Ab | Titr | Pt | CSF | Qn | null | MICRO | 1 | Cryptococcus sp Ab [Titer] in Cerebral spinal fluid | Cryptoc Ab Titr CSF | null | ACTIVE | 1.0l | 2.73 |
16124-0 | Cryptococcus sp Ab | Titr | Pt | Ser | Qn | null | MICRO | 1 | Cryptococcus sp Ab [Titer] in Serum | Cryptoc Ab Titr Ser | null | ACTIVE | 1.0l | 2.73 |
16125-7 | Helicobacter pylori Ab.IgA | PrThr | Pt | Ser | Ord | null | MICRO | 1 | Helicobacter pylori IgA Ab [Presence] in Serum | H pylori IgA Ser Ql | null | ACTIVE | 1.0l | 2.73 |
16126-5 | Helicobacter pylori Ab.IgG | PrThr | Pt | Ser | Ord | null | MICRO | 1 | Helicobacter pylori IgG Ab [Presence] in Serum | H pylori IgG Ser Ql | null | ACTIVE | 1.0l | 2.73 |
16127-3 | Helicobacter pylori Ab.IgM | PrThr | Pt | Ser | Ord | null | MICRO | 1 | Helicobacter pylori IgM Ab [Presence] in Serum | H pylori IgM Ser Ql | null | ACTIVE | 1.0l | 2.73 |
16128-1 | Hepatitis C virus Ab | PrThr | Pt | Ser | Ord | null | MICRO | 1 | Hepatitis C virus Ab [Presence] in Serum | HCV Ab Ser Ql | null | ACTIVE | 1.0l | 2.73 |
16129-9 | Hepatitis C virus Ab.IgG | PrThr | Pt | Ser | Ord | null | MICRO | 1 | Hepatitis C virus IgG Ab [Presence] in Serum | HCV IgG Ser Ql | null | ACTIVE | 1.0l | 2.73 |
16130-7 | Herpes simplex virus 1 DNA | PrThr | Pt | XXX | Ord | Probe.amp.tar | MICRO | 1 | Herpes simplex virus 1 DNA [Presence] in Specimen by NAA with probe detection | HSV1 DNA Spec Ql NAA+probe | null | ACTIVE | 1.0l | 2.73 |
16131-5 | Herpes simplex virus 2 DNA | PrThr | Pt | XXX | Ord | Probe.amp.tar | MICRO | 1 | Herpes simplex virus 2 DNA [Presence] in Specimen by NAA with probe detection | HSV2 DNA Spec Ql NAA+probe | null | ACTIVE | 1.0l | 2.73 |
16132-3 | HIV 1 p15+p18 Ab | PrThr | Pt | Ser | Ord | IB | MICRO | 1 | HIV 1 p15+p18 Ab [Presence] in Serum by Immunoblot | HIV1 p15+p18 Ab Ser Ql IB | null | ACTIVE | 1.0l | 2.58 |
16133-1 | Legionella pneumophila Ab.IgM | Titr | Pt | Ser | Qn | IF | MICRO | 1 | Legionella pneumophila IgM Ab [Titer] in Serum by Immunofluorescence | L pneumo IgM Titr Ser IF | null | ACTIVE | 1.0l | 2.73 |
16134-9 | Neisseria meningitidis | PrThr | Pt | XXX | Ord | Organism specific culture | MICRO | 1 | Neisseria meningitidis [Presence] in Specimen by Organism specific culture | N men Spec Ql Cult | null | ACTIVE | 1.0l | 2.69 |
16135-6 | Beta 2 glycoprotein 1 Ab.IgG | ACnc | Pt | Ser | Qn | null | COAG | 1 | Beta 2 glycoprotein 1 IgG Ab [Units/volume] in Serum | B2 Glycoprot1 IgG Ser-aCnc | null | ACTIVE | 1.0l | 2.73 |
16136-4 | Beta 2 glycoprotein 1 Ab.IgM | ACnc | Pt | Ser | Qn | null | COAG | 1 | Beta 2 glycoprotein 1 IgM Ab [Units/volume] in Serum | B2 Glycoprot1 IgM Ser-aCnc | null | ACTIVE | 1.0l | 2.73 |
16137-2 | Centromere Ab | PrThr | Pt | Ser | Ord | null | SERO | 1 | Centromere Ab [Presence] in Serum | Centromere Ab Ser Ql | null | ACTIVE | 1.0l | 2.73 |
16138-0 | Ganglioside GM1 Ab.IgA | Titr | Pt | Ser | Qn | null | SERO | 1 | Ganglioside GM1 IgA Ab [Titer] in Serum | GM1 Gangl IgA Titr Ser | null | ACTIVE | 1.0l | 2.73 |
1613-9 | Prolactin^2H post dose L-Dopa PO | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --2 hours post dose L-dopa PO | Prolactin 2h p L-D PO SerPl-mCnc | null | ACTIVE | 1.0 | 2.40 |
16139-8 | Neuronal nuclear Ab | Titr | Pt | CSF | Qn | null | SERO | 1 | Neuronal nuclear Ab [Titer] in Cerebral spinal fluid | Hu Ab Titr CSF | null | ACTIVE | 1.0l | 2.73 |
16140-6 | Tellurium | MCnc | Pt | Bld | Qn | null | DRUG/TOX | 1 | Tellurium [Mass/volume] in Blood | Tellurium Bld-mCnc | null | ACTIVE | 1.0l | 2.73 |
16141-4 | Nitrogen | MRat | 24H | Stool | Qn | null | CHEM | 1 | Nitrogen [Mass/time] in 24 hour Stool | N2 24h Stl-mRate | null | ACTIVE | 1.0l | 2.42 |
16142-2 | Fat | MRat | 24H | Stool | Qn | null | CHEM | 1 | Fat [Mass/time] in 24 hour Stool | Fat 24h Stl-mRate | null | ACTIVE | 1.0l | 2.73 |
16143-0 | Butane | MCnc | Pt | Bld | Qn | null | DRUG/TOX | 1 | Deprecated Butane [Mass/volume] in Blood | Deprecated Butane Bld-mCnc | null | DEPRECATED | 1.0l | 2.36 |
16144-8 | Droperidol | PrThr | Pt | Ser/Plas | Ord | null | DRUG/TOX | 1 | Droperidol [Presence] in Serum or Plasma | Droperidol SerPl Ql | null | ACTIVE | 1.0l | 2.56 |
16145-5 | Mescaline | MCnc | Pt | Ser/Plas | Qn | null | DRUG/TOX | 1 | Mescaline [Mass/volume] in Serum or Plasma | Mescaline SerPl-mCnc | null | ACTIVE | 1.0l | 2.42 |
16146-3 | Psilocin | MCnc | Pt | Ser/Plas | Qn | null | DRUG/TOX | 1 | Psilocin [Mass/volume] in Serum or Plasma | Psilocin SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
1614-7 | Prolactin^30M post dose TRH IV | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose TRH IV | Prolactin 30M p TRH IV SerPl-mCnc | null | ACTIVE | 1.0 | 2.73 |
16147-1 | Aldosterone^3rd specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Aldosterone [Mass/volume] in Serum or Plasma --3rd specimen post XXX challenge | Aldost sp3 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16148-9 | Aldosterone^4th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Aldosterone [Mass/volume] in Serum or Plasma --4th specimen post XXX challenge | Aldost sp4 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16149-7 | Aldosterone^5th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Aldosterone [Mass/volume] in Serum or Plasma --5th specimen post XXX challenge | Aldost sp5 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.34 |
16150-5 | Carboxy tetrahydrocannabinol | MCnc | Pt | Ser/Plas | Qn | null | DRUG/TOX | 1 | Carboxy tetrahydrocannabinol [Mass/volume] in Serum or Plasma | CarboxyTHC SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16151-3 | Dechlorane | PrThr | Pt | Ser/Plas | Ord | null | DRUG/TOX | 1 | Dechlorane [Presence] in Serum or Plasma | Dechlorane SerPl Ql | null | ACTIVE | 1.0l | 2.56 |
16152-1 | Gastrin^2nd specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --2nd specimen post XXX challenge | Gastrin sp2 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16153-9 | Gastrin^3rd specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --3rd specimen post XXX challenge | Gastrin sp3 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
1615-4 | Prolactin^30M post dose insulin IV | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose insulin IV | Prolactin 30M p Ins IV SerPl-mCnc | null | ACTIVE | 1.0 | 2.40 |
16154-7 | Gastrin^4th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --4th specimen post XXX challenge | Gastrin sp4 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16155-4 | Gastrin^5th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --5th specimen post XXX challenge | Gastrin sp5 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16156-2 | Gastrin^6th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --6th specimen post XXX challenge | Gastrin sp6 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16157-0 | Gastrin^7th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --7th specimen post XXX challenge | Gastrin sp7 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.34 |
16158-8 | Gastrin^8th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --8th specimen post XXX challenge | Gastrin sp8 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16159-6 | Gastrin^9th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --9th specimen post XXX challenge | Gastrin sp9 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16160-4 | Gastrin^10th specimen post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --10th specimen post XXX challenge | Gastrin sp10 p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.73 |
16161-2 | Gastrin^post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Gastrin [Mass/volume] in Serum or Plasma --post XXX challenge | Gastrin p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.34 |
1616-2 | Prolactin^30M post dose U/kg insulin IV | MCnc | Pt | Plas | Qn | null | CHAL | 1 | Deprecated Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose insulin IV | Deprecated Prolactin 30M p U/kg Ins IV P | null | DEPRECATED | 1.0 | 2.36 |
16162-0 | Parathyrin.intact^30M post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Parathyrin.intact [Mass/volume] in Serum or Plasma --30 minutes post XXX challenge | PTH-Intact 30M p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.34 |
16163-8 | Parathyrin.intact^1H post XXX challenge | MCnc | Pt | Ser/Plas | Qn | null | CHAL | 1 | Parathyrin.intact [Mass/volume] in Serum or Plasma --1 hour post XXX challenge | PTH-Intact 1h p chal SerPl-mCnc | null | ACTIVE | 1.0l | 2.34 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.