LOINC_NUM
stringlengths 3
8
| COMPONENT
stringlengths 2
246
| PROPERTY
stringlengths 1
29
| TIME_ASPCT
stringlengths 1
15
| SYSTEM
stringlengths 1
106
| SCALE_TYP
stringclasses 10
values | METHOD_TYP
stringlengths 1
57
⌀ | CLASS
stringlengths 2
24
| CLASSTYPE
int64 1
4
| LONG_COMMON_NAME
stringlengths 3
254
| SHORTNAME
stringlengths 2
51
⌀ | EXTERNAL_COPYRIGHT_NOTICE
stringlengths 39
2.6k
⌀ | STATUS
stringclasses 4
values | VersionFirstReleased
stringlengths 1
7
| VersionLastChanged
stringlengths 1
5
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91347-5 | Thinking about the last 2W, in general I have not enjoyed all the things I used to enjoy | Find | 2W | ^Patient | Ord | STarT Back | SURVEY.GNHLTH | 4 | Thinking about the last 2 weeks, in general I have not enjoyed all the things I used to enjoy [STarT Back] | null | Copyright © 2007 University of Keele. Used with permission. | ACTIVE | 2.66 | 2.67 |
9134-8 | Fluid output.chest tube | VRat | 24H | Pleural space | Qn | null | IO_OUT.TIMED.MOLE | 2 | Fluid output chest tube 24 hour | Fluid output chest tube 24h | null | ACTIVE | 1.0i | 2.48 |
91348-3 | Overall, how bothersome has your back pain been in the last 2W | Find | 2W | ^Patient | Ord | STarT Back | SURVEY.GNHLTH | 4 | Overall, how bothersome has your back pain been in the last 2 weeks [STarT Back] | null | Copyright © 2007 University of Keele. Used with permission. | ACTIVE | 2.66 | 2.66 |
91349-1 | STarT Back Screening Tool panel | - | Pt | ^Patient | - | STarT Back | PANEL.SURVEY.GNHLTH | 4 | STarT Back Screening Tool panel | null | Copyright © 2007 University of Keele. Used with permission. | ACTIVE | 2.66 | 2.66 |
91350-9 | Distress subscore | Score | Pt | ^Patient | Qn | STarT Back | SURVEY.GNHLTH | 4 | Distress subscore [STarT Back] | null | Copyright © 2007 University of Keele. Used with permission. | ACTIVE | 2.66 | 2.66 |
91351-7 | Total score | Score | Pt | ^Patient | Qn | STarT Back | SURVEY.GNHLTH | 4 | Total score [STarT Back] | null | Copyright © 2007 University of Keele. Used with permission. | ACTIVE | 2.66 | 2.66 |
91352-5 | STarT Back Screening risk level | Find | Pt | ^Patient | Ord | STarT Back | SURVEY.GNHLTH | 4 | STarT Back Screening risk level | null | Copyright © 2007 University of Keele. Used with permission. | ACTIVE | 2.66 | 2.66 |
91353-3 | I felt calm in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PEDS | SURVEY.PROMIS | 4 | I felt calm in past 7 days [PROMIS.PEDS] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91354-1 | PROMIS pediatric positive affect - version 1.0 T-score | Tscore | Pt | ^Patient | Qn | PROMIS.PEDS | SURVEY.PROMIS | 4 | PROMIS pediatric positive affect - version 1.0 T-score | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
9135-5 | Fluid output.chest tube | Aper | Pt | Pleural space | Nom | null | IO_OUT.MOLEC | 2 | Fluid output chest tube [Appearance] | Fluid output chest tube | null | ACTIVE | 1.0i | 2.27 |
91355-8 | PROMIS pediatric item bank - positive affect - version 1.0 | - | Pt | ^Patient | - | PROMIS.PEDS | PANEL.SURVEY.PROMIS | 4 | PROMIS pediatric item bank - positive affect - version 1.0 | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91356-6 | My child felt concerned about what was going on in his or her life in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt concerned about what was going on in his or her life in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91357-4 | Small things upset my child in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | Small things upset my child in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91358-2 | Everything bothered my child in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | Everything bothered my child in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91359-0 | My child felt under pressure in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt under pressure in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91360-8 | My child felt that his or her problems kept piling up in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt that his or her problems kept piling up in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91361-6 | My child felt overwhelmed in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt overwhelmed in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91362-4 | My child felt so upset that he or she could not remember what happened or what he or she did in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt so upset that he or she could not remember what happened or what he or she did in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91363-2 | My child had trouble concentrating in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child had trouble concentrating in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91364-0 | My child's thoughts went very fast in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child's thoughts went very fast in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91365-7 | My child felt unable to manage things in his or her life in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt unable to manage things in his or her life in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91366-5 | My child felt he or she had too much going on in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt he or she had too much going on in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91367-3 | PROMIS parent proxy item bank - psychological stress experiences - version 1.0 | - | Pt | ^Patient | - | PROMIS.PARENTPROXY | PANEL.SURVEY.PROMIS | 4 | PROMIS parent proxy item bank - psychological stress experiences - version 1.0 | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91368-1 | PROMIS parent proxy psychological stress experiences - version 1.0 T-score | Tscore | Pt | ^Patient | Qn | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | PROMIS parent proxy psychological stress experiences - version 1.0 T-score | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91369-9 | I had trouble controlling my thoughts in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PEDS | SURVEY.PROMIS | 4 | I had trouble controlling my thoughts in past 7 days [PROMIS.PEDS] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91370-7 | Body height^used for drug calculation | Len | Pt | ^Patient | Qn | null | CLIN | 2 | Body height --used for drug calculation | Body height used for drug calc | null | ACTIVE | 2.66 | 2.69 |
9137-1 | Fluid output.emesis | Vol | Pt | Upper GI tract | Qn | null | IO_OUT.MOLEC | 2 | Fluid output emesis | Fluid output emesis | null | ACTIVE | 1.0i | 2.54 |
91371-5 | Body Temperature | Temp | Pt | Brain | Qn | null | BDYTMP.MOLEC | 2 | Body temperature - Brain | Bdy temp Brain | null | ACTIVE | 2.66 | 2.69 |
91372-3 | Hearing threshold^1500 Hz | RelSoundInt | Pt | Ear.right | Qn | null | AUDIO | 2 | Hearing threshold Ear - right --1500 Hz | Hearing threshold 1500 Hz Ear-R | null | ACTIVE | 2.66 | 2.66 |
91373-1 | Hearing threshold^1500 Hz | RelSoundInt | Pt | Ear.left | Qn | null | AUDIO | 2 | Hearing threshold Ear - left --1500 Hz | Hearing threshold 1500 Hz Ear-L | null | ACTIVE | 2.66 | 2.66 |
91374-9 | Hearing threshold^250 Hz | RelSoundInt | Pt | Ear.right | Qn | null | AUDIO | 2 | Hearing threshold Ear - right --250 Hz | Hearing threshold 250 Hz Ear-R | null | ACTIVE | 2.66 | 2.66 |
91375-6 | Hearing threshold^250 Hz | RelSoundInt | Pt | Ear.left | Qn | null | AUDIO | 2 | Hearing threshold Ear - left --250 Hz | Hearing threshold 250 Hz Ear-L | null | ACTIVE | 2.66 | 2.66 |
91376-4 | Hearing threshold^5000 Hz | RelSoundInt | Pt | Ear.right | Qn | null | AUDIO | 2 | Hearing threshold Ear - right --5000 Hz | Hearing threshold 5000 Hz Ear-R | null | ACTIVE | 2.66 | 2.66 |
91377-2 | Hearing threshold^5000 Hz | RelSoundInt | Pt | Ear.left | Qn | null | AUDIO | 2 | Hearing threshold Ear - left --5000 Hz | Hearing threshold 5000 Hz Ear-L | null | ACTIVE | 2.66 | 2.66 |
91378-0 | Hearing threshold^750 Hz | RelSoundInt | Pt | Ear.right | Qn | null | AUDIO | 2 | Hearing threshold Ear - right --750 Hz | Hearing threshold 750 Hz Ear-R | null | ACTIVE | 2.66 | 2.66 |
91379-8 | Hearing threshold^750 Hz | RelSoundInt | Pt | Ear.left | Qn | null | AUDIO | 2 | Hearing threshold Ear - left --750 Hz | Hearing threshold 750 Hz Ear-L | null | ACTIVE | 2.66 | 2.66 |
91380-6 | Number of falls in the past 3Mo | NRat | 3Mo | ^Patient | Qn | Reported | H&P.HX | 2 | Number of falls in the past 3 months - Reported | Fall number past 3Mo nRate Reported | null | ACTIVE | 2.66 | 2.66 |
91381-4 | Date medication started | Date | Pt | ^Patient | Qn | Reported | MEDS | 2 | Date medication started - Reported | Date med started Reported | null | ACTIVE | 2.66 | 2.66 |
91382-2 | Date medication stopped | Date | Pt | ^Patient | Qn | Reported | MEDS | 2 | Date medication stopped - Reported | Date med stopped Reported | null | ACTIVE | 2.66 | 2.66 |
91383-0 | Medication duration | Time | Pt | ^Patient | Qn | Reported | MEDS | 2 | Medication duration - Reported | Medication duration Reported | null | ACTIVE | 2.66 | 2.66 |
91384-8 | Age when first used marijuana | Time | Pt | ^Patient | Qn | null | H&P.HX | 2 | Age when first used marijuana | Age first used marijuana | null | ACTIVE | 2.66 | 2.66 |
91385-5 | Age when first used cocaine or crack | Time | Pt | ^Patient | Qn | null | H&P.HX | 2 | Age when first used cocaine or crack | Age first used cocaine or crack | null | ACTIVE | 2.66 | 2.66 |
91386-3 | Age when first used heroin | Time | Pt | ^Patient | Qn | null | H&P.HX | 2 | Age when first used heroin | Age first used heroin | null | ACTIVE | 2.66 | 2.66 |
91387-1 | Has valid driver license | Find | Pt | ^Patient | Ord | null | ADMIN.PATIENT | 2 | Has valid driver license | Has valid driver license | null | ACTIVE | 2.66 | 2.66 |
91388-9 | Has automobile available for use | Find | Pt | ^Patient | Ord | null | H&P.HX | 2 | Has automobile available for use | Has automobile available for use | null | ACTIVE | 2.66 | 2.66 |
9138-9 | Fluid output.emesis | VRat | 1H | Upper GI tract | Qn | null | IO_OUT.TIMED.MOLE | 2 | Fluid output emesis 1 hour | Fluid output emesis 1h | null | ACTIVE | 1.0i | 2.48 |
91389-7 | Substance abused | Type | Pt | ^Family member | Nom | null | H&P.HX | 2 | Type of substance abused by Family member | Type of substance abused by Fam Mem | © 2018 Dr. Lynn Webster. Used with permission. | ACTIVE | 2.66 | 2.67 |
91390-5 | Preadolescent sexual abuse | Hx | Pt | ^Patient | Ord | null | H&P.HX | 2 | History of Preadolescent sexual abuse | Hx of Preadolescent sexual abuse | © 2018 Dr. Lynn Webster. Used with permission. | ACTIVE | 2.66 | 2.67 |
91391-3 | Mental health diagnosis | Imp | Pt | ^Patient | Nom | null | H&P.HX | 2 | Mental health diagnosis | Mental health dx | © 2018 Dr. Lynn Webster. Used with permission. | ACTIVE | 2.66 | 2.67 |
91392-1 | Total score | Score | Pt | ^Patient | Qn | ORT | CLIN.RISK | 2 | Total score ORT | Total score ORT | © 2018 Dr. Lynn Webster. Used with permission. | ACTIVE | 2.66 | 2.67 |
91393-9 | Opioid risk tool panel | - | Pt | ^Patient | - | ORT | PANEL.CLIN.RISK | 2 | Opioid risk tool panel | ORT panel | © 2018 Dr. Lynn Webster. Used with permission. | ACTIVE | 2.66 | 2.67 |
91394-7 | It was hard for my child to do school work because he or she felt sad in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | It was hard for my child to do school work because he or she felt sad in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91395-4 | It was hard for my child to have fun in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | It was hard for my child to have fun in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91396-2 | My child could not stop feeling sad in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child could not stop feeling sad in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
9139-7 | Fluid output.emesis | VRat | 8H | Upper GI tract | Qn | null | IO_OUT.TIMED.MOLE | 2 | Fluid output emesis 8 hour | Fluid output emesis 8h | null | ACTIVE | 1.0i | 2.48 |
91397-0 | My child didn't care about anything in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child didn't care about anything in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91398-8 | My child felt alone in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt alone in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91399-6 | My child felt everything in his or her life went wrong in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt everything in his or her life went wrong in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91400-2 | My child felt like he or she couldn't do anything right in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt like he or she couldn't do anything right in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91401-0 | My child felt lonely in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt lonely in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91402-8 | My child felt sad in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt sad in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91403-6 | My child felt too sad to eat in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt too sad to eat in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91404-4 | My child felt unhappy in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt unhappy in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
9140-5 | Fluid output.emesis | VRat | 10H | Upper GI tract | Qn | null | IO_OUT.TIMED.MOLE | 2 | Fluid output emesis 10 hour | Fluid output emesis 10h | null | ACTIVE | 1.0i | 2.48 |
91405-1 | My child wanted to be by himself or herself in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child wanted to be by himself or herself in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91406-9 | PROMIS parent proxy depressive symptoms - version 2.0 T-score | Tscore | Pt | ^Patient | Qn | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | PROMIS parent proxy depressive symptoms - version 2.0 T-score | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91407-7 | PROMIS parent proxy item bank - depressive symptoms - version 2.0 | - | Pt | ^Patient | - | PROMIS.PARENTPROXY | PANEL.SURVEY.PROMIS | 4 | PROMIS parent proxy item bank - depressive symptoms - version 2.0 | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91408-5 | It was hard for my child to play sports or exercise because of asthma in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | It was hard for my child to play sports or exercise because of asthma in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91409-3 | It was hard for my child to play with pets because of asthma in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | It was hard for my child to play with pets because of asthma in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91410-1 | It was hard for my child to take a deep breath because of asthma in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | It was hard for my child to take a deep breath because of asthma in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91411-9 | My child coughed because of his or her asthma in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child coughed because of his or her asthma in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
91412-7 | My child felt scared that he or she might have trouble breathing because of asthma in past 7D | Find | 7D | ^Patient | Ord | PROMIS.PARENTPROXY | SURVEY.PROMIS | 4 | My child felt scared that he or she might have trouble breathing because of asthma in past 7 days [PROMIS.PARENTPROXY] | null | Copyright © 2010 PROMIS Health Organization or other individuals/entities that have contributed information and materials to Assessment Center, and are being used with the permission of the copyright holders. Use of PROMIS instruments (e.g., item banks, short forms, profile measures) are subject to the PROMIS Terms and Conditions available at: http://www.assessmentcenter.net/TandC.aspx | ACTIVE | 2.66 | 2.66 |
9141-3 | Fluid output.emesis | VRat | 12H | Upper GI tract | Qn | null | IO_OUT.TIMED.MOLE | 2 | Fluid output emesis 12 hour | Fluid output emesis 12h | null | ACTIVE | 1.0i | 2.48 |
