Code System
stringclasses 1
value | Value Set Name
stringlengths 7
46
| Code
int64 101k
999,480,561B
| Description
stringlengths 11
250
| Purpose: Clinical Focus
stringlengths 20
958
| Value Set OID
stringlengths 27
34
| Code System OID
stringclasses 1
value |
---|---|---|---|---|---|---|
SNOMEDCT | Body Site Value Set | 772,069,006 | Structure of left preauricular region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,070,007 | Structure of right preauricular region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,207,002 | Chronic hyperplastic inflammation (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,208,007 | Joint structure of sacrococcygeal junction of spine (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,115,006 | Structure of left cochlear canal (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,116,007 | Structure of right cochlear canal (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,134,006 | Structure of muscle acting on joint of left thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,135,007 | Structure of muscle acting on joint of right thumb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,136,008 | Structure of tympanic cavity of left ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,137,004 | Structure of tympanic cavity of right ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,175,004 | Structure of auricular cartilage of right ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,176,003 | Structure of auricular cartilage of left ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,177,007 | Structure of helix of left ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,178,002 | Structure of helix of right ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,179,005 | Orbicularis oculi muscle of right eye structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,180,008 | Orbicularis oculi muscle of left eye structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,182,000 | Right ear lobule structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,183,005 | Left ear lobule structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,190,000 | Structure of vestibule of left inner ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,192,008 | Structure of vestibule of right inner ear (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,220,004 | Structure of paranasal sinus wall (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,214,001 | Structure of posterior cerebral artery P3 segment (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,215,000 | Structure of anterior cerebral artery A1 segment (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,216,004 | Structure of anterior cerebral artery A2 segment (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,217,008 | Structure of anterior cerebral artery A3 segment (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,219,006 | Structure of middle cerebral artery M3 segment (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,221,001 | Structure of middle cerebral artery M4 segment (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,227,001 | Recanalization (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,292,003 | High grade glioma (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,293,008 | Structure of left cervical nerve plexus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,294,002 | Structure of right cervical nerve plexus (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,232,000 | Structure of lingula of cerebellum (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,238,001 | Structure of intervertebral foramen of third lumbar vertebra (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,251,006 | Durck's nodule (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,726,008 | Skin structure of medial surface of fifth toe (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,261,004 | Structure of medial articular facet of patella (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,268,005 | Structure of spinous process of second lumbar vertebra (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,271,002 | Structure of dorsum of penis (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,273,004 | Entire superior sternopericardial ligament (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,276,007 | Structure of internal pudendal artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,803,009 | Bone structure of C1-C4 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,824,004 | Entire bone of C1-C4 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,825,003 | Bone structure of C5-C7 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,829,009 | Entire bone of C5-C7 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,830,004 | Bone structure of T1-T6 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,831,000 | Entire bone of T1-T6 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,832,007 | Bone structure of T7-T12 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,833,002 | Entire bone of T7-T12 (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,284,006 | Lobular carcinoma in situ (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,288,009 | Structure of retractor clitoridis muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 772,987,007 | Structure of apophysis of femur (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,305,008 | Structure of lumbar part of diaphragm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,308,005 | Structure of medial surface of little finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,107,004 | Structure of medial striate artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,134,001 | Bone structure of multiple body regions (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,175,008 | Skin and/or subcutaneous tissue structure of right upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,176,009 | Skin and/or subcutaneous tissue structure of left upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 773,178,005 | Structure of metaphysis of upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,199,001 | Structure of right brachial vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,200,003 | Structure of left peroneal muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 7,712,004 | Structure of subdural space of spinal region (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,201,004 | Structure of right peroneal muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,202,006 | Structure of left brachiocephalic vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,203,001 | Structure of right brachiocephalic vein (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,204,007 | Structure of left abducens nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,205,008 | Structure of right abducens nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,248,002 | Structure of tendon of right triceps brachii (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,249,005 | Structure of tendon of left triceps brachii (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,251,009 | Structure of skeletal muscle of right upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,252,002 | Structure of skeletal muscle of left upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,253,007 | Skeletal muscle structure of left upper arm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,254,001 | Skeletal muscle structure of right upper arm (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,255,000 | Structure of sclera of right eye (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,256,004 | Structure of sclera of left eye (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,126,004 | Abnormal caruncle (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,273,002 | Skin structure of multiple topographic sites (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,281,001 | Structure of soft tissues of left orbit (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,282,008 | Structure of soft tissues of right orbit (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,314,001 | Cartilage structure (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,316,004 | Entire cartilage (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,318,003 | Structure of left half of chest wall (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,319,006 | Structure of right half of chest wall (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,320,000 | Structure of left biceps brachii muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,321,001 | Structure of right biceps brachii muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,326,006 | Structure of left plantar nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,327,002 | Structure of right plantar nerve (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,133,004 | Entire ligament of carpometacarpal joint (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,134,005 | Structure of posterior tympanic artery (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,353,005 | Structure of superficial palmar arch of left hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,354,004 | Structure of superficial palmar arch of right hand (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,358,001 | Amputation stump of lower limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,359,009 | Amputation stump of upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,364,008 | Amputation stump of left upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,365,009 | Amputation stump of right upper limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,367,001 | Amputation stump of left lower limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,368,006 | Amputation stump of right lower limb (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,139,000 | Structure of tendon and/or tendon sheath of finger (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 77,140,003 | First degree burn injury (morphologic abnormality) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,407,002 | Entire posterior rectus capitis muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
SNOMEDCT | Body Site Value Set | 771,408,007 | Structure of posterior rectus capitis muscle (body structure) | All SNOMED CT anatomic structures, locations, abnormal structures that can be considered to describe an anatomical site. | 2.16.840.1.113883.3.88.12.3221.8.9 | 2.16.840.1.113883.6.96 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.