Code System
stringclasses 7
values | Code
stringlengths 1
11
| Description
stringlengths 3
671
| QDM Category
stringclasses 5
values | Value Set Name
stringclasses 13
values | Value Set OID
stringclasses 13
values | Purpose: Clinical Focus
stringclasses 11
values | Code System OID
stringclasses 7
values |
---|---|---|---|---|---|---|---|
ICD10CM | S82.491P | Other fracture of shaft of right fibula, subsequent encounter for closed fracture with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.491Q | Other fracture of shaft of right fibula, subsequent encounter for open fracture type I or II with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.491R | Other fracture of shaft of right fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.491S | Other fracture of shaft of right fibula, sequela | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492A | Other fracture of shaft of left fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492B | Other fracture of shaft of left fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492C | Other fracture of shaft of left fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492D | Other fracture of shaft of left fibula, subsequent encounter for closed fracture with routine healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492E | Other fracture of shaft of left fibula, subsequent encounter for open fracture type I or II with routine healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492F | Other fracture of shaft of left fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492G | Other fracture of shaft of left fibula, subsequent encounter for closed fracture with delayed healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492H | Other fracture of shaft of left fibula, subsequent encounter for open fracture type I or II with delayed healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492J | Other fracture of shaft of left fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492K | Other fracture of shaft of left fibula, subsequent encounter for closed fracture with nonunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492M | Other fracture of shaft of left fibula, subsequent encounter for open fracture type I or II with nonunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492N | Other fracture of shaft of left fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492P | Other fracture of shaft of left fibula, subsequent encounter for closed fracture with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492Q | Other fracture of shaft of left fibula, subsequent encounter for open fracture type I or II with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492R | Other fracture of shaft of left fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.492S | Other fracture of shaft of left fibula, sequela | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499A | Other fracture of shaft of unspecified fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499B | Other fracture of shaft of unspecified fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499C | Other fracture of shaft of unspecified fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499D | Other fracture of shaft of unspecified fibula, subsequent encounter for closed fracture with routine healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499E | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type I or II with routine healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499F | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499G | Other fracture of shaft of unspecified fibula, subsequent encounter for closed fracture with delayed healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499H | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type I or II with delayed healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499J | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499K | Other fracture of shaft of unspecified fibula, subsequent encounter for closed fracture with nonunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499M | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type I or II with nonunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499N | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499P | Other fracture of shaft of unspecified fibula, subsequent encounter for closed fracture with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499Q | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type I or II with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499R | Other fracture of shaft of unspecified fibula, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.499S | Other fracture of shaft of unspecified fibula, sequela | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.51XA | Displaced fracture of medial malleolus of right tibia, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.51XB | Displaced fracture of medial malleolus of right tibia, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.51XC | Displaced fracture of medial malleolus of right tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.52XA | Displaced fracture of medial malleolus of left tibia, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.52XB | Displaced fracture of medial malleolus of left tibia, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.52XC | Displaced fracture of medial malleolus of left tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.53XA | Displaced fracture of medial malleolus of unspecified tibia, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.53XB | Displaced fracture of medial malleolus of unspecified tibia, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.53XC | Displaced fracture of medial malleolus of unspecified tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.54XA | Nondisplaced fracture of medial malleolus of right tibia, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.54XB | Nondisplaced fracture of medial malleolus of right tibia, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.54XC | Nondisplaced fracture of medial malleolus of right tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.55XA | Nondisplaced fracture of medial malleolus of left tibia, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.55XB | Nondisplaced fracture of medial malleolus of left tibia, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.55XC | Nondisplaced fracture of medial malleolus of left tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.56XA | Nondisplaced fracture of medial malleolus of unspecified tibia, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.56XB | Nondisplaced fracture of medial malleolus of unspecified tibia, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.56XC | Nondisplaced fracture of medial malleolus of unspecified tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.61XA | Displaced fracture of lateral malleolus of right fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.61XB | Displaced fracture of lateral malleolus of right fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.61XC | Displaced fracture of lateral malleolus of right fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.62XA | Displaced fracture of lateral malleolus of left fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.62XB | Displaced fracture of lateral malleolus of left fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.62XC | Displaced fracture of lateral malleolus of left fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.63XA | Displaced fracture of lateral malleolus of unspecified fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.63XB | Displaced fracture of lateral malleolus of unspecified fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.63XC | Displaced fracture of lateral malleolus of unspecified fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.64XA | Nondisplaced fracture of lateral malleolus of right fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.64XB | Nondisplaced fracture of lateral malleolus of right fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.64XC | Nondisplaced fracture of lateral malleolus of right fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.65XA | Nondisplaced fracture of lateral malleolus of left fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.65XB | Nondisplaced fracture of lateral malleolus of left fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.65XC | Nondisplaced fracture of lateral malleolus of left fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.66XA | Nondisplaced fracture of lateral malleolus of unspecified fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.66XB | Nondisplaced fracture of lateral malleolus of unspecified fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.66XC | Nondisplaced fracture of lateral malleolus of unspecified fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.811A | Torus fracture of upper end of right fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.812A | Torus fracture of upper end of left fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.819A | Torus fracture of upper end of unspecified fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.821A | Torus fracture of lower end of right fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.822A | Torus fracture of lower end of left fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.829A | Torus fracture of lower end of unspecified fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.831A | Other fracture of upper and lower end of right fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.831B | Other fracture of upper and lower end of right fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.831C | Other fracture of upper and lower end of right fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.832A | Other fracture of upper and lower end of left fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.832B | Other fracture of upper and lower end of left fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.832C | Other fracture of upper and lower end of left fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.839A | Other fracture of upper and lower end of unspecified fibula, initial encounter for closed fracture | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
ICD10CM | S82.839B | Other fracture of upper and lower end of unspecified fibula, initial encounter for open fracture type I or II | Condition/Diagnosis/Problem | Lower Body Fracture | 2.16.840.1.113883.3.464.1003.113.12.1037 | The purpose of this value set is to represent concepts for a diagnosis of a fracture of a bone in the lower body. | 2.16.840.1.113883.6.90 |
