id int64 1 336 | provider stringclasses 7
values | model stringclasses 26
values | input_price_per_1m float64 0.04 15 | output_price_per_1m float64 0.07 75 | cached_input_price null | context_window int64 4.1k 2M | free_tier null | currency stringclasses 1
value | date_snapshot stringdate 2026-09-01 23:43:06 2026-09-14 08:30:00 | source_url stringclasses 7
values | raw_json stringclasses 26
values | fingerprint stringlengths 32 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | openai | gpt-4o | 2.5 | 10 | null | 128,000 | null | USD | 2026-09-01T23:43:06.543857 | https://openai.com/api/pricing/ | {"input": 2.5, "output": 10.0, "context": 128000} | 3653b1b4ef6f31d8bea0b07b57ec7675 |
2 | openai | gpt-4o-mini | 0.15 | 0.6 | null | 128,000 | null | USD | 2026-09-01T23:43:06.543857 | https://openai.com/api/pricing/ | {"input": 0.15, "output": 0.6, "context": 128000} | 13618f0600fa45ae24cdfea8a75f3089 |
3 | openai | gpt-4-turbo | 10 | 30 | null | 128,000 | null | USD | 2026-09-01T23:43:06.543857 | https://openai.com/api/pricing/ | {"input": 10.0, "output": 30.0, "context": 128000} | 4085adf28169a0cd7ab415acb6cb3702 |
4 | openai | o1 | 15 | 60 | null | 200,000 | null | USD | 2026-09-01T23:43:06.543857 | https://openai.com/api/pricing/ | {"input": 15.0, "output": 60.0, "context": 200000} | b13ba56fe96b1eacbe40f256efc8bca4 |
5 | openai | o1-mini | 3 | 12 | null | 128,000 | null | USD | 2026-09-01T23:43:06.543857 | https://openai.com/api/pricing/ | {"input": 3.0, "output": 12.0, "context": 128000} | cd129e37a75b65355e9cbf7a13460190 |
6 | openai | gpt-3.5-turbo | 0.5 | 1.5 | null | 16,385 | null | USD | 2026-09-01T23:43:06.543857 | https://openai.com/api/pricing/ | {"input": 0.5, "output": 1.5, "context": 16385} | d3b77b8f47c14ad6da351abbfa6974c6 |
7 | anthropic | claude-3-5-sonnet | 3 | 15 | null | 200,000 | null | USD | 2026-09-01T23:43:06.543857 | https://anthropic.com/pricing | {"input": 3.0, "output": 15.0, "context": 200000} | f852505cc52cd88387abf824e580bddd |
8 | anthropic | claude-3-5-haiku | 0.8 | 4 | null | 200,000 | null | USD | 2026-09-01T23:43:06.543857 | https://anthropic.com/pricing | {"input": 0.8, "output": 4.0, "context": 200000} | 4b0e21d5ca6ab4cd1e96711291076345 |
9 | anthropic | claude-3-opus | 15 | 75 | null | 200,000 | null | USD | 2026-09-01T23:43:06.543857 | https://anthropic.com/pricing | {"input": 15.0, "output": 75.0, "context": 200000} | ff9e7531118ed1f1e0675a261737a9cd |
10 | anthropic | claude-3-haiku | 0.25 | 1.25 | null | 200,000 | null | USD | 2026-09-01T23:43:06.543857 | https://anthropic.com/pricing | {"input": 0.25, "output": 1.25, "context": 200000} | c0ced67caec3bee3e8958b7441b9da55 |
11 | google | gemini-1.5-pro | 1.25 | 5 | null | 2,000,000 | null | USD | 2026-09-01T23:43:06.543857 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 1.25, "output": 5.0, "context": 2000000} | 68555ac76921bd6cdcbeca87269f1dc5 |
12 | google | gemini-1.5-flash | 0.075 | 0.3 | null | 1,000,000 | null | USD | 2026-09-01T23:43:06.543857 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.075, "output": 0.3, "context": 1000000} | 50bf3c7f1f7b3e4ba11855251a8d3885 |
13 | google | gemini-1.5-flash-8b | 0.0375 | 0.15 | null | 1,000,000 | null | USD | 2026-09-01T23:43:06.543857 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.0375, "output": 0.15, "context": 1000000} | 5e0d72019237bd6c6ce7feb7fb008d54 |
14 | google | gemini-2.0-flash | 0.1 | 0.4 | null | 1,000,000 | null | USD | 2026-09-01T23:43:06.543857 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.1, "output": 0.4, "context": 1000000} | 99ee1e2225f081ee33f2ca798ca3a050 |
15 | groq | llama-3.1-70b | 0.59 | 0.79 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://groq.com/pricing | {"input": 0.59, "output": 0.79, "context": 131072} | ea7aab5fc81d985017ddd27d10666b8d |
16 | groq | llama-3.1-8b | 0.05 | 0.08 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://groq.com/pricing | {"input": 0.05, "output": 0.08, "context": 131072} | 14e5bb94111c88189e973896103bf3f3 |
17 | groq | mixtral-8x7b | 0.24 | 0.24 | null | 32,768 | null | USD | 2026-09-01T23:43:06.543857 | https://groq.com/pricing | {"input": 0.24, "output": 0.24, "context": 32768} | 57d46b69ee18983e3417308f29a86c96 |
18 | groq | gemma-7b | 0.07 | 0.07 | null | 8,192 | null | USD | 2026-09-01T23:43:06.543857 | https://groq.com/pricing | {"input": 0.07, "output": 0.07, "context": 8192} | a9ab1702e1af372c551dc5b9e9aadd04 |
19 | mistral | mistral-large | 2 | 6 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://mistral.ai/technology/#pricing | {"input": 2.0, "output": 6.0, "context": 131072} | 7a955b3032b4a49f9a134e3402e182a9 |
20 | mistral | mistral-small | 0.2 | 0.6 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://mistral.ai/technology/#pricing | {"input": 0.2, "output": 0.6, "context": 131072} | 84da7770faa41d2da7cee94233b451b1 |
21 | mistral | mistral-nemo | 0.15 | 0.15 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://mistral.ai/technology/#pricing | {"input": 0.15, "output": 0.15, "context": 131072} | 1d15d0d6ee6b4dc1b7ceb5a990a2d789 |
22 | mistral | codestral | 0.2 | 0.6 | null | 262,144 | null | USD | 2026-09-01T23:43:06.543857 | https://mistral.ai/technology/#pricing | {"input": 0.2, "output": 0.6, "context": 262144} | 469bb724d65b7ebe59b71335285d5fd7 |
23 | together | llama-3.1-70b | 0.88 | 0.88 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://www.together.ai/pricing | {"input": 0.88, "output": 0.88, "context": 131072} | dcfd3407c6d9f632ddb3c7c3a59a5bce |
24 | together | llama-3.1-8b | 0.18 | 0.18 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://www.together.ai/pricing | {"input": 0.18, "output": 0.18, "context": 131072} | fbb2da40432b82738675634934498eff |
25 | together | qwen-2.5-72b | 1.2 | 1.2 | null | 131,072 | null | USD | 2026-09-01T23:43:06.543857 | https://www.together.ai/pricing | {"input": 1.2, "output": 1.2, "context": 131072} | 37a3baa48121747a5902f6fd25d091ea |
26 | cohere | command-r-plus | 2.5 | 10 | null | 128,000 | null | USD | 2026-09-01T23:43:06.543857 | https://cohere.com/pricing | {"input": 2.5, "output": 10.0, "context": 128000} | 2b318f8b11abd44c852649710014e830 |
27 | cohere | command-r | 0.15 | 0.6 | null | 128,000 | null | USD | 2026-09-01T23:43:06.543857 | https://cohere.com/pricing | {"input": 0.15, "output": 0.6, "context": 128000} | 674f94d3628a33f4d7fbea6bc2d0b8a5 |
28 | cohere | command | 1 | 2 | null | 4,096 | null | USD | 2026-09-01T23:43:06.543857 | https://cohere.com/pricing | {"input": 1.0, "output": 2.0, "context": 4096} | 6df757e0e74a7aa94d14763090a847b9 |
29 | openai | gpt-4o | 2.5 | 10 | null | 128,000 | null | USD | 2026-09-02T08:30:01.690464 | https://openai.com/api/pricing/ | {"input": 2.5, "output": 10.0, "context": 128000} | e3df93bdac00aeaba3d3e96d3efefcc2 |
30 | openai | gpt-4o-mini | 0.15 | 0.6 | null | 128,000 | null | USD | 2026-09-02T08:30:01.690464 | https://openai.com/api/pricing/ | {"input": 0.15, "output": 0.6, "context": 128000} | 9c18f987e01cd1a9224c1916b426872c |
31 | openai | gpt-4-turbo | 10 | 30 | null | 128,000 | null | USD | 2026-09-02T08:30:01.690464 | https://openai.com/api/pricing/ | {"input": 10.0, "output": 30.0, "context": 128000} | 7b89a1ddddb55d9e2b0d816dd4fb4030 |
32 | openai | o1 | 15 | 60 | null | 200,000 | null | USD | 2026-09-02T08:30:01.690464 | https://openai.com/api/pricing/ | {"input": 15.0, "output": 60.0, "context": 200000} | 4bbca6a5f1ce359bc951f340d71ac963 |
33 | openai | o1-mini | 3 | 12 | null | 128,000 | null | USD | 2026-09-02T08:30:01.690464 | https://openai.com/api/pricing/ | {"input": 3.0, "output": 12.0, "context": 128000} | 0b0a553b3e2637f09f26c8ec44de2cdf |
34 | openai | gpt-3.5-turbo | 0.5 | 1.5 | null | 16,385 | null | USD | 2026-09-02T08:30:01.690464 | https://openai.com/api/pricing/ | {"input": 0.5, "output": 1.5, "context": 16385} | 9c76c2459b253791640f5972cff981af |
35 | anthropic | claude-3-5-sonnet | 3 | 15 | null | 200,000 | null | USD | 2026-09-02T08:30:01.690464 | https://anthropic.com/pricing | {"input": 3.0, "output": 15.0, "context": 200000} | 524b808532bbac2f141a5e919224ce42 |
36 | anthropic | claude-3-5-haiku | 0.8 | 4 | null | 200,000 | null | USD | 2026-09-02T08:30:01.690464 | https://anthropic.com/pricing | {"input": 0.8, "output": 4.0, "context": 200000} | da72aabd58635f27bc933f86f26c4b81 |
37 | anthropic | claude-3-opus | 15 | 75 | null | 200,000 | null | USD | 2026-09-02T08:30:01.690464 | https://anthropic.com/pricing | {"input": 15.0, "output": 75.0, "context": 200000} | 010c969437f97b2ada2fc0707be696e7 |
38 | anthropic | claude-3-haiku | 0.25 | 1.25 | null | 200,000 | null | USD | 2026-09-02T08:30:01.690464 | https://anthropic.com/pricing | {"input": 0.25, "output": 1.25, "context": 200000} | 5a9ac923c4e7c29afcf1886e688c825b |
39 | google | gemini-1.5-pro | 1.25 | 5 | null | 2,000,000 | null | USD | 2026-09-02T08:30:01.690464 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 1.25, "output": 5.0, "context": 2000000} | e960ee948ba3d8cdc8ae9083608cfd8d |
40 | google | gemini-1.5-flash | 0.075 | 0.3 | null | 1,000,000 | null | USD | 2026-09-02T08:30:01.690464 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.075, "output": 0.3, "context": 1000000} | e6a95ebd938da1aaee3679b32270f247 |
41 | google | gemini-1.5-flash-8b | 0.0375 | 0.15 | null | 1,000,000 | null | USD | 2026-09-02T08:30:01.690464 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.0375, "output": 0.15, "context": 1000000} | dac2edeee78d60650adb605ad9b08ae3 |
42 | google | gemini-2.0-flash | 0.1 | 0.4 | null | 1,000,000 | null | USD | 2026-09-02T08:30:01.690464 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.1, "output": 0.4, "context": 1000000} | b1f6f5dfe67349aa582f10474d0a90d5 |
43 | groq | llama-3.1-70b | 0.59 | 0.79 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://groq.com/pricing | {"input": 0.59, "output": 0.79, "context": 131072} | 6d7aad45faceabae47dc4141917a9dd6 |
44 | groq | llama-3.1-8b | 0.05 | 0.08 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://groq.com/pricing | {"input": 0.05, "output": 0.08, "context": 131072} | 009f919d14b5d2aa240a04aad9246b9b |
45 | groq | mixtral-8x7b | 0.24 | 0.24 | null | 32,768 | null | USD | 2026-09-02T08:30:01.690464 | https://groq.com/pricing | {"input": 0.24, "output": 0.24, "context": 32768} | 94929b7a16699010abbc1ca2152e21ca |
46 | groq | gemma-7b | 0.07 | 0.07 | null | 8,192 | null | USD | 2026-09-02T08:30:01.690464 | https://groq.com/pricing | {"input": 0.07, "output": 0.07, "context": 8192} | 5f3f70d3f15b8101cd29643666899e9d |
47 | mistral | mistral-large | 2 | 6 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://mistral.ai/technology/#pricing | {"input": 2.0, "output": 6.0, "context": 131072} | 43057ff12b2358b8793e7c03e3f1532e |
48 | mistral | mistral-small | 0.2 | 0.6 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://mistral.ai/technology/#pricing | {"input": 0.2, "output": 0.6, "context": 131072} | 65cc03c24a7c82a871932274970ee151 |
49 | mistral | mistral-nemo | 0.15 | 0.15 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://mistral.ai/technology/#pricing | {"input": 0.15, "output": 0.15, "context": 131072} | 685ec06d25749537e49d411ebe3b5c8f |
50 | mistral | codestral | 0.2 | 0.6 | null | 262,144 | null | USD | 2026-09-02T08:30:01.690464 | https://mistral.ai/technology/#pricing | {"input": 0.2, "output": 0.6, "context": 262144} | 80cffe439862785b888dd8080a51aa55 |
51 | together | llama-3.1-70b | 0.88 | 0.88 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://www.together.ai/pricing | {"input": 0.88, "output": 0.88, "context": 131072} | 3930612c548777beddbc2818f40dc2c1 |
52 | together | llama-3.1-8b | 0.18 | 0.18 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://www.together.ai/pricing | {"input": 0.18, "output": 0.18, "context": 131072} | 8a8318e0a533dcdae170b0ff37a81da9 |
53 | together | qwen-2.5-72b | 1.2 | 1.2 | null | 131,072 | null | USD | 2026-09-02T08:30:01.690464 | https://www.together.ai/pricing | {"input": 1.2, "output": 1.2, "context": 131072} | 5e6882ed5e2ad9311f02dddacf497c72 |
54 | cohere | command-r-plus | 2.5 | 10 | null | 128,000 | null | USD | 2026-09-02T08:30:01.690464 | https://cohere.com/pricing | {"input": 2.5, "output": 10.0, "context": 128000} | 41cfa6694fd631ad36617605cf701d59 |
55 | cohere | command-r | 0.15 | 0.6 | null | 128,000 | null | USD | 2026-09-02T08:30:01.690464 | https://cohere.com/pricing | {"input": 0.15, "output": 0.6, "context": 128000} | 44abf37f81fd315ff2100714fd1fd9e3 |
56 | cohere | command | 1 | 2 | null | 4,096 | null | USD | 2026-09-02T08:30:01.690464 | https://cohere.com/pricing | {"input": 1.0, "output": 2.0, "context": 4096} | a1960d174be9f8aae1d692e36a66aeeb |
57 | openai | gpt-4o | 2.5 | 10 | null | 128,000 | null | USD | 2026-09-03T08:30:01.696377 | https://openai.com/api/pricing/ | {"input": 2.5, "output": 10.0, "context": 128000} | 53e4825697085a69067e6547f842ea0b |
58 | openai | gpt-4o-mini | 0.15 | 0.6 | null | 128,000 | null | USD | 2026-09-03T08:30:01.696377 | https://openai.com/api/pricing/ | {"input": 0.15, "output": 0.6, "context": 128000} | bf330875aa589af82008e21998d8888d |
59 | openai | gpt-4-turbo | 10 | 30 | null | 128,000 | null | USD | 2026-09-03T08:30:01.696377 | https://openai.com/api/pricing/ | {"input": 10.0, "output": 30.0, "context": 128000} | 0d6d8f1f312e1e0f772dd072faa18e00 |
60 | openai | o1 | 15 | 60 | null | 200,000 | null | USD | 2026-09-03T08:30:01.696377 | https://openai.com/api/pricing/ | {"input": 15.0, "output": 60.0, "context": 200000} | 20993b49fe454171fa2d4273fe01ddaa |
61 | openai | o1-mini | 3 | 12 | null | 128,000 | null | USD | 2026-09-03T08:30:01.696377 | https://openai.com/api/pricing/ | {"input": 3.0, "output": 12.0, "context": 128000} | fcd0a78caed7f78426399df531ba2457 |
62 | openai | gpt-3.5-turbo | 0.5 | 1.5 | null | 16,385 | null | USD | 2026-09-03T08:30:01.696377 | https://openai.com/api/pricing/ | {"input": 0.5, "output": 1.5, "context": 16385} | cc6767104258dbbcb02a2410a1f7a28d |
63 | anthropic | claude-3-5-sonnet | 3 | 15 | null | 200,000 | null | USD | 2026-09-03T08:30:01.696377 | https://anthropic.com/pricing | {"input": 3.0, "output": 15.0, "context": 200000} | 160aa2b5a005cc10c774abb234071ddf |
64 | anthropic | claude-3-5-haiku | 0.8 | 4 | null | 200,000 | null | USD | 2026-09-03T08:30:01.696377 | https://anthropic.com/pricing | {"input": 0.8, "output": 4.0, "context": 200000} | 946174ebc11a81eb9342340f2ad4e4d4 |
65 | anthropic | claude-3-opus | 15 | 75 | null | 200,000 | null | USD | 2026-09-03T08:30:01.696377 | https://anthropic.com/pricing | {"input": 15.0, "output": 75.0, "context": 200000} | e7131dca7a96320d556aa9cf08dc59aa |
66 | anthropic | claude-3-haiku | 0.25 | 1.25 | null | 200,000 | null | USD | 2026-09-03T08:30:01.696377 | https://anthropic.com/pricing | {"input": 0.25, "output": 1.25, "context": 200000} | f842c5aff9a2e7daacf31cbfb142819d |
67 | google | gemini-1.5-pro | 1.25 | 5 | null | 2,000,000 | null | USD | 2026-09-03T08:30:01.696377 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 1.25, "output": 5.0, "context": 2000000} | a7a40cfa77236cb215a4e85841f55c0e |
68 | google | gemini-1.5-flash | 0.075 | 0.3 | null | 1,000,000 | null | USD | 2026-09-03T08:30:01.696377 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.075, "output": 0.3, "context": 1000000} | 72c183742495ed5d8e6922db54759096 |
69 | google | gemini-1.5-flash-8b | 0.0375 | 0.15 | null | 1,000,000 | null | USD | 2026-09-03T08:30:01.696377 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.0375, "output": 0.15, "context": 1000000} | c05f53cb84aeecae383e137fe3bc1e90 |
70 | google | gemini-2.0-flash | 0.1 | 0.4 | null | 1,000,000 | null | USD | 2026-09-03T08:30:01.696377 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.1, "output": 0.4, "context": 1000000} | 71282934023452fdc516cf3d786de11d |
71 | groq | llama-3.1-70b | 0.59 | 0.79 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://groq.com/pricing | {"input": 0.59, "output": 0.79, "context": 131072} | d28e01304f27670310b232ed68d86dc1 |
72 | groq | llama-3.1-8b | 0.05 | 0.08 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://groq.com/pricing | {"input": 0.05, "output": 0.08, "context": 131072} | ede36e126f7f7c3c519a5ce46ec015ca |
73 | groq | mixtral-8x7b | 0.24 | 0.24 | null | 32,768 | null | USD | 2026-09-03T08:30:01.696377 | https://groq.com/pricing | {"input": 0.24, "output": 0.24, "context": 32768} | c8bd965abce9465120fce5803e8c83f0 |
74 | groq | gemma-7b | 0.07 | 0.07 | null | 8,192 | null | USD | 2026-09-03T08:30:01.696377 | https://groq.com/pricing | {"input": 0.07, "output": 0.07, "context": 8192} | eb6b129f552993077c18a69ffa550f7f |
75 | mistral | mistral-large | 2 | 6 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://mistral.ai/technology/#pricing | {"input": 2.0, "output": 6.0, "context": 131072} | 8e0937da371a6e6fc3633856745ebc25 |
76 | mistral | mistral-small | 0.2 | 0.6 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://mistral.ai/technology/#pricing | {"input": 0.2, "output": 0.6, "context": 131072} | 4f527482eee94ebb0c8ef1654cce0f05 |
77 | mistral | mistral-nemo | 0.15 | 0.15 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://mistral.ai/technology/#pricing | {"input": 0.15, "output": 0.15, "context": 131072} | 1101836b1aab1427c1b081e9e3f29f4a |
78 | mistral | codestral | 0.2 | 0.6 | null | 262,144 | null | USD | 2026-09-03T08:30:01.696377 | https://mistral.ai/technology/#pricing | {"input": 0.2, "output": 0.6, "context": 262144} | 2428e079169b43603b884e9c7903af56 |
79 | together | llama-3.1-70b | 0.88 | 0.88 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://www.together.ai/pricing | {"input": 0.88, "output": 0.88, "context": 131072} | f2845c05bc35904b52c32626c126ee43 |
80 | together | llama-3.1-8b | 0.18 | 0.18 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://www.together.ai/pricing | {"input": 0.18, "output": 0.18, "context": 131072} | a0bf676a128eda86bb1c8068ac219976 |
81 | together | qwen-2.5-72b | 1.2 | 1.2 | null | 131,072 | null | USD | 2026-09-03T08:30:01.696377 | https://www.together.ai/pricing | {"input": 1.2, "output": 1.2, "context": 131072} | e509097b17e667f03028b873515f8b13 |
82 | cohere | command-r-plus | 2.5 | 10 | null | 128,000 | null | USD | 2026-09-03T08:30:01.696377 | https://cohere.com/pricing | {"input": 2.5, "output": 10.0, "context": 128000} | 9a637a2fad3ac50f7250c45130cecd60 |
83 | cohere | command-r | 0.15 | 0.6 | null | 128,000 | null | USD | 2026-09-03T08:30:01.696377 | https://cohere.com/pricing | {"input": 0.15, "output": 0.6, "context": 128000} | b19309a3558af325899ecf1607912ccc |
84 | cohere | command | 1 | 2 | null | 4,096 | null | USD | 2026-09-03T08:30:01.696377 | https://cohere.com/pricing | {"input": 1.0, "output": 2.0, "context": 4096} | 1fabce88d89b64ca32dad30f219fb644 |
85 | openai | gpt-4o | 2.5 | 10 | null | 128,000 | null | USD | 2026-09-05T08:30:01.784441 | https://openai.com/api/pricing/ | {"input": 2.5, "output": 10.0, "context": 128000} | ca52b27de33ecf86ff63107e99e932a9 |
86 | openai | gpt-4o-mini | 0.15 | 0.6 | null | 128,000 | null | USD | 2026-09-05T08:30:01.784441 | https://openai.com/api/pricing/ | {"input": 0.15, "output": 0.6, "context": 128000} | 0ef252d8744f06865178e877e602f4ec |
87 | openai | gpt-4-turbo | 10 | 30 | null | 128,000 | null | USD | 2026-09-05T08:30:01.784441 | https://openai.com/api/pricing/ | {"input": 10.0, "output": 30.0, "context": 128000} | 468a417769518f78150e90b5f48d1b6e |
88 | openai | o1 | 15 | 60 | null | 200,000 | null | USD | 2026-09-05T08:30:01.784441 | https://openai.com/api/pricing/ | {"input": 15.0, "output": 60.0, "context": 200000} | 522e7b857f0789214ef69ebb2908132b |
89 | openai | o1-mini | 3 | 12 | null | 128,000 | null | USD | 2026-09-05T08:30:01.784441 | https://openai.com/api/pricing/ | {"input": 3.0, "output": 12.0, "context": 128000} | 25840c3dd20f80fbb7c6c5c5cd1c9652 |
90 | openai | gpt-3.5-turbo | 0.5 | 1.5 | null | 16,385 | null | USD | 2026-09-05T08:30:01.784441 | https://openai.com/api/pricing/ | {"input": 0.5, "output": 1.5, "context": 16385} | 0e3af31806bff06aa49c27c6b636e91b |
91 | anthropic | claude-3-5-sonnet | 3 | 15 | null | 200,000 | null | USD | 2026-09-05T08:30:01.784441 | https://anthropic.com/pricing | {"input": 3.0, "output": 15.0, "context": 200000} | 23093d450d3aa64867de0755c9743e36 |
92 | anthropic | claude-3-5-haiku | 0.8 | 4 | null | 200,000 | null | USD | 2026-09-05T08:30:01.784441 | https://anthropic.com/pricing | {"input": 0.8, "output": 4.0, "context": 200000} | 012032d48662ccac1a73e592b9dbb20b |
93 | anthropic | claude-3-opus | 15 | 75 | null | 200,000 | null | USD | 2026-09-05T08:30:01.784441 | https://anthropic.com/pricing | {"input": 15.0, "output": 75.0, "context": 200000} | 11184fe1d98d8ce55d2d849c5ee15332 |
94 | anthropic | claude-3-haiku | 0.25 | 1.25 | null | 200,000 | null | USD | 2026-09-05T08:30:01.784441 | https://anthropic.com/pricing | {"input": 0.25, "output": 1.25, "context": 200000} | bad6b55e39df39ffe56d8a04c83ad12d |
95 | google | gemini-1.5-pro | 1.25 | 5 | null | 2,000,000 | null | USD | 2026-09-05T08:30:01.784441 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 1.25, "output": 5.0, "context": 2000000} | 4d9d513e335a46113ac1389c380e3c48 |
96 | google | gemini-1.5-flash | 0.075 | 0.3 | null | 1,000,000 | null | USD | 2026-09-05T08:30:01.784441 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.075, "output": 0.3, "context": 1000000} | 49ff4195924936b1aa0bdeeb7314f197 |
97 | google | gemini-1.5-flash-8b | 0.0375 | 0.15 | null | 1,000,000 | null | USD | 2026-09-05T08:30:01.784441 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.0375, "output": 0.15, "context": 1000000} | 28a3711c6e903287a1954e0a82e8624d |
98 | google | gemini-2.0-flash | 0.1 | 0.4 | null | 1,000,000 | null | USD | 2026-09-05T08:30:01.784441 | https://ai.google.dev/gemini-api/docs/pricing | {"input": 0.1, "output": 0.4, "context": 1000000} | 063630f1c4b4ed71a7ddcc9e2ce16340 |
99 | groq | llama-3.1-70b | 0.59 | 0.79 | null | 131,072 | null | USD | 2026-09-05T08:30:01.784441 | https://groq.com/pricing | {"input": 0.59, "output": 0.79, "context": 131072} | bbfc58473ba59ba39c87b9bf0685d8af |
100 | groq | llama-3.1-8b | 0.05 | 0.08 | null | 131,072 | null | USD | 2026-09-05T08:30:01.784441 | https://groq.com/pricing | {"input": 0.05, "output": 0.08, "context": 131072} | 0676f6289a9a776296a0c843c0e02843 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 24