premise
stringlengths 8
288
| hypothesis
stringlengths 23
56
| label
bool 2
classes |
---|---|---|
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person is not a drug user. | true |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person does not use marijuana. | true |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person does not use opioids. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person lives in their own or their family's home. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person is retired due to age or preference. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person is retired due to disability. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person is retired due to an unknown reason. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person is a student. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person used cocaine in the past. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person was a drug user in the past. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person used marijuana in the past. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person used opioids in the past. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person uses cocaine. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person is a drug user. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person uses marijuana. | false |
She has not performed farming or kept birds or cats.Tobacco: None.
Ethanol: Drug Use: Occupation: She is a registered nurse at Spring Grove Hospital.Exposure: Negative to asbestos. | The person uses opioids. | false |
She has two glasses of wine per day, both red and white wine | The person has access to transportation. | false |
She has two glasses of wine per day, both red and white wine | The person was a smoker in the past. | false |
She has two glasses of wine per day, both red and white wine | The person is able to obtain food on a consistent basis. | false |
She has two glasses of wine per day, both red and white wine | The person is currently a smoker. | false |
She has two glasses of wine per day, both red and white wine | The person currently drinks alcohol. | true |
She has two glasses of wine per day, both red and white wine | The person drank alcohol in the past. | false |
She has two glasses of wine per day, both red and white wine | The person is employed part time. | false |
She has two glasses of wine per day, both red and white wine | The person is employed. | false |
She has two glasses of wine per day, both red and white wine | The person lives in a housing facility. | false |
She has two glasses of wine per day, both red and white wine | The person lives in their own or their family's home. | false |
She has two glasses of wine per day, both red and white wine | The person is a homemaker. | false |
She has two glasses of wine per day, both red and white wine | The person wasn't a smoker in the past. | false |
She has two glasses of wine per day, both red and white wine | The person is currently not a smoker. | false |
She has two glasses of wine per day, both red and white wine | The person currently does not drink alcohol. | false |
She has two glasses of wine per day, both red and white wine | The person did not drink alcohol in the past. | false |
She has two glasses of wine per day, both red and white wine | The person is not employed. | false |
She has two glasses of wine per day, both red and white wine | The person did not use cocaine in the past. | false |
She has two glasses of wine per day, both red and white wine | The person wasn't a drug user in the past. | false |
She has two glasses of wine per day, both red and white wine | The person did not use marijuana in the past. | false |
She has two glasses of wine per day, both red and white wine | The person did not use opioids in the past. | false |
She has two glasses of wine per day, both red and white wine | The person does not use cocaine. | false |
She has two glasses of wine per day, both red and white wine | The person is not a drug user. | false |
She has two glasses of wine per day, both red and white wine | The person does not use marijuana. | false |
She has two glasses of wine per day, both red and white wine | The person does not use opioids. | false |
She has two glasses of wine per day, both red and white wine | The person lives in their own or their family's home. | false |
She has two glasses of wine per day, both red and white wine | The person is retired due to age or preference. | false |
She has two glasses of wine per day, both red and white wine | The person is retired due to disability. | false |
She has two glasses of wine per day, both red and white wine | The person is retired due to an unknown reason. | false |
She has two glasses of wine per day, both red and white wine | The person is a student. | false |
She has two glasses of wine per day, both red and white wine | The person used cocaine in the past. | false |
She has two glasses of wine per day, both red and white wine | The person was a drug user in the past. | false |
She has two glasses of wine per day, both red and white wine | The person used marijuana in the past. | false |
She has two glasses of wine per day, both red and white wine | The person used opioids in the past. | false |
She has two glasses of wine per day, both red and white wine | The person uses cocaine. | false |
She has two glasses of wine per day, both red and white wine | The person is a drug user. | false |
She has two glasses of wine per day, both red and white wine | The person uses marijuana. | false |
She has two glasses of wine per day, both red and white wine | The person uses opioids. | false |
She is a high-school graduate from ABCD High School | The person has access to transportation. | false |
She is a high-school graduate from ABCD High School | The person was a smoker in the past. | false |
She is a high-school graduate from ABCD High School | The person is able to obtain food on a consistent basis. | false |
She is a high-school graduate from ABCD High School | The person is currently a smoker. | false |
She is a high-school graduate from ABCD High School | The person currently drinks alcohol. | false |
She is a high-school graduate from ABCD High School | The person drank alcohol in the past. | false |
She is a high-school graduate from ABCD High School | The person is employed part time. | false |
She is a high-school graduate from ABCD High School | The person is employed. | false |
She is a high-school graduate from ABCD High School | The person lives in a housing facility. | false |
She is a high-school graduate from ABCD High School | The person lives in their own or their family's home. | false |
She is a high-school graduate from ABCD High School | The person is a homemaker. | false |
She is a high-school graduate from ABCD High School | The person wasn't a smoker in the past. | false |
She is a high-school graduate from ABCD High School | The person is currently not a smoker. | false |
She is a high-school graduate from ABCD High School | The person currently does not drink alcohol. | false |
She is a high-school graduate from ABCD High School | The person did not drink alcohol in the past. | false |
She is a high-school graduate from ABCD High School | The person is not employed. | false |
She is a high-school graduate from ABCD High School | The person did not use cocaine in the past. | false |
She is a high-school graduate from ABCD High School | The person wasn't a drug user in the past. | false |
She is a high-school graduate from ABCD High School | The person did not use marijuana in the past. | false |
She is a high-school graduate from ABCD High School | The person did not use opioids in the past. | false |
She is a high-school graduate from ABCD High School | The person does not use cocaine. | false |
She is a high-school graduate from ABCD High School | The person is not a drug user. | false |
She is a high-school graduate from ABCD High School | The person does not use marijuana. | false |
She is a high-school graduate from ABCD High School | The person does not use opioids. | false |
She is a high-school graduate from ABCD High School | The person lives in their own or their family's home. | false |
She is a high-school graduate from ABCD High School | The person is retired due to age or preference. | false |
She is a high-school graduate from ABCD High School | The person is retired due to disability. | false |
She is a high-school graduate from ABCD High School | The person is retired due to an unknown reason. | false |
She is a high-school graduate from ABCD High School | The person is a student. | true |
She is a high-school graduate from ABCD High School | The person used cocaine in the past. | false |
She is a high-school graduate from ABCD High School | The person was a drug user in the past. | false |
She is a high-school graduate from ABCD High School | The person used marijuana in the past. | false |
She is a high-school graduate from ABCD High School | The person used opioids in the past. | false |
She is a high-school graduate from ABCD High School | The person uses cocaine. | false |
She is a high-school graduate from ABCD High School | The person is a drug user. | false |
She is a high-school graduate from ABCD High School | The person uses marijuana. | false |
She is a high-school graduate from ABCD High School | The person uses opioids. | false |
She is a lifelong nonsmoker and nondrinker. | The person has access to transportation. | false |
She is a lifelong nonsmoker and nondrinker. | The person was a smoker in the past. | false |
She is a lifelong nonsmoker and nondrinker. | The person is able to obtain food on a consistent basis. | false |
She is a lifelong nonsmoker and nondrinker. | The person is currently a smoker. | false |
She is a lifelong nonsmoker and nondrinker. | The person currently drinks alcohol. | false |
She is a lifelong nonsmoker and nondrinker. | The person drank alcohol in the past. | false |
She is a lifelong nonsmoker and nondrinker. | The person is employed part time. | false |
She is a lifelong nonsmoker and nondrinker. | The person is employed. | false |
She is a lifelong nonsmoker and nondrinker. | The person lives in a housing facility. | false |
She is a lifelong nonsmoker and nondrinker. | The person lives in their own or their family's home. | false |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.