question_key
stringlengths 16
58
| relation
stringlengths 6
48
| question_template
stringlengths 29
90
| subject_cui
stringlengths 8
8
| subject_label
stringlengths 4
160
| correct_object_cui
stringlengths 8
8
| correct_object_label
stringlengths 3
204
| opa
stringlengths 7
150
| opb
stringlengths 3
204
| opc
stringlengths 4
221
| opd
stringlengths 5
166
| cop
int64 0
3
|
---|---|---|---|---|---|---|---|---|---|---|---|
C0442967::intent_of | intent_of | For which procedure is {subj} the intent? | C0442967 | Salvage procedure | C0729848 | Salvage abdominoperineal resection of rectum | Proctectomy; complete, combined abdominoperineal, with colostomy | Partial excision of rectum and sigmoid colon for prolapse | Salvage abdominoperineal resection of rectum | Sigmoidoscopic excision of mucosa of rectum | 2 |
C1518174::is_abnormal_cell_of_disease | is_abnormal_cell_of_disease | Which disease has {subj} as an abnormal cell type? | C1518174 | Malignant Epithelial Cell | C5446410 | Lacrimal Gland Acinic Cell Carcinoma | Monomorphic Myoepithelial Spindle Cell Carcinoma of the Mouse Mammary Gland | Squamous Cell Carcinoma of the Mouse Prostate Gland | Lacrimal Gland Acinic Cell Carcinoma | Adenoid Cystic Carcinoma of the Mouse Salivary Glands | 2 |
C1513951::is_abnormal_cell_of_disease | is_abnormal_cell_of_disease | Which disease has {subj} as an abnormal cell type? | C1513951 | Neoplastic Endocrine Cell | C1332638 | small cell carcinoma of breast | transitional cell carcinoma of lung | solid carcinoma of breast | large cell carcinoma of kidney | small cell carcinoma of breast | 3 |
C0431085::is_abnormal_cell_of_disease | is_abnormal_cell_of_disease | Which disease has {subj} as an abnormal cell type? | C0431085 | Tumor cells, uncertain whether benign or malignant | C1336102 | Stage 0a Ureter Cancer AJCC v7 | Urothelial carcinoma bladder stage I, with cancer in situ | Ovarian germ cell cancer NOS stage III C | Stage 0a Ureter Cancer AJCC v7 | Bladder cancer stage 0, without cancer in situ | 2 |
C0035237::is_associated_anatomic_site_of | is_associated_anatomic_site_of | Which disease is associated with the anatomic site {subj}? | C0035237 | Respiratory System | C0014117 | Endocardial Fibroelastosis | Malignant endocarditis | Endocardial fibroelastosis of right atrium | Fibroid myocarditis | Endocardial Fibroelastosis | 3 |
C0027763::is_associated_anatomic_site_of | is_associated_anatomic_site_of | Which disease is associated with the anatomic site {subj}? | C0027763 | Nervous system structure | C5706964 | Refractory Childhood Brain Neoplasm | Refractory Childhood Malignant Germ Cell Tumor | Refractory Childhood Brain Neoplasm | Childhood Recurrent Malignant Solid Neoplasm | Refractory Abdominal Neuroendocrine Neoplasm | 1 |
C1711309::is_associated_anatomic_site_of | is_associated_anatomic_site_of | Which disease is associated with the anatomic site {subj}? | C1711309 | Colorectal Region | C4525135 | Stage IIA Rectal Cancer AJCC v8 | Rectosigmoid cancer stage II | Colorectal cancer stage III | Stage IIA Rectal Cancer AJCC v8 | Rectal adenocarcinoma stage III | 2 |
C0010853::is_associated_anatomy_of_gene_product | is_associated_anatomy_of_gene_product | Which gene product is associated with the anatomical structure {subj}? | C0010853 | Cytoskeleton | C1454484 | VCL protein, human | CRKL protein, human | LIPC protein, human | VCL protein, human | SET protein, human | 2 |
C0007610::is_associated_anatomy_of_gene_product | is_associated_anatomy_of_gene_product | Which gene product is associated with the anatomical structure {subj}? | C0007610 | Cell Nucleus | C3814450 | Core Histone Macro-H2A.1, human | histone H3 trimethyl Lys4 | Histone H3 Lysine 4 | HDAC1 protein, human | Core Histone Macro-H2A.1, human | 3 |
C0230779::is_associated_anatomy_of_gene_product | is_associated_anatomy_of_gene_product | Which gene product is associated with the anatomical structure {subj}? | C0230779 | Rough endoplasmic reticulum | C5444987 | 40S Ribosomal Protein S26, Human | Structural Maintenance of Chromosomes Protein 1A | Ral-GDS-Related Protein, human | Proteasome Adapter and Scaffold Protein ECM29 | 40S Ribosomal Protein S26, Human | 3 |
C0019693::is_associated_disease_of | is_associated_disease_of | Which disease is associated with the disease {subj}? | C0019693 | HIV Infections | C0281293 | AIDS-Related Hodgkin Lymphoma | Recurrent Lymphocyte-Rich Classic Hodgkin Lymphoma | Recurrent Indolent T-Cell Non-Hodgkin Lymphoma | AIDS-Related Hodgkin Lymphoma | Adult Non-Hodgkin Lymphoma | 2 |
C0013080::is_associated_disease_of | is_associated_disease_of | Which disease is associated with the disease {subj}? | C0013080 | Down Syndrome | C5787251 | B Acute Lymphoblastic Leukemia Associated with Down Syndrome | B Acute Lymphoblastic Leukemia with MEF2D Rearrangement | B Acute Lymphoblastic Leukemia with Germline PAX5 Mutation | B Acute Lymphoblastic Leukemia Associated with Down Syndrome | B Acute Lymphoblastic Leukemia with PAX5 P80R Mutation | 2 |
C0042769::is_associated_disease_of | is_associated_disease_of | Which disease is associated with the disease {subj}? | C0042769 | Virus Diseases | C0280425 | Adult T-cell lymphoma/leukaemia stage III | Adult T-cell lymphoma/leukaemia stage III | Adult T-cell leukemia/lymphoma in remission | Chronic lymphocytic leukaemia stage 3 | Diffuse mixed small and large cell lymphoma (Adult T-cell lymphoma/leukemia) stage IV | 0 |
C0007292::is_biochemical_function_of_gene_product | is_biochemical_function_of_gene_product | Which gene product has the biochemical function {subj}? | C0007292 | Carrier Proteins | C3539602 | 60 kDa Heat Shock Protein, Mitochondrial | Arginase-2, Mitochondrial | NADH Dehydrogenase [Ubiquinone] Flavoprotein 1, Mitochondrial | 65 kDa Phosphoprotein Antibody | 60 kDa Heat Shock Protein, Mitochondrial | 3 |
C0020289::is_biochemical_function_of_gene_product | is_biochemical_function_of_gene_product | Which gene product has the biochemical function {subj}? | C0020289 | Hydrolase | C5780718 | H6PD protein, human | PHB protein, human | LYPD3 protein, human | GLTPD1 protein, human | H6PD protein, human | 3 |
C0031727::is_biochemical_function_of_gene_product | is_biochemical_function_of_gene_product | Which gene product has the biochemical function {subj}? | C0031727 | Phosphotransferases | C0035685 | RNA-Directed RNA Polymerase | Ribonuclease Inhibitor | RNA-Directed RNA Polymerase | UV-Stimulated Scaffold Protein A | RNA-Induced Silencing Complex | 1 |
C1520772::is_chromosomal_location_of_gene | is_chromosomal_location_of_gene | Which gene is located at the chromosomal location {subj}? | C1520772 | 17q21.1-q21.3 | C1704899 | CCL3L1 wt Allele | GLI3 wt Allele | CCL3L1 wt Allele | SEL1L3 wt Allele | SH3GL1 wt Allele | 1 |
C1520985::is_chromosomal_location_of_gene | is_chromosomal_location_of_gene | Which gene is located at the chromosomal location {subj}? | C1520985 | 1p36.33 | C2826005 | MIR200B wt Allele | MIR211 wt Allele | MIR200B wt Allele | MIR31 wt Allele | MIR574 wt Allele | 1 |
C1520579::is_chromosomal_location_of_gene | is_chromosomal_location_of_gene | Which gene is located at the chromosomal location {subj}? | C1520579 | 14q11.2 | C3813202 | DAD1 wt Allele | CDCP1 wt Allele | RSAD2 wt Allele | SAA1 wt Allele | DAD1 wt Allele | 3 |
C0210630::is_component_of_chemotherapy_regimen | is_component_of_chemotherapy_regimen | Which chemotherapy regimen includes {subj} as a component? | C0210630 | filgrastim | C0281636 | Filgrastim/Gallium Nitrate/Paclitaxel | estramustine/paclitaxel/topotecan | Filgrastim/Gallium Nitrate/Paclitaxel | bicalutamide/fowlpox-PSA-TRICOM vaccine/goserelin/sargramostim | PEG-interferon alfa-2b/sargramostim/thalidomide | 1 |
C0013089::is_component_of_chemotherapy_regimen | is_component_of_chemotherapy_regimen | Which chemotherapy regimen includes {subj} as a component? | C0013089 | doxorubicin | C0392996 | Cyclophosphamide/Doxorubicin/Filgrastim/Paclitaxel | Cyclophosphamide/Doxorubicin/Filgrastim/Paclitaxel | bevacizumab/cyclophosphamide/docetaxel/doxorubicin | bleomycin/dacarbazine/doxorubicin/pegfilgrastim/vinblastine | celecoxib/cyclophosphamide/doxorubicin | 0 |
C0011777::is_component_of_chemotherapy_regimen | is_component_of_chemotherapy_regimen | Which chemotherapy regimen includes {subj} as a component? | C0011777 | dexamethasone | C0280496 | Cytarabine/Daunorubicin/Dexamethasone/Etoposide/Thioguanine | cytarabine/daunorubicin/gemtuzumab ozogamicin | doxorubicin/epratuzumab/pegaspargase/prednisone/vincristine | Cytarabine/Daunorubicin/Dexamethasone/Etoposide/Thioguanine | cisplatin/doxorubicin/etoposide/ifosfamide/methotrexate | 2 |
C0277556::is_finding_of_disease | is_finding_of_disease | Which disease has {subj} as a finding? | C0277556 | Recurrent disease | C5205653 | Recurrent Anaplastic Ganglioglioma | anaplastic ganglioglioma of peritoneum | Recurrent Anaplastic Ganglioglioma | anaplastic ganglioglioma of renal pelvis | Ganglioglioma of nose | 1 |
C0333386::is_finding_of_disease | is_finding_of_disease | Which disease has {subj} as a finding? | C0333386 | Chronic lymphocytic inflammation | C1266094 | type B1 thymoma | type B1 thymoma | atypical carcinoid tumor of thymus | malignant mastocytosis of thymus | pleomorphic carcinoma of thymus | 0 |
C0334044::is_finding_of_disease | is_finding_of_disease | Which disease has {subj} as a finding? | C0334044 | Dysplasia | C0686277 | Carcinoma in situ of vagina | Carcinoma in situ of vagina | Carcinoma in situ of anal margin | Carcinoma in situ of larynx | Carcinoma in situ of rectum | 0 |
C1148575::is_mechanism_of_action_of_chemical_or_drug | is_mechanism_of_action_of_chemical_or_drug | Which chemical or drug has {subj} as its mechanism of action? | C1148575 | antigen binding | C5706501 | Anti-SIRP Monoclonal Antibody ELA026 | Monoclonal Antibody 4B5 Anti-Idiotype Vaccine | Anti-SIRP Monoclonal Antibody ELA026 | Anti-PSMA Monoclonal Antibody MLN591-DM1 Immunoconjugate MLN2704 | Y 90 Monoclonal Antibody CC49 | 1 |
C1524081::is_mechanism_of_action_of_chemical_or_drug | is_mechanism_of_action_of_chemical_or_drug | Which chemical or drug has {subj} as its mechanism of action? | C1524081 | Enzyme Inhibition | C1948068 | belinostat | clascoterone | belinostat | gilteritinib | ricolinostat | 1 |
C1514526::is_mechanism_of_action_of_chemical_or_drug | is_mechanism_of_action_of_chemical_or_drug | Which chemical or drug has {subj} as its mechanism of action? | C1514526 | Proteasome Function Inhibition | C2826354 | ixazomib citrate | oclacitinib | belantamab mafodotin | pacritinib citrate | ixazomib citrate | 3 |
C0008214::is_modification_of | is_modification_of | Which of the following has {subj} as a modification? | C0008214 | chlormadinone acetate | C0262965 | chlormadinone | chlorthalidone | chlornaphazin | chlormadinone | chlorfenethazine | 2 |
C0771334::is_modification_of | is_modification_of | Which of the following has {subj} as a modification? | C0771334 | domperidone maleate | C0013015 | domperidone | domperidone / ranitidine | domperidone / simethicone | domperidone | chlortalidone and potassium | 2 |
C0304963::is_modification_of | is_modification_of | Which of the following has {subj} as a modification? | C0304963 | Cyanocobalamin (60-Co) | C0042845 | vitamin B12 | vitamin A / vitamin E | vitamin K | vitamin B12 | folic acid, combinations | 2 |
C1516674::is_molecular_abnormality_of_disease | is_molecular_abnormality_of_disease | Which disease has {subj} as a molecular abnormality? | C1516674 | Clonal Immunoglobulin Kappa Light Chain Gene Rearrangement | C0280177 | Stage IV Adult Immunoblastic Lymphoma | Stage IV Adult Immunoblastic Lymphoma | Stage I Childhood Anaplastic Large Cell Lymphoma | Stage III Childhood Anaplastic Large Cell Lymphoma | Stage I Centroblastic Follicular Lymphoma | 0 |
C1516673::is_molecular_abnormality_of_disease | is_molecular_abnormality_of_disease | Which disease has {subj} as a molecular abnormality? | C1516673 | Clonal Immunoglobulin Heavy Chain Gene Rearrangement | C1333427 | EBV-Related Burkitt Lymphoma | EBV-Related Leiomyosarcoma | Recurrent EBV-Related Lymphoproliferative Disease with Primary Immunodeficiency | AIDS-Related Hodgkin Lymphoma | EBV-Related Burkitt Lymphoma | 3 |
C1516672::is_molecular_abnormality_of_disease | is_molecular_abnormality_of_disease | Which disease has {subj} as a molecular abnormality? | C1516672 | Clonal Immunoglobulin Gene Rearrangement | C0677703 | Ann Arbor Stage II Grade 3 Non-Contiguous Follicular Lymphoma | Stage II Contiguous Adult Diffuse Small Cleaved Cell Lymphoma | Follicular Lymphoma Grade IIIb, Extranodal and Solid Organ Sites | Stage II Non-Contiguous Adult Diffuse Mixed Cell Lymphoma | Ann Arbor Stage II Grade 3 Non-Contiguous Follicular Lymphoma | 3 |
C0014597::is_normal_cell_origin_of_disease | is_normal_cell_origin_of_disease | Which disease originates from the normal cell type {subj}? | C0014597 | Epithelial Cells | C5235853 | Advanced Thyroid Gland Medullary Carcinoma | Advanced Thyroid Gland Medullary Carcinoma | Recurrent Malignant Thyroid Gland Neoplasm | Mouse Follicular Thyroid Carcinoma | Refractory Malignant Thyroid Gland Neoplasm | 0 |
C1449624::is_normal_cell_origin_of_disease | is_normal_cell_origin_of_disease | Which disease originates from the normal cell type {subj}? | C1449624 | Neuroepithelial Cells | C5784290 | Recurrent Brain Glioblastoma | Recurrent Childhood Undifferentiated High Grade Pleomorphic Sarcoma of Bone | Recurrent Brain Glioblastoma | Mouse Gliosarcoma | Recurrent Adult Brain Neoplasm | 1 |
C1512385::is_normal_cell_origin_of_disease | is_normal_cell_origin_of_disease | Which disease originates from the normal cell type {subj}? | C1512385 | Hematopoietic and Lymphoid Cell | C2212463 | Burkitt's lymphoma of kidney | Burkitt's lymphoma of kidney | Burkitt's lymphoma of cerebellum | Burkitt's lymphoma of peritoneum | Burkitt's lymphoma of multiple sites | 0 |
C0024296::is_normal_tissue_origin_of_disease | is_normal_tissue_origin_of_disease | Which disease originates from the normal tissue {subj}? | C0024296 | Lymphoid Tissue | C1706733 | Advanced Favorable Non-Hodgkin Lymphoma | Stage I Low Grade Adult Non-Hodgkin's Lymphoma | Advanced Favorable Non-Hodgkin Lymphoma | Stage III Low Grade Adult Non-Hodgkin's Lymphoma | High Grade Adult Non-Hodgkin's Lymphoma | 1 |
C1516798::is_normal_tissue_origin_of_disease | is_normal_tissue_origin_of_disease | Which disease originates from the normal tissue {subj}? | C1516798 | Connective and Soft Tissue | C3203483 | Pulmonary chondroma | Paraneoplastic pleural effusion | Synovial chondromatosis of elbow | Pulmonary chondroma | Cutaneous synovial metaplasia | 2 |
C0014609::is_normal_tissue_origin_of_disease | is_normal_tissue_origin_of_disease | Which disease originates from the normal tissue {subj}? | C0014609 | Epithelium | C4520899 | Stage IV Anal Canal Cancer AJCC v6 and v7 | Stage IV Anal Canal Cancer AJCC v6 and v7 | Stage IB Testicular Cancer AJCC v6 and v7 | Stage IS Testicular Cancer AJCC v6 and v7 | Stage IA Testicular Cancer AJCC v6 and v7 | 0 |
C1514009::is_not_abnormal_cell_of_disease | is_not_abnormal_cell_of_disease | Which disease specifically excludes {subj} as an abnormal cell type? | C1514009 | Neoplastic Leydig Cell | C5206868 | Testicular Signet Ring Stromal Tumor | Recurrent Desmoplastic Small Round Cell Tumor | Paratesticular Well Differentiated Papillary Mesothelial Tumor | Testicular Signet Ring Stromal Tumor | Borderline Ovarian Serous Surface Papillary Tumor | 2 |
C1514101::is_not_abnormal_cell_of_disease | is_not_abnormal_cell_of_disease | Which disease specifically excludes {subj} as an abnormal cell type? | C1514101 | Neoplastic Squamous Cell | C1333859 | Grade 2 Colon Adenocarcinoma | Astler-Coller B2 Rectal Carcinoma | Grade 2 Colon Adenocarcinoma | Low Grade Broad Ligament Serous Adenocarcinoma | Mouse Bladder Adenocarcinoma | 1 |
C1514098::is_not_abnormal_cell_of_disease | is_not_abnormal_cell_of_disease | Which disease specifically excludes {subj} as an abnormal cell type? | C1514098 | Neoplastic Smooth Muscle Cell | C1333646 | Frontal Sinus Squamous Cell Carcinoma | Frontal Sinus Squamous Cell Carcinoma | Low Grade Fallopian Tube Serous Adenocarcinoma | Squamous Cell Carcinoma of the Mouse Pharynx | Mouse Cervical Squamous Cell Carcinoma | 0 |
C5212358::is_not_cytogenetic_abnormality_of_disease | is_not_cytogenetic_abnormality_of_disease | Which disease specifically excludes {subj} as a cytogenetic abnormality? | C5212358 | EWSR1 Gene Rearrangement | C3899764 | CIC-rearranged sarcoma | EWSR1-SMAD3-positive fibroblastic tumor | CIC-rearranged sarcoma | Myeloid sarcoma without mention of remission | T-immunoblastic sarcoma (Anaplastic large cell lymphoma T- and null-cell types) recurrent | 1 |
C1517960::is_not_cytogenetic_abnormality_of_disease | is_not_cytogenetic_abnormality_of_disease | Which disease specifically excludes {subj} as a cytogenetic abnormality? | C1517960 | Loss of Chromosome 14q | C4744756 | Thyroid Gland Hemangioma | Hemangioendothelioma of the Mouse Thyroid Gland | Thyroid Gland Hemangioma | Parotid Gland Lymphangioma | Thyroid Gland Leiomyosarcoma | 1 |
C1515716::is_not_cytogenetic_abnormality_of_disease | is_not_cytogenetic_abnormality_of_disease | Which disease specifically excludes {subj} as a cytogenetic abnormality? | C1515716 | t(12;16)(q13;p11) | C5447540 | Myxoid pleomorphic liposarcoma | pleomorphic liposarcoma of penis | Myxoid pleomorphic liposarcoma | pleomorphic liposarcoma of bone | pleomorphic liposarcoma of breast | 1 |
C0019618::is_not_finding_of_disease | is_not_finding_of_disease | Which disease specifically excludes {subj} as a finding? | C0019618 | Histiocytosis | C0280177 | Stage IV Adult Immunoblastic Lymphoma | Stage I Childhood Large Cell Lymphoma | Stage IV Adult Diffuse Large Cell Lymphoma | Stage II Childhood Large Cell Lymphoma | Stage IV Adult Immunoblastic Lymphoma | 3 |
C0333868::is_not_finding_of_disease | is_not_finding_of_disease | Which disease specifically excludes {subj} as a finding? | C0333868 | Severe cytologic atypia | C1335678 | Carcinoid tumor of rectum | Benign carcinoid tumor of ascending colon | Carcinoid tumor of rectum | Carcinoid tumor of large intestine | Malignant carcinoid tumor of sigmoid colon | 1 |
C0002793::is_not_finding_of_disease | is_not_finding_of_disease | Which disease specifically excludes {subj} as a finding? | C0002793 | Anaplasia | C1332483 | Benign Childhood Central Nervous System Neoplasm | Benign Childhood Central Nervous System Neoplasm | Central Nervous System Neoplasms | Recurrent Childhood Spinal Cord Neoplasm | Childhood Neuroendocrine Neoplasm | 0 |
C0032112::is_not_normal_cell_origin_of_disease | is_not_normal_cell_origin_of_disease | Which disease specifically excludes {subj} as a normal cell origin? | C0032112 | Plasma Cells | C0339556 | Lymphoma of retina | Lymphoma of pelvis | Lymphoma of retina | malignant lymphoma of retina | anaplastic large cell lymphoma of retina | 1 |
C0887899::is_not_normal_cell_origin_of_disease | is_not_normal_cell_origin_of_disease | Which disease specifically excludes {subj} as a normal cell origin? | C0887899 | Myeloid Cells | C4764083 | Refractory Transformed B-Cell Non-Hodgkin Lymphoma | Low Grade B-Cell Non-Hodgkin's Lymphoma | Refractory Transformed B-Cell Non-Hodgkin Lymphoma | Stage III Low Grade Adult Non-Hodgkin's Lymphoma | Stage III High Grade Adult Non-Hodgkin's Lymphoma | 1 |
C1516097::is_not_normal_cell_origin_of_disease | is_not_normal_cell_origin_of_disease | Which disease specifically excludes {subj} as a normal cell origin? | C1516097 | B lymphoblast | C5557310 | DS Stage IA Multiple Myeloma | Ann Arbor Stage IVA Hodgkin Lymphoma | DS Stage IA Multiple Myeloma | Ann Arbor Stage IB Hodgkin Lymphoma | Ann Arbor Stage IVB Hodgkin Lymphoma | 1 |
C0014609::is_not_normal_tissue_origin_of_disease | is_not_normal_tissue_origin_of_disease | Which disease specifically excludes {subj} as a normal tissue origin? | C0014609 | Epithelium | C5419748 | Epithelioid Malignant Peripheral Nerve Sheath Tumor of the Skin | Dysembryoplastic Neuroepithelial-Like Tumor of the Septum Pellucidum | Polymorphous Low Grade Neuroepithelial Tumor of the Young | Malignant Neoplasm of Other Cranial Nerves | Epithelioid Malignant Peripheral Nerve Sheath Tumor of the Skin | 3 |
C0001613::is_not_normal_tissue_origin_of_disease | is_not_normal_tissue_origin_of_disease | Which disease specifically excludes {subj} as a normal tissue origin? | C0001613 | Adrenal Cortex | C1332176 | malignant ganglioneuroblastoma of adrenal gland | malignant ganglioneuroblastoma of adrenal gland | anaplastic ganglioglioma of adrenal gland | malignant chordoma of adrenal gland | malignant teratoid medulloepithelioma of adrenal gland | 0 |
C1708239::is_not_normal_tissue_origin_of_disease | is_not_normal_tissue_origin_of_disease | Which disease specifically excludes {subj} as a normal tissue origin? | C1708239 | Germinal Layer | C1332219 | Adult Kidney Wilms Tumor | Childhood Benign Kidney Neoplasm | Testicular Signet Ring Stromal Tumor | Adult Kidney Wilms Tumor | Kidney Mixed Epithelial and Stromal Tumor Family | 2 |
C0225317::is_not_primary_anatomic_site_of_disease | is_not_primary_anatomic_site_of_disease | Which disease specifically excludes {subj} as a primary anatomic site? | C0225317 | soft tissue | C5555071 | Secondary Peripheral Chondrosarcoma, Grade 1 | Childhood Chondrosarcoma | Secondary Peripheral Chondrosarcoma, Grade 1 | Chondrosarcoma, grade 3 | Secondary Peripheral Atypical Cartilaginous Tumor | 1 |
C0262950::is_not_primary_anatomic_site_of_disease | is_not_primary_anatomic_site_of_disease | Which disease specifically excludes {subj} as a primary anatomic site? | C0262950 | Skeletal bone | C4721925 | Stage IC Uterine Sarcoma AJCC v7 | Stage IIA Uterine Corpus Cancer AJCC v6 | Stage I Uterine Corpus Cancer AJCC v6 | Stage IC Uterine Sarcoma AJCC v7 | Stage IA Uterine Corpus Cancer AJCC v8 | 2 |
C0037925::is_not_primary_anatomic_site_of_disease | is_not_primary_anatomic_site_of_disease | Which disease specifically excludes {subj} as a primary anatomic site? | C0037925 | Spinal Cord | C4744392 | Sellar Mature Teratoma | Adult Teratoma | Childhood Ectomesenchymoma | Gonadal Teratoma | Sellar Mature Teratoma | 3 |
C0086418::is_organism_source_of_gene_product | is_organism_source_of_gene_product | Which gene product has {subj} as its organism source? | C0086418 | Homo sapiens | C0665301 | KRIT1 protein, human | KISS1R protein, human | KRIT1 protein, human | KAAG1 protein, human | TIAF1 protein, human | 1 |
C0043393::is_organism_source_of_gene_product | is_organism_source_of_gene_product | Which gene product has {subj} as its organism source? | C0043393 | Yeasts | C1335651 | Remodels the Structure of Chromatin | BRD4-Interacting Chromatin-Remodeling Complex-Associated Protein-Like | Nucleosome-Remodeling Factor Subunit BPTF | Nucleolar and Spindle-Associated Protein 1 | Remodels the Structure of Chromatin | 3 |
C1516970::is_physiologic_effect_of_chemical_or_drug | is_physiologic_effect_of_chemical_or_drug | Which chemical or drug has {subj} as its physiologic effect? | C1516970 | Estrogen Activity Inhibition | C5555876 | Leuprolide Acetate Sustained-release Microspheres PT105 | Docetaxel Lipid Microspheres | Docetaxel-loaded Nanopharmaceutical CRLX301 | Panobinostat Nanoparticle Formulation MTX110 | Leuprolide Acetate Sustained-release Microspheres PT105 | 3 |
C1156237::is_physiologic_effect_of_chemical_or_drug | is_physiologic_effect_of_chemical_or_drug | Which chemical or drug has {subj} as its physiologic effect? | C1156237 | Stimulation of Cell Proliferation | C2347460 | Maxy G34 | Maxy G34 | Bromaline DM | Impeklo | Ryna CX | 0 |
C1513178::is_physiologic_effect_of_chemical_or_drug | is_physiologic_effect_of_chemical_or_drug | Which chemical or drug has {subj} as its physiologic effect? | C1513178 | Metastasis Suppression | C0281563 | shark cartilage extract | shark cartilage extract | collagenase | defibrotide, bovine lung | chondroitin compounding powder | 0 |
C0042066::is_primary_anatomic_site_of_disease | is_primary_anatomic_site_of_disease | Which disease has {subj} as its primary anatomic site? | C0042066 | Genitourinary system | C1514839 | Renal Cell Carcinoma Associated with t(X;1)(p11.2;q21) | Intraosseous Spindle Cell Rhabdomyosarcoma with TFCP2/NCOA2 Rearrangements | Round Cell Sarcoma with EWSR1-NFATC2 Gene Fusion | Primary MiT family translocation renal cell carcinoma | Renal Cell Carcinoma Associated with t(X;1)(p11.2;q21) | 3 |
C0460004::is_primary_anatomic_site_of_disease | is_primary_anatomic_site_of_disease | Which disease has {subj} as its primary anatomic site? | C0460004 | Head and neck structure | C0280308 | Lower Gingival Verrucous Carcinoma | Mucoepidermoid Carcinoma | Carcinoma in Situ of Labial Mucosa and Vermilion Border | Lower Gingival Verrucous Carcinoma | High Grade Mucoepidermoid Tumor of the Mouse Salivary Glands | 2 |
C0030471::is_primary_anatomic_site_of_disease | is_primary_anatomic_site_of_disease | Which disease has {subj} as its primary anatomic site? | C0030471 | Nasal sinus | C2986660 | Stage 0 Paranasal Sinus Cancer AJCC v6, v7, and v8 | Stage IS Testicular Cancer AJCC v6 and v7 | Stage 0 Paranasal Sinus Cancer AJCC v6, v7, and v8 | Stage 0 Testicular Cancer AJCC v6 and v7 | Testicular Cancer by AJCC v6 and v7 Stage | 1 |
C4683415::is_stage_of_disease | is_stage_of_disease | Which disease has {subj} as one of its stages? | C4683415 | Differentiated Thyroid Gland Carcinoma 55 Years and Older AJCC v8 Stage | C4553567 | Stage III Differentiated Thyroid Gland Carcinoma AJCC v8 | Locally Advanced Differentiated Thyroid Gland Carcinoma | Stage III Differentiated Thyroid Gland Carcinoma AJCC v8 | Thyroid Gland Papillary Carcinoma by AJCC v7 Stage | Thyroid Gland Medullary Carcinoma by AJCC v8 Stage | 1 |
C4683413::is_stage_of_disease | is_stage_of_disease | Which disease has {subj} as one of its stages? | C4683413 | Differentiated Thyroid Gland Carcinoma Under 55 Years AJCC v8 Stage | C4683430 | Stage II Thyroid Gland Follicular Carcinoma Under 55 Years AJCC v8 | Stage II Thyroid Gland Follicular Carcinoma Under 55 Years AJCC v8 | Differentiated Thyroid Gland Carcinoma by AJCC v7 Stage | Recurrent Thyroid Gland Follicular Carcinoma | Adrenal Cortical Carcinoma by AJCC v7 Stage | 0 |
C0162527::is_structural_domain_or_motif_of_gene_product | is_structural_domain_or_motif_of_gene_product | Which gene product has {subj} as a structural domain or motif? | C0162527 | Ankyrin Repeat | C3849844 | NRARP protein, human | NRARP protein, human | PSPN protein, human | CRSP3 protein, human | AGRP protein, human | 0 |
C1515556::is_structural_domain_or_motif_of_gene_product | is_structural_domain_or_motif_of_gene_product | Which gene product has {subj} as a structural domain or motif? | C1515556 | bHLH Domain | C1455524 | ID4 protein, human | ADD3 protein, human | ST7 protein, human | ID4 protein, human | RFC4 protein, human | 2 |
C1519623::is_structural_domain_or_motif_of_gene_product | is_structural_domain_or_motif_of_gene_product | Which gene product has {subj} as a structural domain or motif? | C1519623 | Transmembrane Domain | C3810657 | Transmembrane and Coiled-Coil Domains Protein 1 | RWD Domain-Containing Protein 3, human | Plexin Domain-Containing Protein 1 | FH2 Domain-Containing Protein 1, human | Transmembrane and Coiled-Coil Domains Protein 1 | 3 |
C1506356::is_target | is_target | Which of the following targets {subj}? | C1506356 | SEMA4D protein, human | C4745262 | pepinemab | crenezumab | pepinemab | inolimomab | lulizumab pegol | 1 |
C1120826::is_target | is_target | Which of the following targets {subj}? | C1120826 | HAVCR2 protein, human | C5235388 | Cobolimab | Cobolimab | Ecleralimab | Tabituximab | Nipocalimab | 0 |
C2713509::is_target | is_target | Which of the following targets {subj}? | C2713509 | PIK3CG protein, human | C5666992 | PI3K-gamma Inhibitor ZX-4081 | PI3K-gamma Inhibitor ZX-4081 | Hsp90 Inhibitor SNX-5542 Mesylate | LRP5/6 Antagonist BI 905677 | RANK Ligand Inhibitor [EPC] | 0 |
C2330604::lymphatic_drainage_of | lymphatic_drainage_of | Which anatomical structure has {subj} as its lymphatic drainage? | C2330604 | Left lateral aortic lymphatic chain | C0227614 | Left kidney | Left mental nerve | Right orbit | Left plantaris | Left kidney | 3 |
C2323400::lymphatic_drainage_of | lymphatic_drainage_of | Which anatomical structure has {subj} as its lymphatic drainage? | C2323400 | Radial lymphatic tree of left free upper limb segment | C2326093 | Lateral part of left hand | Structure of palmar surface of finger of right hand | Lateral part of left hand | Surface of dorsum of hand | Proximal segment of right wrist | 1 |
