Code
stringlengths 3
7
| Description
stringlengths 4
228
|
---|---|
D3A090 | Benign carcinoid tumor of the bronchus and lung |
D3A091 | Benign carcinoid tumor of the thymus |
D3A092 | Benign carcinoid tumor of the stomach |
D3A093 | Benign carcinoid tumor of the kidney |
D3A094 | Benign carcinoid tumor of the foregut, unspecified |
D3A095 | Benign carcinoid tumor of the midgut, unspecified |
D3A096 | Benign carcinoid tumor of the hindgut, unspecified |
D3A098 | Benign carcinoid tumors of other sites |
D3A8 | Other benign neuroendocrine tumors |
D3701 | Neoplasm of uncertain behavior of lip |
D3702 | Neoplasm of uncertain behavior of tongue |
D37030 | Neoplasm of uncertain behavior of the parotid salivary glands |
D37031 | Neoplasm of uncertain behavior of the sublingual salivary glands |
D37032 | Neoplasm of uncertain behavior of the submandibular salivary glands |
D37039 | Neoplasm of uncertain behavior of the major salivary glands, unspecified |
D3704 | Neoplasm of uncertain behavior of the minor salivary glands |
D3705 | Neoplasm of uncertain behavior of pharynx |
D3709 | Neoplasm of uncertain behavior of other specified sites of the oral cavity |
D371 | Neoplasm of uncertain behavior of stomach |
D372 | Neoplasm of uncertain behavior of small intestine |
D373 | Neoplasm of uncertain behavior of appendix |
D374 | Neoplasm of uncertain behavior of colon |
D375 | Neoplasm of uncertain behavior of rectum |
D376 | Neoplasm of uncertain behavior of liver, gallbladder and bile ducts |
D378 | Neoplasm of uncertain behavior of other specified digestive organs |
D379 | Neoplasm of uncertain behavior of digestive organ, unspecified |
D380 | Neoplasm of uncertain behavior of larynx |
D381 | Neoplasm of uncertain behavior of trachea, bronchus and lung |
D382 | Neoplasm of uncertain behavior of pleura |
D383 | Neoplasm of uncertain behavior of mediastinum |
D384 | Neoplasm of uncertain behavior of thymus |
D385 | Neoplasm of uncertain behavior of other respiratory organs |
D386 | Neoplasm of uncertain behavior of respiratory organ, unspecified |
D390 | Neoplasm of uncertain behavior of uterus |
D3910 | Neoplasm of uncertain behavior of unspecified ovary |
D3911 | Neoplasm of uncertain behavior of right ovary |
D3912 | Neoplasm of uncertain behavior of left ovary |
D392 | Neoplasm of uncertain behavior of placenta |
D398 | Neoplasm of uncertain behavior of other specified female genital organs |
D399 | Neoplasm of uncertain behavior of female genital organ, unspecified |
D400 | Neoplasm of uncertain behavior of prostate |
D4010 | Neoplasm of uncertain behavior of unspecified testis |
D4011 | Neoplasm of uncertain behavior of right testis |
D4012 | Neoplasm of uncertain behavior of left testis |
D408 | Neoplasm of uncertain behavior of other specified male genital organs |
D409 | Neoplasm of uncertain behavior of male genital organ, unspecified |
D4100 | Neoplasm of uncertain behavior of unspecified kidney |
D4101 | Neoplasm of uncertain behavior of right kidney |
D4102 | Neoplasm of uncertain behavior of left kidney |
D4110 | Neoplasm of uncertain behavior of unspecified renal pelvis |
D4111 | Neoplasm of uncertain behavior of right renal pelvis |
D4112 | Neoplasm of uncertain behavior of left renal pelvis |
D4120 | Neoplasm of uncertain behavior of unspecified ureter |
D4121 | Neoplasm of uncertain behavior of right ureter |
D4122 | Neoplasm of uncertain behavior of left ureter |
D413 | Neoplasm of uncertain behavior of urethra |
D414 | Neoplasm of uncertain behavior of bladder |
D418 | Neoplasm of uncertain behavior of other specified urinary organs |
D419 | Neoplasm of uncertain behavior of unspecified urinary organ |
D420 | Neoplasm of uncertain behavior of cerebral meninges |
D421 | Neoplasm of uncertain behavior of spinal meninges |
D429 | Neoplasm of uncertain behavior of meninges, unspecified |
D430 | Neoplasm of uncertain behavior of brain, supratentorial |
D431 | Neoplasm of uncertain behavior of brain, infratentorial |
D432 | Neoplasm of uncertain behavior of brain, unspecified |
D433 | Neoplasm of uncertain behavior of cranial nerves |
D434 | Neoplasm of uncertain behavior of spinal cord |
D438 | Neoplasm of uncertain behavior of other specified parts of central nervous system |
D439 | Neoplasm of uncertain behavior of central nervous system, unspecified |
D440 | Neoplasm of uncertain behavior of thyroid gland |
D4410 | Neoplasm of uncertain behavior of unspecified adrenal gland |
D4411 | Neoplasm of uncertain behavior of right adrenal gland |
D4412 | Neoplasm of uncertain behavior of left adrenal gland |
D442 | Neoplasm of uncertain behavior of parathyroid gland |
D443 | Neoplasm of uncertain behavior of pituitary gland |
D444 | Neoplasm of uncertain behavior of craniopharyngeal duct |
D445 | Neoplasm of uncertain behavior of pineal gland |
D446 | Neoplasm of uncertain behavior of carotid body |
D447 | Neoplasm of uncertain behavior of aortic body and other paraganglia |
D449 | Neoplasm of uncertain behavior of unspecified endocrine gland |
D45 | Polycythemia vera |
D460 | Refractory anemia without ring sideroblasts, so stated |
D461 | Refractory anemia with ring sideroblasts |
D4620 | Refractory anemia with excess of blasts, unspecified |
D4621 | Refractory anemia with excess of blasts 1 |
D4622 | Refractory anemia with excess of blasts 2 |
D46A | Refractory cytopenia with multilineage dysplasia |
D46B | Refractory cytopenia with multilineage dysplasia and ring sideroblasts |
D46C | Myelodysplastic syndrome with isolated del(5q) chromosomal abnormality |
D464 | Refractory anemia, unspecified |
D46Z | Other myelodysplastic syndromes |
D469 | Myelodysplastic syndrome, unspecified |
D4701 | Cutaneous mastocytosis |
D4702 | Systemic mastocytosis |
D4709 | Other mast cell neoplasms of uncertain behavior |
D471 | Chronic myeloproliferative disease |
D472 | Monoclonal gammopathy |
D473 | Essential (hemorrhagic) thrombocythemia |
D474 | Osteomyelofibrosis |
D47Z1 | Post-transplant lymphoproliferative disorder (PTLD) |
Subsets and Splits