chunk_id
stringlengths 3
9
| chunk
stringlengths 1
100
|
---|---|
14_72 | committee and liaison assignments for council members, and most appointments are made by the mayor |
14_73 | with the advice and consent of the council. |
14_74 | , the Mayor of Midland Park Borough is Republican Harry Shortway Jr., whose term of office ends on |
14_75 | December 31, 2023. Members of the Borough Council are Lorraine DeLuca (R, 2020), Jerry Iannone (R, |
14_76 | 2022), Russell D. Kamp (I, 2020), Kenneth Kruis (R, 2021), Nancy Cronk Peet (R, 2022) and Robert |
14_77 | Sansone (R, 2021). |
14_78 | In June 2016, the Borough Council selected Jerry Iannone to fill the seat expiring in December 2016 |
14_79 | that had become vacant following the resignation of Jack Considine who stepped down from office |
14_80 | earlier in the month after he lost the Republican primary. |
14_81 | In November 2013, the Borough Council selected former councilmember Mark Braunius from among three |
14_82 | candidates nominated by the Republican municipal committee to fill the vacant seat of Michael |
14_83 | Junta, who had resigned in the previous month as he was moving out of the borough. |
14_84 | Jack Considine was appointed in January 2012 to fill the vacant seat on the borough council |
14_85 | expiring in December 2013 that had been held by Patrick "Bud" O'Hagan, who had taken office as |
14_86 | mayor. |
14_87 | Federal, state and county representation |
14_88 | Midland Park is located in the 5th Congressional District and is part of New Jersey's 40th state |
14_89 | legislative district. |
14_90 | Politics |
14_91 | As of March 23, 2011, there were a total of 4,756 registered voters in Midland Park, of which 890 |
14_92 | (18.7% vs. 31.7% countywide) were registered as Democrats, 1,865 (39.2% vs. 21.1%) were registered |
14_93 | as Republicans and 1,998 (42.0% vs. 47.1%) were registered as Unaffiliated. There were 3 voters |
14_94 | registered to other parties. Among the borough's 2010 Census population, 66.7% (vs. 57.1% in Bergen |
14_95 | County) were registered to vote, including 88.2% of those ages 18 and over (vs. 73.7% countywide). |
14_96 | In the 2020 presidential election, Democrat Joe Biden received 2,322 votes (50.1% to 48.1% |
14_97 | countywide), ahead of Republican Donald Trump with 2,240 votes (48.1% to 50.1% countywide). In the |
14_98 | 2016 presidential election, Republican Donald Trump received 2,191 votes (54.1% vs. 41.1% |
14_99 | countywide), ahead of Democrat Hillary Clinton with 1,690 votes (41.7% vs. 54.2%) and other |
14_100 | candidates with 171 votes (4.2% vs. 4.6%), among the 4,100 ballots cast by the borough's 5,178 |
14_101 | registered voters, for a turnout of 79.2% (vs. 72.5% in Bergen County). In the 2012 presidential |
14_102 | election, Republican Mitt Romney received 2,135 votes (57.3% vs. 43.5% countywide), ahead of |
14_103 | Democrat Barack Obama with 1,533 votes (41.1% vs. 54.8%) and other candidates with 42 votes (1.1% |
14_104 | vs. 0.9%), among the 3,726 ballots cast by the borough's 4,978 registered voters, for a turnout of |
14_105 | 74.8% (vs. 70.4% in Bergen County). In the 2008 presidential election, Republican John McCain |
14_106 | received 2,266 votes (56.3% vs. 44.5% countywide), ahead of Democrat Barack Obama with 1,695 votes |
14_107 | (42.1% vs. 53.9%) and other candidates with 26 votes (0.6% vs. 0.8%), among the 4,022 ballots cast |
14_108 | by the borough's 4,941 registered voters, for a turnout of 81.4% (vs. 76.8% in Bergen County). In |
14_109 | the 2004 presidential election, Republican George W. Bush received 2,367 votes (61.0% vs. 47.2% |
14_110 | countywide), ahead of Democrat John Kerry with 1,491 votes (38.4% vs. 51.7%) and other candidates |
14_111 | with 17 votes (0.4% vs. 0.7%), among the 3,879 ballots cast by the borough's 4,765 registered |
14_112 | voters, for a turnout of 81.4% (vs. 76.9% in the whole county). |
14_113 | In the 2013 gubernatorial election, Republican Chris Christie received 68.4% of the vote (1,646 |
14_114 | cast), ahead of Democrat Barbara Buono with 30.7% (738 votes), and other candidates with 1.0% (23 |
14_115 | votes), among the 2,438 ballots cast by the borough's 4,805 registered voters (31 ballots were |
14_116 | spoiled), for a turnout of 50.7%. In the 2009 gubernatorial election, Republican Chris Christie |
14_117 | received 1,546 votes (58.2% vs. 45.8% countywide), ahead of Democrat Jon Corzine with 962 votes |
14_118 | (36.2% vs. 48.0%), Independent Chris Daggett with 131 votes (4.9% vs. 4.7%) and other candidates |
14_119 | with 6 votes (0.2% vs. 0.5%), among the 2,658 ballots cast by the borough's 4,856 registered |
14_120 | voters, yielding a 54.7% turnout (vs. 50.0% in the county). |
14_121 | Education |
14_122 | The Midland Park School District serves students in public school for pre-kindergarten through |
14_123 | twelfth grade. As of the 2018–19 school year, the district, comprised of three schools, had an |
14_124 | enrollment of 943 students and 99.1 classroom teachers (on an FTE basis), for a student–teacher |
14_125 | ratio of 9.5:1. Schools in the district (with 2018–19 enrollment data from the National Center for |
14_126 | Education Statistics) are: |
14_127 | Godwin School with 249 students in grades PreK-2, |
14_128 | Highland School with 267 students in grades 3-6 and |
14_129 | Midland Park High School with 398 students in grades 7-12. |
14_130 | Public school students from the borough, and all of Bergen County, are eligible to attend the |
14_131 | secondary education programs offered by the Bergen County Technical Schools, which include the |
14_132 | Bergen County Academies in Hackensack, and the Bergen Tech campus in Teterboro or Paramus. The |
14_133 | district offers programs on a shared-time or full-time basis, with admission based on a selective |
14_134 | application process and tuition covered by the student's home school district. |
14_135 | Eastern Christian Elementary School is a private Christian day school that serves students in |
14_136 | pre-kindergarten through fourth grade as part of the Eastern Christian School Association, which |
14_137 | also includes a middle school located in Wyckoff and Eastern Christian High School in North |
14_138 | Haledon. |
14_139 | Transportation |
14_140 | Roads and highways |
14_141 | , the borough had a total of of roadways, of which were maintained by the municipality and by |
14_142 | Bergen County. The most significant roads directly serving Midland Park are minor county roads such |
14_143 | as County Route 84. Several major highways are near the town, however, including New Jersey Route |
14_144 | 17 and New Jersey Route 208. |
14_145 | Public transportation |
14_146 | NJ Transit bus routes 148 and 164 provide service to and from the Port Authority Bus Terminal in |
14_147 | Midtown Manhattan, with local service offered on the 722 and 752 routes. |
14_148 | Emergency services |
14_149 | Police |
14_150 | Midland Park is served by a 15-man police force, including a Chief (Michael Powderley), two |
14_151 | Lieutenants, a Detective, three Sergeants and eight patrolmen. The Midland Park Police Department |
14_152 | responds to all variety of emergencies (including medical and fire) within the Borough, as well as |
14_153 | special events. |
14_154 | Ambulance |
14_155 | Emergency Medical Services are provided to the Borough by the Midland Park Volunteer Ambulance |
14_156 | Corps, a 501(c)(3) non-profit charity founded in 1942 and funded by donations, which provides Basic |
14_157 | Life Support (BLS) ambulance services around the clock on a volunteer basis, without any fees |
14_158 | charged to users of its services. Advanced Life Support services (which are billed to the patient |
14_159 | or their insurance) are provided by area hospitals through the Northern New Jersey Mobile Intensive |
14_160 | Care Consortium (a.k.a. "MICCOM"), primarily by The Valley Hospital. |
14_161 | Fire |
14_162 | Dating back to 1909, the Midland Park Fire Department is an all-volunteer organization that |
14_163 | provides full-time response to fires, motor vehicle accidents and search and rescue incidents |
14_164 | within Midland Park. The department consists of approximately 40 active volunteers. The |
14_165 | department staffs the following apparatus: Engine 531 - 2006 Pierce Lance Engine, Ladder 541 - 2015 |
14_166 | Pierce 105' Ladder, Engine 533 - 1997 SimonDuplex/LTI Engine and Rescue 542 - 1997 Ford/Kenco Light |
14_167 | Rescue. The current chief of the Midland Park Fire Department is Jason Crean. |
14_168 | Notable people |
14_169 | People who were born in, residents of, or otherwise closely associated with Midland Park include: |
14_170 | Anna Whitehead Bodeker (1826–1904), suffragist who led the earliest attempt to organize for |
14_171 | women's suffrage in the state of Virginia. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.