chunk_id
stringlengths 3
9
| chunk
stringlengths 1
100
|
---|---|
15_64 | representing the history of slavery of African American history. The Florida State Capitol |
15_65 | Building, Tallahassee, FL. 2023 |
15_66 | • Michael Marotta Memorial. Life-size seated figure of "Mr. Monterey" for Monterey, CA. 2021 |
15_67 | • Joseph Vaughn. Life-size standing bronze sculpture of Joseph Vaughn, the first African-American |
15_68 | student at Furman University for Furman University in Greenville, SC. 2020 |
15_69 | • President Jimmy Carter. Three times life-size bust of President Carter for Carter Center, |
15_70 | Presidential Library. Atlanta, GA. 2019. |
15_71 | • Chief Justice Earl Warren. Three-times life-size portrait bust on 15 ft sculpted column. |
15_72 | California Memorial Masonic Temple. San Francisco, CA. 2019. |
15_73 | • Comfort Women's Circle of Strength. Four life-size figures of WWII Comfort Women, interactive and |
15_74 | inclusive of today's movements for the protection of women. Seoul, South Korea. 2019. |
15_75 | • Don Biddle Memorial. Life-size bust of Councilman Don Biddle for Don Biddle Community Park. |
15_76 | Dublin, CA. 2019. |
15_77 | • Dublin Veterans Memorial. Four 1.5 times life-size military figures and plaza. Crossing Park, |
15_78 | Dublin, CA. 2019. |
15_79 | • General Benjamin O. Davis, Jr. A life-size figure of United States Air Force general and |
15_80 | commander of the WWII Tuskegee Airmen. United States Military Academy at West Point. 2018. |
15_81 | • Congressman John J. Conyers, Jr. Life size bust of the U.S. representative for Michigan's 13th |
15_82 | congressional district. Member of Congress since 1965 and is currently its dean. Washington D.C. |
15_83 | 2017. |
15_84 | • Jumbo the Elephant. Life-size (11 ft) African elephant monument for Tufts University's mascot. |
15_85 | Tufts University, Medford, MA. 2014. |
15_86 | • Aggie War Hymn Monument. Twelve 1.6 times life-size figures on a 40' x 4' base. Representing |
15_87 | Aggie students standing side-by-side during a traditional “sawing off Varsity's horns” cheer. |
15_88 | Texas A&M University, College Station, TX, 2014. |
15_89 | • A National Monument to John Steinbeck and Cannery Row. Nine slightly over life-size figures on a |
15_90 | 17' x 20' x 16' stone formation. Author John Steinbeck and eight characters from his novel Cannery |
15_91 | Row. Cannery Row, Monterey, CA. 2014. |
15_92 | • Senator William T. Moore. Life size half figure bust of Senator Moore for Texas A&M University. |
15_93 | Texas A&M University, College Station, TX. 2013. |
15_94 | • Tribute to Fallen Deputies. Four life-size figures in tribute to fallen officers and their |
15_95 | families. San Diego Sheriffs Deputies Association, San Diego, CA. 2011. |
15_96 | • John David Crow. Twice life -size portrait action figure of 1957 Heisman Trophy Winner John |
15_97 | David Crow for Texas A&M. Texas A&M University, College Station, TX. 2010. |
15_98 | • St. Anthony of Padua. Life-size full depth relief of St. Anthony and Child. Carmel Mission San |
15_99 | Carlos Borromeo, Carmel, CA. 2009. |
15_100 | • Dream Speech Bust. 1.5 times life-size portrait bust of Dr. Martin Luther King, Jr. displayed |
15_101 | above a plaque containing his “I Have a Dream” speech in its entirety. City of Hollywood, FL. 2008. |
15_102 | • Column of Knowledge. 1.5 times life-size portrait bust of Dr. Martin Luther King, Jr. perched on |
15_103 | a stack of books that had influenced his life and work. City of Fontana, CA. 2008. |
15_104 | • A National Tribute to Bob Hope and the Military. Eight life-size figures representing various |
15_105 | eras of service men, women and veterans. San Diego Port Authority, San Diego, CA. 2008. |
15_106 | • Dr. John L. D. Roberts Monument. Life size statue of the founder of Seaside, California. |
15_107 | Citizens Committee, City of Seaside, CA. 2004. |
15_108 | • David and Lucile Packard Relief and chairs the Board of the Monterey Bay Aquarium. Relief |
15_109 | Portrait plaque, 16” x 16”, bronze. Monterey Bay Aquarium, Monterey, California. 2003. |
15_110 | • Spirit of 1948. Three life-size figures in cast stone as a tribute to the Staffordshire Fire |
15_111 | Service. Staffordshire, England. 1998. |
15_112 | • Holden Lane High School Relief. Project with local high school to create 21' x 7' brick relief. |
15_113 | Burslem, England. 1998. |
15_114 | • Mier Portal. 36' x 14' brick relief for interstate tunnel portal. Mier, England. 1997. |
15_115 | • The Lance Sergeant Jack Baskeyfield VC Tribute. Twice life size (12 ft) full memorial figure of |
15_116 | the Victoria Cross winner, and the only monument to a non-commissioned soldier in Britain. Hanley, |
15_117 | England. 1996. |
15_118 | • The Silverdale Mining Memorial. 1.5 times life-size miner, pushing mining tub with eleven bronze |
15_119 | plaques including four life size portrait reliefs. Newcastle-under-Lyme, England. 1996. |
15_120 | • Tribute to Reginald Mitchell. 1.25 times life-size full memorial figure to the aeronautical |
15_121 | designer of the Spitfire aircraft. Staffordshire, England. 1991 |
15_122 | • Destiny. Queen's Moat Hotel Group. Staffordshire, England. 1991. |
15_123 | • Bust of May Walley. Victoria Hall, Hanley. Staffordshire, England. 1990.
Religious Work |
15_124 | • Five Saints. Five half life-size figures sculpted for niches in the Cloisters on the Platte |
15_125 | chapel. Omaha, NE. 2019. |
15_126 | • Stewart Morris, Sr. A life-size figure of one of Houston Baptist University's founding fathers. |
15_127 | Houston Baptist University, Houston, TX. 2017. |
15_128 | • Saint Mary and Saint Joseph. Life-size figures of Mary and Joseph. Cloisters on the Platte, |
15_129 | Omaha, NE. 2018. |
15_130 | • Mary and Joseph. 7 ft figure of Mary and 8 ft figure of Joseph. Cloisters on the Platte, Omaha, |
15_131 | NE. 2018. |
15_132 | Titled Portrait Works from life
UK Busts and Figures 1989-2000 |
15_133 | Shami Ahmad - Chairman, Pinwise PLC |
15_134 | Lord Alexander - Chairman, National Westminster Bank PLC |
15_135 | Heather Angel RSP - Photographer, author
Viscount Blakenham - Chairman, Pearson PLC |
15_136 | James Bowman - Counter Tenor, English National Opera |
15_137 | Arthur Chollerton CBE - Chairman, Staffordshire County Council |
15_138 | Mrs. Hilda Clarke - Director, St. Modwen PLC
Sir Stanley W. Clarke - Chairman, St. Modwen PLC |
15_139 | The Rt. Hon. Kenneth Clarke M.P. - Chancellor of the Exchequer |
15_140 | Peter Cropper - Leader, The Lindsey String Quartet |
15_141 | Peter Cheeseman - Director, The New Victoria Theatre, Newcastle under Lyme |
15_142 | Counsellor Alan Edwards - Lord Mayor of Stoke-on-Trent |
15_143 | Professor Brian Fender CMG - Vice-Chancellor, Keele University |
15_144 | Mark Fisher MP - Junior Minister of the Arts
Lord Forte - President, Forte PLC |
15_145 | Richard Giordano KBE - Chairman, British Gas PLC |
15_146 | Sir John Harvey-Jones - Industrialist, author, Retired chairman ICI PLC |
15_147 | Edgar Haber - President, Quail Lodge Resort, Carmel, CA |
15_148 | Dr. James Heron MB FRCP - Chairman, The Institute of Neurologists
Freddie Jones - Actor RSC |
15_149 | Dr. Stephen Lock - Editor, The British Medical Journal
Patrick Moore OBE - Astronomer, author |
15_150 | Jackie Mudie - Scottish International Soccer Player |
15_151 | Lord Palumbo - Chairman, The Arts Council of Great Britain |
15_152 | Rupert Pennent-Rea - Deputy chairman, The Bank of England |
15_153 | Trevor Pinnock ARMC - Director, The English Concert Orchestra |
15_154 | Sir Evelyn de Rothschild - Chairman, Rothschild Bank |
15_155 | John Rudge - Manager, Port Vale Football Club
Sir Colin Southgate - Chairman, Thorne EMI PLC |
15_156 | The Earl of Stockton - President, Macmillan Publishers Ltd |
15_157 | Neal Smith - CEO, The Golf Group Inc.
Lord Sterling - Chairman, P&O PLC |
15_158 | The Rt. Rev. Keith Sutton - Lord Bishop of Litchfield |
15_159 | Lord Tombs - Retired chairman, Rolls Royce Aero PLC |
15_160 | May Walley MBE - Director, The Bedford Singers |
15_161 | Lord Weathrill MP - Speaker, The House of Commons |
15_162 | The Duke of Westminster - President, Grosvenor International Holdings |
15_163 | Lord Young - Chairman, Cable and Wireless PLC
USA Busts and Figures 1989-2000 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.