Search is not available for this dataset
query
stringlengths 1
13.4k
| pos
stringlengths 1
61k
| neg
stringlengths 1
63.9k
| query_lang
stringclasses 147
values | __index_level_0__
int64 0
3.11M
|
---|---|---|---|---|
EFFECT OF ADMINISTRATION OF DIGITALIS ON COAGULABILITY OF HUMAN BLOOD | CHANGES IN BLOOD COAGULATION FOLLOWING CORONARY THROMBOSIS MEASURED BY THE HEPARIN RETARDED CLOTTING TEST (WAUGH AND RUDDICK TEST) 12 | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,000 |
Age-related changes in the protein concentration gradient and the crystallin polypeptides of the lens. | Dynamic light scattering in the intact rabbit lens. Its relation to protein concentration. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,001 |
Substrate and Target Sequence Length Influence RecTEPsy Recombineering Efficiency in Pseudomonas syringae | Recombineering using RecTE from Pseudomonas syringae. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,002 |
Association between psychosocial factors and periodontitis: a case-control study. | Relationship between betel quid additives and established periodontitis among Bangladeshi subjects | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,003 |
Septicemia and Chronic Abscesses in Iguanas (Cyclura cornuta and Iguana iguana) Associated with a Neisseria Species | Bacterial Flora of the Giant Garter Snake ( Thamnophis gigas ) and Valley Garter Snake ( Thamnophis sirtalis fitchi ) in the Central Valley of California | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,004 |
14-3-3ε plays a role in cardiac ventricular compaction by regulating the cardiomyocyte cell cycle. | 14-3-3 ε functions as an oncogene in SGC 7901 gastric cancer cells through involvement of cyclin E and p 27 kip 1 | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,005 |
Cancer cachexia pathophysiology and translational aspect of herbal medicine. | Cachexia in patients with oesophageal cancer | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,006 |
Possible Roles for Mannitol and Mannitol Dehydrogenase in the Biotrophic Plant Pathogen Uromyces fabae | Comparison of salt stress resistance genes in transgenic Arabidopsis thaliana indicates that extent of transcriptomic change may not predict secondary phenotypic or fitness effects | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,007 |
Subcellular Location and Molecular Mobility of Human Cytosolic Sulfotransferase 1C1 in Living Human Embryonic Kidney 293 Cells | Predicting the Subcellular Localization of Human Proteins Using Machine Learning and Exploratory Data Analysis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,008 |
[Laparoscopic Nissen fundoplication]. | Endoscopic Surgery: What Has Passed the Test? | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,009 |
Production of histamine and tyramine by lactic acid bacteria isolated from vacuum-packed sugar-salted fish | Proteomic Profiling of Escherichia coli in Response to Carbamate Pesticide - Methomyl | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,010 |
Fibroblast Growth Factor Receptor 2 (FGFR2) Mutation Related Syndromic Craniosynostosis | Musculoskeletal manifestations of the Antley-Bixler syndrome. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,011 |
Anti-apoptotic and pro-apoptotic effect of NEPP11 on manganese-induced apoptosis and JNK pathway activation in PC12 cells | Activation of ERK1 and ERK2 is required for manganese-induced neurite outgrowth in rat pheochromocytoma (PC12) cells | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,012 |
Antibiotic resistance in probiotic bacteria | Safety Assessment of Probiotics | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,013 |
Changes in the liver concentrations of the nicotinamide adenine dinucleotide coenzymes and in the activities of oxidoreductase enzymes following treatment of the rat with ethyl chlorophenoxyisobutyrate (Atromid-S). | Mechanism of the hypolipemic effect of clofibrate in postabsorptive man. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,014 |
Technetium-99 m labeling and evaluation of olsalazine: a novel agent for ulcerative colitis imaging | 99mTc-roxifiban: a potential molecular imaging agent for the detection and localization of acute venous thrombosis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,015 |
High pressure effects on cellular expression profile and mRNA stability. A cDNA array analysis. | Hydrostatic Pressure in Articular Cartilage Tissue Engineering: From Chondrocytes to Tissue Regeneration | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,016 |
Activated mammalian target of rapamycin pathway in the pathogenesis of tuberous sclerosis complex renal tumors | Regulation of mTOR by Polycystin-1: is Polycystic Kidney Disease a Case of Futile Repair? | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,017 |
Clinical relevance of brain volume changes in patients with cerebrotendinous xanthomatosis | Epidemiology, diagnosis, and treatment of cerebrotendinous xanthomatosis (CTX) | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,018 |
Bioconjugation of quantum dots: Review & impact on future application | Think Modular: A Simple Apoferritin-Based Platform for the Multifaceted Detection of Pancreatic Cancer | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,019 |
Prevalence and characterization of the insomnia syndrome in an outpatient oncology clinic | Sleep Disturbances in Patients With Malignancy and Non-Malignancy | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,020 |
Significance of changes in the pulmonary lymph flow in acute and chronic experimental pulmonary edema | A study of patients with isolated mediastinal and hilar lymphadenopathy undergoing EBUS-TBNA | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,021 |
Neonatal mortality and associated factors in newborn infants admitted to a Neonatal Care Unit. | Factors affecting neonatal mortality in the general population: evidence from the 2016 Ethiopian Demographic and Health Survey (EDHS)—multilevel analysis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,022 |
Neutrophil-lymphocyte ratio as a prognostic factor in colorectal cancer. | Evaluation of inflammation‑based markers for predicting the prognosis of unresectable pancreatic ductal adenocarcinoma treated with chemotherapy | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,023 |
β-Glucan synthetase II activity upon callose formation in the flower ofArabidopsis thaliana | A new intermediate in plant cell wall synthesis. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,024 |
Changes in lung deposition of aerosols due to hygroscopic growth: a fast SPECT study. | Tomographic Imaging of Small Airways | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,025 |
BIOCHEMICAL STUDIES ON STREPTOLYSIN S FORMATION. I. STREPTOLYSIN S FORMATION IN CELL FREE SYSTEM. | A streptolysin S homologue is essential for -haemolytic Streptococcus constellatus subsp. constellatus cytotoxicity | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,026 |
Providing specialty consultant expertise to primary care: an expanding spectrum of modalities. | Telehealth at the US Department of Veterans Affairs after Hurricane Sandy | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,027 |
Circadian entrainment by light and host in the Chagas disease vector, Triatoma infestans | Rhodnius prolixus and R. robustus (Hemiptera: Reduviidae) nymphs show different locomotor patterns on an automated recording system | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,028 |
Clinically important detection of infection as an 'incidental' finding during cancer staging using FDG-PET/CT. | The impact of infection and inflammation in oncologic 18F-FDG PET/CT imaging | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,029 |
Two cases of Marfan's syndrome associated respectively with subacute bacterial endocarditis and the Wolff-Parkinson-White syndrome. | Bacterial endocarditis of mitral valve in Marfan syndrome. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,030 |
What is the Role of Serological Testing Between Stages of Two-stage Reconstruction of the Infected Prosthetic Knee? | Repeat Two-Stage Exchange Arthroplasty for Periprosthetic Knee Infection Is Dependent on Host Grade | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,031 |
Soft tissue sarcomas: ESMO Clinical Recommendations for diagnosis, treatment and follow-up | Guidelines Guidelines for the Management of Soft Tissue Sarcomas | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,032 |
TRIM2 downregulation in clear cell renal cell carcinoma affects cell proliferation, migration, and invasion and predicts poor patients’ survival | Identification of gene signature for treatment response to guide precision oncology in clear-cell renal cell carcinoma | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,033 |
Immunity, resistance and tolerance in bird-parasite interactions | Evolution of parasite virulence when host responses cause disease | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,034 |
Hardy-Weinberg equilibrium test in case-control studies | A method for meta-analysis of molecular association studies | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,035 |
Selective displacement of nuclear proteins by antitumor drugs having affinity for nucleic acids. | Replication initiation complex formation in the absence of nuclear function in Xenopus | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,036 |
Evaluation of the Complex Nomenclature of the Clinically and Veterinary Significant Pathogen Salmonella | Arguments against the replacement of type species of the genus Salmonella from Salmonella choleraesuis to 'Salmonella enterica' and the creation of the term 'neotype species', and for conservation of Salmonella choleraesuis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,037 |
Genotoxicity and cytotoxicity of Cr(VI) and Pb²+ in Pisum sativum | Phytotoxicity by Lead as Heavy Metal Focus on Oxidative Stress | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,038 |
Effects of mefloquine on Ca2+uptake by crude microsomes of rabbit skeletal muscle | Effect of sample size and P-value filtering techniques on the detection of transcriptional changes induced in rat neuroblastoma (NG108) cells by mefloquine | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,039 |
Sites and mechanisms of schistosome elimination. | Why the radiation-attenuated cercarial immunization studies failed to guide the road for an effective schistosomiasis vaccine: A review | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,040 |
Beta-2 agonists and exercise performance in humans | Effect of formoterol, a long-acting β2-adrenergic agonist, on muscle strength and power output, metabolism, and fatigue during maximal sprinting in men | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,041 |
Strain specificity and binding affinity requirements of neutralizing monoclonal antibodies to the C4 domain of gp120 from human immunodeficiency virus type 1. | Development of bivalent rgp120 vaccines to prevent HIV type 1 infection | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,042 |
Biosynthesis of Translation Inhibitor Klebsazolicin Proceeds through Heterocyclization and N-Terminal Amidine Formation Catalyzed by a Single YcaO Enzyme. | Phazolicin – a Novel Thiazole/Oxazole-Modified Peptide Inhibiting the Bacterial Ribosome in a Species-Specific Way | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,043 |
Pyroptosis of resident macrophages differentially orchestrates inflammatory responses toStaphylococcus aureusin resistant and susceptible mice | Staphylococcus aureus modulation of innate immune responses through Toll-like (TLR), (NOD)-like (NLR) and C-type lectin (CLR) receptors | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,044 |
Effect of genotype, feeding system and slaughter weight on the quality of light lambs: II. Fatty acid composition of meat | Bilberry pomace in growing rabbit diets: effects on quality traits of hind leg meat | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,045 |
Dual control of cardiac Na+-Ca2+exchange by PIP2: electrophysiological analysis of direct and indirect mechanisms | Signal transduction pathways involving phosphatidylinositol 4-phosphate and phosphatidylinositol 4,5-bisphosphate: Convergences and divergences among eukaryotic kingdoms | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,046 |
Rapid Determination of L-carnitine in Infant and Toddler Formulas by Liquid Chromatography Tandem Mass Spectrometry | Improved high-performance liquid chromatographic method for analysis of L-carnitine in pharmaceutical formulations. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,047 |
Heterogeneity of paralytic shellfish poisons. three new toxins from cultured Gony aulax tamarensis cells, Mya arenaria and Saxidomus giganteus | Uptake kinetics of paralytic shellfish toxins from the dinoflagellate Alexandrium fundyense in the mussel Mytilus edulis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,048 |
Increased Jab1/COPS5 is associated with therapeutic response and adverse outcome in lung cancer and breast cancer patients | Comprehensive profiling of JMJD3 in gastric cancer and its influence on patient survival | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,049 |
Bronchial asthma associated with intestinal parasites. | Do helminth parasites protect against atopy and allergic disease? | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,050 |
Accelerated Death Kinetics of Aspergillus niger Spores under High-Pressure Carbonation | Bacterial Effect of High Pressure CO2 Treatment on Foods Spiked with Listeria or Salmonella | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,051 |
Influence of leaves and roots on meristem development inNicotiana tabacum L. cv. Wisconsin 38 | Direct flower neoformation from superficial tissue of small explants of Nicotiana tabacum L. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,052 |
Prevalence of pulmonary tuberculosis among inmates and staff of three Indian prisons. | Are Shopkeepers Suffering from Pulmonary Tuberculosis in Bahir Dar City, Northwest Ethiopia: A Cross-Sectional Survey | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,053 |
Decay-accelerating factor (DAF) in stool specimens as a marker of disease activity in patients with ulcerative colitis (UC) | Testing of multiple samples increases the sensitivity of stool decay-accelerating factor test for the detection of colorectal cancer | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,054 |
Functional and Biochemical Properties of Rat Kupffer Cells and Peritoneal Macrophages | JD: Functional heterogeneity in liver and lung macrophages | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,055 |
Production of aroma compounds from strawberry cell suspension cultures by addition of precursors | POSSIBILITIES OF THE BIOTECHNOLOGICAL PRODUCTION OF AROMA SUBSTANCES BY PLANT TISSUE CULTURES | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,056 |
Presentation on class II MHC molecules of endogenous lysozyme targeted to the endocytic pathway. | Toward Prediction of Class II Mouse Major Histocompatibility Complex Peptide Binding Affinity: in Silico Bioinformatic Evaluation Using Partial Least Squares, a Robust Multivariate Statistical Technique | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,057 |
The Effects of Eutrophication on Jellyfish Populations in New Jersey Waterways | Harmful algal blooms and eutrophication: nutrient sources, composition, and consequences. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,058 |
DNA-dependent ATPases from Escherichia coli K12. | Escherichia coli uvrD mutants with thermosensitive DNA-dependent Adenosine triphosphatase I (Helicase II) | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,059 |
Role of the CipA Scaffoldin Protein in Cellulose Solubilization, as Determined by Targeted Gene Deletion and Complementation in Clostridium thermocellum | Adherence of Clostridium thermocellum to cellulose. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,060 |
Dependence of mitochondrial coenzyme A uptake on the membrane electrical gradient. | The yeast mitochondrial carrier Leu5p and its human homologue Graves' disease protein are required for accumulation of coenzyme A in the matrix | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,061 |
Transport and attenuation of Salmonella enterica, fecal indicator bacteria and a poultry litter marker gene are correlated in soil columns. | Chrysomya megacephala larvae feeding favourably influences manure microbiome, heavy metal stability and greenhouse gas emissions | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,062 |
Investigating the relationship between prenatal growth and postnatal outcomes: a systematic review of the literature | Bone trait ranking in the population is not established during antenatal growth but is robustly established in the first postnatal year | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,063 |
The effects of an ACTH (4–9) analogue on development of cisplatin neuropathy in testicular cancer: A randomized trial | Polyneuropathy Induced by Cisplatin | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,064 |
Reaction of malonaldehyde with nucleic acid. III. Studies of the fluorescent substances released by enzymatic digestion of nucleic acids modified with malonaldehyde. | Induction of cell cycle arrest by the endogenous product of lipid peroxidation , malondialdehyde | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,065 |
Fibronectin adsorption and arrangement on copolymer surfaces and their significance in cell adhesion. | Arrangement of type IV collagen and laminin on substrates with controlled density of -OH groups. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,066 |
Toward instituting a chaperone policy in outpatient pediatric clinics. | Use of Chaperones During the Physical Examination of the Pediatric Patient | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,067 |
Clinical significance of serum cathepsin B and cystatin C levels and their ratio in the prognosis of patients with esophageal cancer | Overexpression of cathepsin B in gastric cancer identified by proteome analysis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,068 |
Holoprosencephaly due to mutations in ZIC2: alanine tract expansion mutations may be caused by parental somatic recombination | Mutations in the human ortholog of Aristaless cause X-linked mental retardation and epilepsy | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,069 |
Capsule deletion via a λ-Red knockout system perturbs biofilm formation and fimbriae expression in Klebsiella pneumoniae MGH 78578 | Diversity and Function of Capsular Polysaccharide in Acinetobacter baumannii | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,070 |
HLA class II antigens (DR, DQ loci) and peripheral arthritis in ankylosing spondylitis. | Genetic aspects of susceptibility, severity, and clinical expression in ankylosing spondylitis. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,071 |
Production of T-2 toxin by a Fusarium resembling Fusarium poae | Occurrence of Fusarium langsethiae and T-2 and HT-2 Toxins in Italian Malting Barley | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,072 |
Prevalence of secondary impairments of adults with cerebral palsy according to gross motor function classification system | Orthopaedic issues in the musculoskeletal care of adults with cerebral palsy | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,073 |
Tools for predicting the PK/PD of therapeutic proteins | Physiologically Based Pharmacokinetic ( PBPK ) Modeling and Simulation Approaches : A Systematic Review of Published Models , Applications , and Model Verification s | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,074 |
Whipple's Disease Simulating Sarcoidosis: A Case With Unique Clinical and Histologic Features | Whipple disease a century after the initial description: Increased recognition of unusual presentations, autoimmune comorbidities, and therapy effects | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | kor_Hang | 21,075 |
Morphometric study of salivary glands in primary Sjögren's syndrome. | Salivary gland scintigraphy in Sjogren's syndrome and patients with sicca symptoms but without Sjogren's syndrome: the psychological profiles and predictors for salivary gland dysfunction | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,076 |
Effects of Seminal Plasma Composition on Sperm Motility in Mirror Carp (Cyprinus carpio) | Fine structure and motility of spermatozoa and composition of the seminal plasma in the perch | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,077 |
Traumatic Dislocation of Implanted Collamer Phakic Lens: A Case Report and Review of the Literature | Implantable Collamer Lens Dislocation | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,078 |
Surveillance for zoonotic diseases | Wildlife Trade and Global Disease Emergence | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,079 |
Considerations for the treatment of ethylene glycol poisoning based on analysis of two cases. | Ethylene glycol: an estimate of tolerable levels of exposure based on a review of animal and human data | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,080 |
Distinct PKA and Epac compartmentalization in airway function and plasticity | Current and novel bronchodilators in respiratory disease. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,081 |
Cysteine conjugate beta-lyase of rat kidney cytosol: characterization, immunocytochemical localization, and correlation with hexachlorobutadiene nephrotoxicity. | Enhanced Hexachloro-1:3-butadiene Nephrotoxicity in Rats with a Preexisting Adriamycin-Induced Nephrotic Syndrome | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,082 |
Metabolism of Diethyl p-Nitrophenyl Phosphorothionate (Parathion) by a Reconstituted Mixed-Function Oxidase Enzyme System: Studies of the Covalent Binding of the Sulfur Atom | Inhibition and recovery of maternal and fetal cholinesterase enzymes following a single oral dose of chlorpyrifos in rats | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,083 |
Asymmetric evolution in viral overlapping genes is a source of selective protein adaptation | Binding of mammalian ribosomes to ms2 phage rna reveals an overlapping gene encoding a lysis function | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,084 |
Clarification of the structural and functional features of the osmoregulated kdp operon of Escherichia coli | The Interacting Cra and KdpE Regulators Are Involved in the Expression of Multiple Virulence Factors in Enterohemorrhagic Escherichia coli | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,085 |
Profiling of Permeable Compounds in Ligusticum chuanxiong by Biopartitioning Micellar Chromatography | A novel two-dimensional liquid-chromatography method for online prediction of the toxicity of transformation products of benzophenones after water chlorination | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,086 |
Is rationale to decrease serum osteoprotegerin and fetuin-A in type 2 diabetes mellitus patients? | Single sample and serial measurements of osteoprotegerin level as a target of therapy in type 2 diabetes mellitus? | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,087 |
Estimation of heart rate signals for mental stress assessment using neuro fuzzy technique | Determining importance of physiological parameters and methods of their evaluation for classification of pilots psychophysiological condition | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,088 |
Populations of adult fungus gnats and shore flies in British Columbia container nurseries as related to nursery environment, and incidence of fungi on the insects | Greenhouse environment and epidemiology of grey mould of container-grown Douglas-fir seedlings | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,089 |
