Search is not available for this dataset
query
stringlengths 1
13.4k
| pos
stringlengths 1
61k
| neg
stringlengths 1
63.9k
| query_lang
stringclasses 147
values | __index_level_0__
int64 0
3.11M
|
---|---|---|---|---|
Pathogenesis and Renal Function in Acute Toxic Nephropathies | Hexavalent chromium-induced erythrocyte membrane phospholipid asymmetry | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,100 |
Antifibrotic Agents in Glaucoma Surgery | Modulating Wound Healing After Glaucoma Surgery Advances in techniques and treatments. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,101 |
Ionized magnesium concentrations in critically ill children. | Magnesium and Its Role in Cardiac Surgical Practice: A Review | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,102 |
Insights in the treatment of congenital nasolacrimal duct obstruction | A useful alternative to silicone intubation in congenital nasolacrimal duct obstructions. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,103 |
Effect of mother-litter separation and PMSG on the fertility of lactating does and the performance of their litter. | Influence of different eCG doses on sexual receptivity and productivity of rabbit does. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,104 |
Structure determination of contaminant proteins using the MarathonMR procedure. | Structural basis for the regulatory interaction of the methylglyoxal synthase MgsA with the carbon flux regulator Crh in Bacillus subtilis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,105 |
WNK Kinases, Renal Ion Transport and Hypertension | A case report of Gordon's syndrome in a 20-year-old male with free medical family history. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,106 |
ENDOTHELIAL CELL SURFACE ACTIN SERVES AS A BINDING SITE FOR PLASMINOGEN, TISSUE PLASMINOGEN ACTIVATOR AND LIPOPROTEIN(a) | Impact of Apolipoprotein ( a ) on In Vitro Angiogenesis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,107 |
Effect of Enzymes on Partially Purified Japanese B Encephalitis and Related Arbor Viruses | Investigation of some antimicrobial procedures on the in vitro development of early murine embryos aimed toward developing methods for the disinfection of mammalian embryos prior to transfer | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,108 |
Functionally significant secondary structure of the simian virus 40 late polyadenylation signal. | Developmental Regulation Poly ( A ) Signal but Are Not Required for the Immunoglobulin M Secretion-Specific Multiple Features Contribute to the Use of | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,109 |
Effect of staphylococcal -toxin on the phosphorylation of ADP by rat liver mitochondria. II. Effect of staphylococcal -toxin upon electron transport. | The Hemolysins of Staphylococcus aureus GORDON | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,110 |
Impact evaluation of a Critical Pathway for patients with Clostridium difficile infection: a pre-post analysis in a Third Level Referral Center | Agomelatine Drug Utilisation Study in Selected European Countries: A Multinational, Observational Study to Assess Effectiveness of Risk-Minimisation Measures | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,111 |
Reserve of serum lipids for peroxidation during oxidative stress in rats | Effects of Chicken Extract on Antioxidative Status and Liver Protection under Oxidative Stress | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,112 |
lnterferon-alpha2b for Early Phase Chronic Lymphocytic Leukemia with High Risk for Progression – First Results of a Randomized Multicenter AlO-Study | Serum deoxythymidine kinase gives prognostic information in chronic lymphocytic leukemia | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,113 |
Causes and characteristics of horizontal positional nystagmus | 360-Degree Canalith Repositioning Procedure for the Horizontal Canal | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,114 |
Cell-matrix adhesion controls Golgi organization and function by regulating Arf1 activation in anchorage dependent cells | Variant glycosylation: an underappreciated regulatory mechanism for β1 integrins | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,115 |
Biosynthesis of rare ketoses through constructing a recombination pathway in an engineeredCorynebacterium glutamicum | Metabolic engineering pathways for rare sugars biosynthesis, physiological functionalities, and applications—a review | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,116 |
Diverse genomic species and evidences of symbiotic gene lateral transfer detected among the rhizobia associated with Astragalus species grown in the temperate regions of China | Phylogeny of nodulation and nitrogen-fixation genes in Bradyrhizobium: supporting evidence for the theory of monophyletic origin, and spread and maintenance by both horizontal and vertical transfer | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,117 |
Primary ovarian angiosarcoma--review of the literature and report of a case with coexisting chylothorax. | Primary angiosarcoma of the ovary complicated by hemoperitoneum: a case report and review of the literature | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,118 |
Precocene II, a Trichothecene Production Inhibitor, Binds to Voltage-Dependent Anion Channel and Increases the Superoxide Level in Mitochondria of Fusarium graminearum | Functional analyses of two acetyl coenzyme A synthetases in the ascomycete Gibberella zeae. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,119 |
Laboratory transmission experiments with West Nile and sindbis viruses and Culex (culex) Theileri Theobald. | Horse-, Bird-, and Human-Seeking Behavior and Seasonal Abundance of Mosquitoes in a West Nile Virus Focus of Southern France | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,120 |
Ototoxic effect of quaternary ammonium compounds. | Steroids in aminoglycoside-containing ear drops: Do they reduce cochlear toxicity? | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,121 |
39 Feasibility of Bystander Administration of Public Access Naloxone for Opioid Overdose | Update on Current Treatment of Acute Opioid Overdose | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,122 |
The Clinical Effect of Gait Load Test in Two Level Lumbar Spinal Stenosis | Lumbar spinal stenosis and nerve root entrapment syndromes. Definition and classification. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,123 |
Detection of B19 parvovirus in human fetal tissues by in situ hybridisation. | False positive reaction due to endogenous biotin activity in glandular epithelium of decidua | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,124 |
Dynamic and steady state response of heart rate to orthostatic stress in normotensive and hypertensive pregnant women. | Cardiac acceleration as a marker of vagal withdrawal in heart rate control during exercise in humans. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,125 |
Axial plane characteristics of thoracic scoliosis and their usefulness for determining the fusion levels and the correction technique | Axial plane dissimilarities of two identical Lenke-type 6C scoliosis cases visualized and analyzed by vertebral vectors | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,126 |
Ampicillin kinetics in pregnancy. | Renal Transporters in Drug Development | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,127 |
Calcium and phosphorus concentrations in native and decellularized semilunar valve tissues. | Morphological and Chemical Study of Pathological Deposits in Human Aortic and Mitral Valve Stenosis: A Biomineralogical Contribution | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,128 |
Amperometric biosensing systems based on motility and gravitaxis of flagellate algae for aquatic risk assessment. | A surface acoustic wave sensor modified from a wireless transmitter for the monitoring of the growth of bacteria | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,129 |
Expression of SIRT1 in choroidal neovascular membranes. | Epigenetics in age-related macular degeneration: new discoveries and future perspectives | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,130 |
[Post-partum malignant amebic colitis. Apropos of a case]. | Fulminant amoebic enteritis that developed in the perinatal period | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,131 |
Cutting Edge: Sympathetic Nervous System Increases Proinflammatory Cytokines and Exacerbates Influenza A Virus Pathogenesis | Sympathetic Denervation Accelerates Wound Contraction but Inhibits Reepithelialization and Pericyte Proliferation in Diabetic Mice | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,132 |
Clinical Aspects of Round Window Membrane Permeability Under Normal and Pathological Conditions | Developments in Bio-Inspired Nanomaterials for Therapeutic Delivery to Treat Hearing Loss | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,133 |
Barley Yellow Dwarf Symptom Severity in Oat Affected by Plant Growth Stage at Infection and Plot Type | Chromosomal regions associated with barley yellow dwarf virus resistance in oat | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,134 |
Chompy: an infestation of MITE-like repetitive elements in the crocodilian genome. | Cytofluorometric DNA base determination in vertebrate species with different genome sizes. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,135 |
Partition coefficients of some purine derivatives and its application to pharmacokinetics | Miniaturized shake-flask HPLC method for determination of distribution coefficient of drugs used in inflammatory bowel diseases | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,136 |
Physical evidence for plasmids in autotrophic, especially hydrogen-oxidizing bacteria | Chemolithoautotrophic growth of bacteria able to grow under N2-fixing conditions | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,137 |
Use of systemic disease signs to assess disease severity in dairy cows with acute coliform mastitis. | Contribution of mammary epithelial cells to the immune response during early stages of a bacterial infection to Staphylococcus aureus | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,138 |
High bicarbonate levels in narcoleptic children | Role of the Orexin System on the Hypothalamus-Pituitary-Thyroid Axis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,139 |
Regulation of synoviocyte phospholipase A2 and cyclooxygenase 2 by macrophage migration inhibitory factor | Macrophage migration inhibitory factor enhances osteoclastogenesis through upregulation of RANKL expression from fibroblast-like synoviocytes in patients with rheumatoid arthritis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,140 |
Expression of Cytoplasmic Incompatibility and Host Fitness Effects in Field Populations of Sogatella furcifera Infected with Cardinium | Endosymbiotic bacteria living inside the poultry red mite (Dermanyssus gallinae) | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,141 |
Shed soluble ICAM-1 molecules in bronchoalveolar lavage cell supernatants and serum of patients with pulmonary sarcoidosis | Circulating intercellular adhesion molecule-1 (ICAM-1) antigen in sera of patients with idiopathic pulmonary fibrosis. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,142 |
Functional activity of Na+, K+-pump in normal and pathological tissues | The molecular structure of β-alanine is resistant to sterilising doses of gamma radiation | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,143 |
Salivary amylase activity in diabetes mellitus. | The size and composition of the submandibular glands in late-onset diabetes | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,144 |
Caulobacter chromosome segregation is an ordered multistep process. | Genetics of Caulobacter crescentus. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,145 |
Comparative sequence analysis of patient-matched primary colorectal cancer, metastatic, and recurrent metastatic tumors after adjuvant FOLFOX chemotherapy | The genomic landscapes of human breast and colorectal cancers | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,146 |
Plating Options for Fixation of Condylar Neck and Base Fractures | A comparison of open and closed treatment of condylar fractures: a change in philosophy. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,147 |
SOME ENZYMATIC CHANGES ACCOMPANYING THE SHIFT FROM ANAEROBIOSIS TO AEROBIOSIS IN PASTEURELLA PESTIS1 | Growth of Staphylococcus epidermidis in Soft Agar in Relation to Respiration, Dehydrogenase Activity and Biotype | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,148 |
Effect of photoperiod on the concentrations of corticosterone and luteinizing hormone in the plasma of the domestic hen. | Exploration of the hypothalamic–pituitary–adrenal function as a tool to evaluate animal welfare | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,149 |
Tumor necrosis factor (cachectin) mediates induction of cachexia by cord factor from mycobacteria. | Serum tumor necrosis factor and interleukin 1 in leprosy and during lepra reactions. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,150 |
Absorbed dose to technicians due to induced activity in linear accelerators for radiation therapy | Evaluation of equivalent dose from neutrons and activation products from a 15-MV X-ray LINAC | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,151 |
A nephropathy presenting the microparticles in the glomerular basement membrane in a patient of hepatitis B viral infection | Virus-Like Structures in Lupus Erythematosus | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,152 |
Combined use of gas chromatography and selected ion flow tube mass spectrometry for absolute trace gas quantification. | GC-Based Techniques for Breath Analysis: Current Status, Challenges, and Prospects | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,153 |
Clinical profile of patients with complications following otitis media | The changing epidemiological and complications profile of chronic suppurative otitis media in a developing country after two decades | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,154 |
Internet-based treatment of stress urinary incontinence: 1- and 2-year results of a randomized controlled trial with a focus on pelvic floor muscle training | An international urogynecological association (IUGA)/international continence society (ICS) joint report on the terminology for female pelvic floor dysfunction | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,155 |
BILIARY SURGICAL PATHOLOGY Part II | Traumatic neuroma giving rise to biliary obstruction after reconstructive surgery for iatrogenic lesions of the biliary tract--a report of three cases. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | kor_Hang | 21,156 |
RESPONSE: Testing for Colon Neoplasia Susceptibility Variants at the Human COX2 Locus | Familial colorectal cancer in Ashkenazim due to a hypermutable tract in APC | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,157 |
Analysis of forty-six cases of actinomycosis with special reference to its etiology☆ | Cardiac Actinomycosis: A Case Report and Survey of the Literature | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,158 |
Induction of distinct sets of secretory phospholipase A(2) in rodents during inflammation. | Diverse Functions of Secretory Phospholipases A2 | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,159 |
Metastatic lesions to thyroid associated with dual primaries: A report of two cases | Fine needle aspiration cytology of thyroid metastasis: An unusual presentation of cervical carcinoma; a case report and review of literature | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,160 |
[Therapeutic effect of the low molecular weight inhibitor of the NF-kappaB signaling pathway on experimental autoimmune uveoretinitis]. | Antidiabetic Drug Metformin Suppresses Endotoxin-Induced Uveitis in Rats | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,161 |
4CPS-022 Prevalence of potassium, phosphorus and calcium imbalance in very-low-birthweight-preterm infants receiving parenteral nutrition from the first day of life | Initial Amino Acid Intake Influences Phosphorus and Calcium Homeostasis in Preterm Infants – It Is Time to Change the Composition of the Early Parenteral Nutrition | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,162 |
Lipopolysaccharide induces the interactions of breast cancer and endothelial cells via activated monocytes | Quantification of Malignant Breast Cancer Cell MDA-MB-231 Transmigration Across Brain and Lung Microvascular Endothelium | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,163 |
Studies on serum catalase in pancreas disorders. | The value of serum catalase activity determinations in acute pancreatitis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,164 |
Effects of covalently linked insulin dimers on receptor kinase activity and receptor down regulation. | Insulin receptors: Structure and function | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,165 |
Peroxisome development in the regenerating pars recta (P3 segment) of proximal tubules of the rat kidney. | Expression of peroxisomal proliferator-activated receptors and retinoid X receptors in the kidney. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,166 |
Chemotherapy of basal cell and squamous cell carcinoma of the eyelids and periorbital tissues. | Superpulsed CO 2 Laser with Intraoperative Pathologic Assessment for Treatment of Periorbital Basal Cell Carcinoma Involving Eyelash Line | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,167 |
Hereditary cystatin C amyloid angiopathy: identification of the disease-causing mutation and specific diagnosis by polymerase chain reaction based analysis | Population Genomics: Laying the Groundwork for Genetic Disease Modeling and Targeting | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,168 |
VARIABILITY OF URINE PARAMETERS IN CHILDREN INFECTED WITH SCHISTOSOMA HAEMATOBIUM IN UKAWU COMMUNITY, ONICHA LOCAL GOVERNMENT AREA, EBONYI STATE, NIGERIA | The global epidemiological situation of schistosomiasis and new approaches to control and research. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,169 |
INHIBITION OF METAL CATALYSIS AS A FUNGISTATIC MECHANISM | Plant pathology: a 55-year retrospective. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,170 |
Mutations in the JAK2 and MPL Genes and their Correlation to Clinical Parameters in Patients with Chronic Myeloproliferative Disease | The Importance of Identification of M-BCRABL Oncogene and JAK2V617F Mutation in Myeloproliferative Neoplasms | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,171 |
Oxidative and nitrative changes seen in lipoproteins following exercise | Cellular and Molecular Mechanisms of the Production of Free Radicals during Exercise and Their Function on Skeletal Muscles | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,172 |
Setting guidelines for the pregnant worker's care. | Exclusionary Employment Policies for Female Industrial Workers | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,173 |
An Osteological Study of Occipitocervical Synostosis: Its Embryological and Clinical Significance | Atlanto-Occipital Synostosis in a Colombian Population Sample | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | kor_Hang | 21,174 |
Bipolar affective disorder associated with Klinefelter's syndrome--a case report. | Autism spectrum disorder and Klinefelter syndrome | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,175 |
Mn2+-dependent adenylyl cyclase (AC) in rat testis: kinetic properties and optimalization of assay conditions. | Sexual development in the immature male blue fox (Alopex lagopus), investigated by testicular histology, DNA flow cytometry and measurement of plasma FSH, LH, testosterone and soluble testicular Mn2+-dependent adenylate cyclase activity | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,176 |
The Concentrations of Free and Bound Magnesium in Rat Tissues RELATIVE CONSTANCY OF FREE Mg2+ CONCENTRATIONS | Metabolite Regulation of Nuclear Localization of Carbohydrate-response Element-binding Protein (ChREBP) | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | kor_Hang | 21,177 |
Preliminary observations on infection of brackish and fresh water fish by heterophyid encysted metacercariae in Egypt | Synopsis of digenetic trematodes of vertebrates | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,178 |
Negative regulatory activity of a prostaglandin F2 alpha receptor associated protein (FPRP). | Loss of microRNA-7a2 induces hypogonadotropic hypogonadism and infertility | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,179 |
Surgical site infection and antibiotics use pattern in a tertiary care hospital in Nepal. | Antibiotics for surgical prophylaxis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,180 |
PHYSICAL AND CHEMICAL PROPERTIES OF EPIMYSIAL ACID‐SOLUBLE COLLAGEN FROM MEATS OF VARYING TENDERNESS | Collagen characteristics of skin, fell, and epimysium from rams, wethers, and zeranol-implanted ram lambs. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | yue_Hant | 21,181 |
Two-stage primary repair of bilateral cleft lip incorporating ‘prolabial sulcoplasty’ | Release of the Adherent Prolabium and Deepening of the Labial Sulcus in the Secondary Repair of Bilateral Cleft Lips | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,182 |
Proximity among Distant Regulatory Elements at the β-Globin Locus Requires GATA-1 and FOG-1 | Phospho-MED1-enhanced UBE2C locus looping drives castration-resistant prostate cancer growth. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,183 |
Interaction of T-2 toxin and murine lymphocytes and the demonstration of a threshold effect on macromolecular synthesis | Some immunosuppressive effect of T-2 toxin in broiler | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,184 |
Are collagenous colitis and lymphocytic colitis distinct syndromes? | Quantitative Assessment of the Subepithelial Collagen Band Does Not Increase the Accuracy of Diagnosis of Collagenous Colitis | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,185 |
Life-threatening hypokalemia associated with excessive licorice ingestion | Hypokalaemia: The Dangers of a Sweet Tooth | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,186 |
Gonadotrophic fluctuation in the rat during pregnancy,labor and early stage of lactation | Exposure of Female Rats to an Environmentally Relevant Mixture of Brominated Flame Retardants Targets the Ovary, Affecting Folliculogenesis and Steroidogenesis1 | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,187 |
New Chemical and Chemo-enzymatic Synthesis of (RS)-, (R)-, and (S)-Esmolol | The Pharmacokinetics of Esmolol in Pediatric Subjects with Supraventricular Arrhythmias | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,188 |
Increased plasma concentrations of soluble tumor necrosis factor receptors in sepsis syndrome: Correlation with plasma creatinine values | Association between early detection of soluble TNF-receptors and mortality in burn patients | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,189 |
Isolated diffuse hyperplastic gastric polyposis presenting with severe anemia | Hyperplastic gastric polyposis, hypergastrinaemia and colorectal neoplasia: a description of four cases. | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,190 |
Effects of Protein Composition on Gelation of Mixtures Containing Soybean 7S and 11S Globulins | Study on the gel properties and secondary structure of soybean protein isolate/egg white composite gels | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,191 |
Optimizing donor selection in order to establish a cord blood banking facility: maternal and obstetric factors impact | Cord blood hematopoietic progenitor cell concentration and infant sex | Due to symbiotic N2 fixation, five years of elevated atmospheric pCO2 had no effect on the N concentration of plant litter in fertile, mixed grassland | eng_Latn | 21,192 |
