id
stringlengths 1
4
| concept
stringclasses 12
values | stage
stringclasses 3
values | type
stringclasses 2
values | question
stringlengths 40
680
| images
stringlengths 7
71
⌀ | videos
stringclasses 213
values | answer
stringclasses 7
values | choices
stringlengths 23
301
| image_paths
images listlengths 0
6
|
---|---|---|---|---|---|---|---|---|---|
201 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0112.png>How many strings are there in the scene? | a0112.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
202 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0113.png>How many strings are there in the scene? | a0113.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
203 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0114.png>How many strings are there in the scene? | a0114.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
204 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0115.png>How many strings are there in the scene? | a0115.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
205 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0116.png>How many strings are there in the scene? | a0116.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
206 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0118.png>How many lines are there in the scene? | a0118.png | null | B | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
207 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0119.png>How many strings are there in the scene? | a0119.png | null | B | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
208 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0120.png>How many strings are there in the scene? | a0120.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
209 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0121.png>How many strings are there in the scene? | a0121.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
210 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0125.png>How many strings are there in the scene? | a0125.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
211 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0127.png>How many strings are there in the scene? | a0127.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
212 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0128.png>How many strings are there in the scene? | a0128.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
213 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0130.png>How many strings are there in the scene? | a0130.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
214 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0131.png>How many strings are there in the scene? | a0131.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
215 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0133.png>How many strings are there in the scene? | a0133.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
216 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0134.png>How many strings are there in the scene? | a0134.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
217 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0135.png>How many lines are there in the scene? | a0135.png | null | C | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
218 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0137.png>How many lines are there in the scene? | a0137.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
219 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0139.png>How many strings are there in the scene? | a0139.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
220 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0140.png>How many strings are there in the scene? | a0140.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
221 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0141.png>How many lines are there in the scene? | a0141.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
222 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0142.png>How many lines are there in the scene? | a0142.png | null | B | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
223 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0143.png>How many strings are there in the scene? | a0143.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
224 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0144.png>How many strings are there in the scene? | a0144.png | null | B | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
225 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0147.png>How many lines are there in the scene? | a0147.png | null | C | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
226 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0148.png>How many lines are there in the scene? | a0148.png | null | C | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
227 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0149.png>How many strings are there in the scene? | a0149.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
228 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0151.png>How many strings are there in the scene? | a0151.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
229 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0154.png>How many strings are there in the scene? | a0154.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
230 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0155.png>How many strings are there in the scene? | a0155.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
231 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0156.png>How many strings are there in the scene? | a0156.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
232 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0160.png>How many strings are there in the scene? | a0160.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
233 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0162.png>How many lines are there in the scene? | a0162.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
234 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0612.png>How many sticks are there in the image? | a0612.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
235 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0618.png>How many cotton buds are there in the image? | a0618.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
236 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0625.png>How many objects are there in the image, excluding the black and white background? | a0625.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
237 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0627.png>How many pens are there in the image? | a0627.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
238 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0235.png>How many trains are there in the image? | k0235.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
239 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0236.png>How many phones are there in the image? | k0236.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
240 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0500.png>How many trains are there in the image? | k0500.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
241 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0503.png>How many baseball bats are there in the image? | k0503.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
242 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0504.png>How many trains are there in the image? | k0504.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
243 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0505.png>How many giraffes are there in the image? | k0505.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
244 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0510.png>How many giraffes are there in the image? | k0510.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
245 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0511.png>How many airplanes are there in the image? | k0511.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
246 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0513.png>How many boats are there in the image? | k0513.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
247 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0515.png>How many tennis rackets are there in the image? | k0515.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
248 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0516.png>How many bridges are there in the image? | k0516.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
249 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0517.png>How many couches are there in the image? | k0517.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
250 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0518.png>How many skateboards are there in the image? | k0518.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
251 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0519.png>How many benches are there in the image? | k0519.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
252 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0520.png>How many cars are there in the image? | k0520.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
253 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0523.png>How many cars are there in the image? | k0523.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
254 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0524.png>How many cars are there in the image? | k0524.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
255 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0525.png>How many tape measures are there in the image? | k0525.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
256 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0526.png>How many benches are there in the image? | k0526.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
257 | continuity | Stage Sensorimotor | MC | <image-placeholder: k0528.png>How many benches are there in the image? | k0528.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
258 | continuity | Stage Sensorimotor | TF | <image-placeholder: a0613.png>Is there only one string in the image? . | a0613.png | null | YES | {'A': 'YES', 'B': 'NO'} | |
259 | continuity | Stage Sensorimotor | MC | <image-placeholder: a0616.png>Select what object do you expect to see underneath the paper? . | a0616.png | null | A | {'A': 'A phone', 'B': 'half of a phone', 'C': nan, 'D': nan, 'E': nan, 'F': nan} | |
260 | continuity | Stage Sensorimotor | TF | <image-placeholder: a0629.png>Are there two orange objects in the image? | a0629.png | null | NO | {'A': 'YES', 'B': 'NO'} | |
261 | continuity | Stage Sensorimotor | TF | <image-placeholder: a0637.png>There are two objects on the gray metalic-surfaced laptop. If I remove those two objects, would the textile of laptop change? | a0637.png | null | NO | {'A': 'YES', 'B': 'NO'} | |
262 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0717.mp4>Will the texture of the bottle change if the movement continues? | null | a0717.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
263 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0718.mp4>Will the structure of the bottle change if the movement continues? | null | a0718.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
264 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0722.mp4>Will the pattern on the bottle stays the same after rolling? | null | a0722.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
265 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0751.mp4>Would you expect the glass to row out on the other side of the black square? | null | a0751.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
266 | continuity | Stage Sensorimotor | MC | <video-placeholder: a0753.mp4>The glass behind the black square is: | null | a0753.mp4 | A | {'A': 'Transparent', 'B': 'Yellow', 'C': 'Purple', 'D': 'Black', 'E': nan, 'F': nan} | |
267 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0761.mp4>Does the video show a natural procedure without video editing? | null | a0761.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
268 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0788.mp4>At the end of the video, will the bowl turn black? | null | a0788.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
269 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0791.mp4>At the end of the video, would the bowl turn blue? | null | a0791.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
270 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0793.mp4>At the end of the video, would the bowl turn into a glass? | null | a0793.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
271 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0802.mp4>At the end of the video, is there anything underneath the hat? | null | a0802.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
272 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0804.mp4>At the end of the video, after removing the hat, will the bowl appear? | null | a0804.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
273 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0828.mp4>Has the texture of the glass changed during the video? | null | a0828.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
274 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0833.mp4>Has the texture of the bowl changed during the video? | null | a0833.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
275 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0834.mp4>Has the bowl's shape changed during the video? | null | a0834.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
276 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0835.mp4>Has the texture of the desk changed during the video? | null | a0835.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
277 | continuity | Stage Sensorimotor | MC | <video-placeholder: a0838.mp4>The bowl's color seems to change because: | null | a0838.mp4 | C | {'A': 'The bowl is spinning', 'B': 'There is shadow above the bowl', 'C': 'Both Coice A and B', 'D': 'The bowl is having chemical reaction', 'E': nan, 'F': nan} | |
278 | continuity | Stage Sensorimotor | MC | <video-placeholder: a0849.mp4>What shoule be the correct outcome after the hat and the black square are removed? | null | a0849.mp4 | A | {'A': 'The cup on the left and the bowl on the right', 'B': 'The cup on the right and the bowl on the left', 'C': 'Two cups', 'D': 'Two bowls', 'E': nan, 'F': nan} | |
279 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0850.mp4>Does everything in this video seem correct? | null | a0850.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
280 | continuity | Stage Sensorimotor | TF | <video-placeholder: a0851.mp4>At the end of the video, would it be more natural of the cup and bowl switch their positions? | null | a0851.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
281 | continuity | Stage Sensorimotor | TF | <image-placeholder: k0231.png>Are there multiple trains in the image? | k0231.png | null | NO | {'A': 'YES', 'B': 'NO'} | |
282 | continuity | Stage Sensorimotor | TF | <image-placeholder: k0232.png>Are there multiple trains in the image? | k0232.png | null | NO | {'A': 'YES', 'B': 'NO'} | |
283 | continuity | Stage Sensorimotor | TF | <image-placeholder: k0234.png>Are there multiple trains in the image? | k0234.png | null | NO | {'A': 'YES', 'B': 'NO'} | |
284 | continuity | Stage Sensorimotor | TF | <video-placeholder: k0227.mp4>If the motion in the video continues, will 3 black rollers come out from the botton of the arch? | null | k0227.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
285 | continuity | Stage Sensorimotor | TF | <video-placeholder: k0228.mp4>If the motion in the video continues, will 2 black rollers come out from the botton of the arch? | null | k0228.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
286 | continuity | Stage Sensorimotor | TF | <video-placeholder: k0229.mp4>If the motion in the video continues, will 3 black rollers come out from the botton of the arch? | null | k0229.mp4 | NO | {'A': 'YES', 'B': 'NO'} | |
287 | continuity | Stage Sensorimotor | TF | <video-placeholder: k0230.mp4>If the motion in the video continues, will 2 black rollers come out from the botton of the arch? | null | k0230.mp4 | YES | {'A': 'YES', 'B': 'NO'} | |
288 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0116.png>How many types of mammal are there in the image? | h0116.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
289 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0117.png>How many types of vegetable are there in the image? | h0117.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
290 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0136.png>How many amphibians are there in the image? | h0136.png | null | C | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
291 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0137.png>How many pairs of sports shoes are there in the picture? | h0137.png | null | B | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
292 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0138.png>How much stationery is there in the image? | h0138.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
293 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0139.png>How much military equipment is there in the image? | h0139.png | null | D | {'A': '0', 'B': '1', 'C': '2', 'D': '3', 'E': nan, 'F': nan} | |
294 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0140.png>How many types of tropical fruit are there in the image? | h0140.png | null | A | {'A': '4', 'B': '5', 'C': '6', 'D': '7', 'E': nan, 'F': nan} | |
295 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0001.png>Please count the items in the image and answer: Are there more bees or more animals in the image? | h0001.png | null | B | {'A': 'Bees', 'B': 'Animals', 'C': 'The same', 'D': nan, 'E': nan, 'F': nan} | |
296 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0001.png>Please count the items in the image and answer: Are there more insects or more animals in the image? | h0001.png | null | C | {'A': 'Insects', 'B': 'The same', 'C': 'Animals', 'D': nan, 'E': nan, 'F': nan} | |
297 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0002.png>Please count the items in the image and answer: Are there more beetles or more animals in the image? | h0002.png | null | A | {'A': 'Animals', 'B': 'Beetles', 'C': 'The same', 'D': nan, 'E': nan, 'F': nan} | |
298 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0002.png>Please count the items in the image and answer: Are there more beetles or more insects in the image? | h0002.png | null | A | {'A': 'Insects', 'B': 'Beetles', 'C': 'The same', 'D': nan, 'E': nan, 'F': nan} | |
299 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0002.png>Please count the items in the image and answer: Are there more animals or more insects in the image? | h0002.png | null | C | {'A': 'Insects', 'B': 'Animals', 'C': 'The same', 'D': nan, 'E': nan, 'F': nan} | |
300 | hierarchy | Stage Concrete Operational | MC | <image-placeholder: h0003.png>Please count the items in the image and answer: Are there more cats or more animals in the image? | h0003.png | null | A | {'A': 'Animals', 'B': 'Cats', 'C': 'The same', 'D': nan, 'E': nan, 'F': nan} |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.