id
int64 1
18.4k
| date
stringdate 1947-01-01 00:00:00
2025-01-01 00:00:00
| bias_type
stringclasses 11
values | normative_framing
stringclasses 3
values | source
stringlengths 15
164
| policy
stringlengths 14
2.69k
| bias_type_merged
stringclasses 3
values |
---|---|---|---|---|---|---|
7,001 | 1951 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Increase salaries of metropolitan police. | group_1 |
7,002 | 1952 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Raise the statutory limitation on numerical strength of the white house police force. | group_1 |
7,003 | 1952 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Confer federal jurisdiction for prosecution of certain crime committed on American airplanes. | group_1 |
7,004 | 1953 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | district commissioners to appoint metropolitan police | group_1 |
7,005 | 1953 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | provisions of law making it a crime to injure with the communication systems operated by the US | group_1 |
7,006 | 1954 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Authorize D.C. policemen to waive all their pension to become eligible for social security. | group_1 |
7,007 | 1955 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Increase salaries of officers and members of Metropolitan Police force and Fire Dept of DC, US Park Police and White House Police. | group_1 |
7,008 | 1956 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Provide authorized strength of metropolitan police force of D.C. shall not be less than 2500. | group_1 |
7,009 | 1956 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | provide recognition for meritorious service by police and fire dept. | group_1 |
7,010 | 1956 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Increase area within which officers of metropolitan police force of c.d. may reside. | group_1 |
7,011 | 1956 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Crimes and criminal procedure of US Code. | group_1 |
7,012 | 1957 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Deductions under D.C. policemen's and firemen's retirement act. | group_1 |
7,013 | 1957 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Sentencing procedures for crimes. | group_1 |
7,014 | 1957 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Obscene and crime inciting matter. | group_1 |
7,015 | 1958 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Police jurisdiction over blackfeet highway. | group_1 |
7,016 | 1959 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Law on crimes and offenses concerning imprisonment. | group_1 |
7,017 | 1959 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Law on crimes and offenses concerning good time allowances. | group_1 |
7,018 | 1959 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Increase salaries of national zoological park police. | group_1 |
7,019 | 1960 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Salary increase for DC police and firemen. | group_1 |
7,020 | 1961 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Designate Police Week and Peace Officers Memorial Day. | group_1 |
7,021 | 1961 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Increase DC Police force. | group_1 |
7,022 | 1962 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Increase white house police. | group_1 |
7,023 | 1962 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Incorporate D.C. metropolitan police relief association. | group_1 |
7,024 | 1962 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Extend benefits for dependents of D.C. police, firemen, park police. | group_1 |
7,025 | 1962 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Law concerning personal property in custody of D.C. police dept. | group_1 |
7,026 | 1962 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Assure medical care for D.C. policemen and firemen. | group_1 |
7,027 | 1962 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Adjust salaries of D.C. police and firemen. | group_1 |
7,028 | 1964 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Grant sick leave benefits for police and firemen in District of Columbia. | group_1 |
7,029 | 1964 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Allow retirement credit to Secret Service men for prior police experience. | group_1 |
7,030 | 1964 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Increase salaries of officers of Metropolitan Police, DC. Fire, Park Police, and White House Police. | group_1 |
7,031 | 1965 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Make travel across state lines to commit arson a crime under | group_1 |
7,032 | 1965 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Provide assistance in training state and local law enforcement officers and other personnel | group_1 |
7,033 | 1965 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | improving capabilities, techniques, and practices in state and local law enforcement and prevention and control of crime. | group_1 |
7,034 | 1965 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Extend the penalty for assault on a police officer in the District of Columbia to assaults on employees of penal and correctional institutions and places of confinement of juveniles. | group_1 |
7,035 | 1966 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Increase salaries of police, firemen and teachers in D.C. | group_1 |
7,036 | 1968 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Provide salary increases for District of Columbia police and firemen. | group_1 |
7,037 | 1968 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Authorize police mutual aid agreements on behalf of the District of Columbia with local governments in the Washington metropolitan area. | group_1 |
7,038 | 1968 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Increase salaries for certain members of the Library of Congress police force. | group_1 |
7,039 | 1969 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Revise the pay structure of the police force | group_1 |
7,040 | 1970 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Authorize increase police protection for the Executive Mansion and foreign embassies. | group_1 |
7,041 | 1970 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Broaden the policing jurisdiction for special policemen of the Library of Congress. | group_1 |
7,042 | 1970 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Provide for the designation of special policemen at the Government Printing Office. | group_1 |
7,043 | 1970 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Revise the jurisdiction of the Government over crimes and offenses in the Metlakatla Indian Community, Alaska. | group_1 |
7,044 | 1970 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Provide survivor benefits for certain widows of retired members of the Metropolitan Police and the D.C. Fire Departments. | group_1 |
7,045 | 1971 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Extend the penalty for assault on a police officer in the District of Columbia to assaults on firemen, to provide criminal penalties for interfering with firemen in the performance of their duties and for other purposes. | group_1 |
7,046 | 1972 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Amend the DC Police and Firemen's Salary Act of 1958 to increase salaries. | group_1 |
7,047 | 1972 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Correct deficiencies in the law relating to the crimes of counterfeiting and forgery. | group_1 |
7,048 | 1972 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Amend the DC code to exclude personnel records, home addresses and telephone numbers of the officers and members of the DC police department. | group_1 |
7,049 | 1973 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Amend title of the Omnibus Crime Control and Safe Streets Act of 1968 to improve law enforcement and criminal justice. | group_1 |
7,050 | 1973 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Provide salary increases for members of the police force of the Library of Congress. | group_1 |
7,051 | 1974 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Increase the statuatory ceiling on total annual dues authorized to be paid for US membership in the Intl Criminal Police Org. | group_1 |
7,052 | 1974 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Exempt black powder and certain igniters used in antique rifles from title XI of the Crime Control Act. | group_1 |
7,053 | 1976 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Provide for the definition and punishment of certain crimes in accordance with the federal laws in force within the maritime and territorial jurisdiction of the US when said crimes are committed by an Indian in order to ensure equal treatment for Indian. | group_1 |
7,054 | 1976 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Grant the US Park Police any cost-of-living increase given other federal workers. | group_1 |
7,055 | 1979 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Expedite trials of persons charged with Federal crimes. | group_1 |
7,056 | 1982 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Provide protection to victims and witnesses of crimes. | group_1 |
7,057 | 1982 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to provide penalties for certain false identification related crimes. | group_1 |
7,058 | 1984 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Authorize the President's Commission on Organized Crime to compel the attendance and testimony of witnesses and the production of information. | group_1 |
7,059 | 1985 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Preserve the authority of the Supreme Court police to provide protective services for justices and court personnel. | group_1 |
7,060 | 1989 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Designate Aug. 8, 1989, as National Neighborhood Crime Watch Day. | group_1 |
7,061 | 1989 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Authorize the appropriation of funds to DC for additional officers and members of the Metropolitan Police Department of DC. | group_1 |
7,062 | 1992 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to ensure an equitable and timely distribution of benefits to public safety officers. | group_1 |
7,063 | 1993 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Designate the week beginning April 25, 1993, as National Crime Victims' Rights Week. | group_1 |
7,064 | 1994 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Reform requirements for the disposition of multifamily property owned by the Dept. of HUD, enhance program flexibility, authorize a program to combat crime and other purposes. | group_1 |
7,065 | 1994 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | allow grants to increase police presence | group_1 |
7,066 | 1994 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to expand and improve cooperative efforts between law enforcement agencies and members of the community to address crime and disorder problems | group_1 |
7,067 | 1994 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | Amend Title 18, US Code, with respect to certain crimes relating to Congressional Medals of Honor. | group_1 |
7,068 | 1995 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | To combat crime by enhancing penalties for certain sexual crimes against children. | group_1 |
7,069 | 1996 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | To amend the Violent Crime Control and Law Enforcement Act of 1994 to require release of relevant information to protect the public from sexually violent offenders. | group_1 |
7,070 | 1996 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to carry out international obligations of US under Geneva Conventions to provde criminal penalties for certain war crimes. | group_1 |
7,071 | 1996 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | To amend Title 18, US Code, with respect to the crime of false statement in a government matter. | group_1 |
7,072 | 1996 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | To combat drug-facilitated crimes of violence, including sexual assaults. | group_1 |
7,073 | 1997 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to give further assurance to victims of crime of their right to attend and observe trials of those accused of the crime. | group_1 |
7,074 | 1997 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to prohibit interment or memorialization in certain cemeteries of persons committing federal or state capital crimes. | group_1 |
7,075 | 1998 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to disclose Nazi war criminal records without impairing any investigation or prosecution | group_1 |
7,076 | 1998 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Increase public awareness of the plight of victims of crime with developmental disabilities, collect data to measure the magnitude of the problem, and develop strategies to address the safety and justice needs of victims of crime with developmental disabilities | group_1 |
7,077 | 1998 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to require the development and implementation by the secretary of the Treasury of a national strategy to combat moneylaundering and related financial crimes. | group_1 |
7,078 | 1998 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Amend Title 18, U.S. Code, with respect to violent sex crimes against children. | group_1 |
7,079 | 2000 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Amend the Violent Crime Control and Law Enforcement Act of 1994 to ensure that certain information regarding prisoners is reported to the attorney general. | group_1 |
7,080 | 2000 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Improve academic and social outcomes for youth and reduce both juvenile crime and the risk that youth will become victims of crime | group_1 |
7,081 | 2000 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Amend the Omnibus Crime Control and Safe Streets Act of 1968 to clarify the procedures and conditions for the award of matching grants for the purchase of armor vests. | group_1 |
7,082 | 2000 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | To establish a grant program to assist State and local law enforcement in deterring, investigating, and prosecuting computer crimes. | group_1 |
7,083 | 2002 | criminal_justice | implicit | Policy Agendas Project: Public Laws. | to permit any Federal law enforcement agency to enter into a cooperative agreement with the Metropolitan Police. | group_1 |
7,084 | 2004 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to create a separate federal offense for harming a fetus during commission of a federal crime. | group_1 |
7,085 | 2004 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Extend certain authority of the Supreme Court Police, modify the venue of prosecutions relating to the Supreme Court building and grounds. | group_1 |
7,086 | 2004 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | eliminate the substantial backlog of DNA samples collected from crime scenes and convicted offenders | group_1 |
7,087 | 2006 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | To impose sanctions against individuals responsible for genocide, war crimes, and crimes against humanity | group_1 |
7,088 | 2008 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Reauthorize the grant program for re-entry of offenders into the community under the Omnibus Crime Control and Safe Streets Act of 1968 and improve re-entry planning and implementation. | group_1 |
7,089 | 2008 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to increase resources for regional computer forensic labs | group_1 |
7,090 | 2010 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Make technical corrections to the laws affecting certain administrative authorities of the U.S. Capitol Police. | group_1 |
7,091 | 2010 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to prevent the proceeds or instrumentalities of foreign crime located in the United States from being shielded from foreign forfeiture proceedings. | group_1 |
7,092 | 2010 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Amend Title 28, U.S. Code, to require the attorney general to share criminal records with state sentencing commissions. | group_1 |
7,093 | 2012 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to clarify the statutory authority for the Justice Department's long-standing practice of providing investigatory assistance on request of state and local authorities with respect to certain serious violent crimes. | group_1 |
7,094 | 2012 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Authorize the secretary of State to pay a reward to combat transnational organized crime and for information concerning foreign nationals wanted by international criminal tribunals. | group_1 |
7,095 | 2013 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | Extend the authority of the Supreme Court Police to protect court officials away from the Supreme Court grounds. | group_1 |
7,096 | 2016 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | To amend the Omnibus Crime Control and Safe Streets Act of 1968 to authorize COPS grantees to use grant funds for active shooter training, and for other purposes. | group_1 |
7,097 | 2016 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to develop new training programs regarding the collection and use of forensic evidence | group_1 |
7,098 | 2016 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to provide post-conviction testing of DNA evidence to exonerate the innocent | group_1 |
7,099 | 2016 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to address training and equipment needs, to improve the performance of counsel in State capital cases, and for other purposes | group_1 |
7,100 | 2016 | criminal_justice | explicit | Policy Agendas Project: Public Laws. | to eliminate the substantial backlog of DNA and other forensic evidence samples to improve and expand the forensic science testing capacity of Federal, State, and local crime laboratories | group_1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.