id
int64 1
18.4k
| date
stringdate 1947-01-01 00:00:00
2025-01-01 00:00:00
| bias_type
stringclasses 11
values | normative_framing
stringclasses 3
values | source
stringlengths 15
164
| policy
stringlengths 14
2.69k
| bias_type_merged
stringclasses 3
values |
---|---|---|---|---|---|---|
9,301 | 1952 | no_bias | no_bias | comparativeagendas.net/project/us/datasets | We vigorously oppose the efforts of this national Administration, in California and elsewhere, to undermine state control over water use, to acquire paramount water rights without just compensation, and to establish all-powerful federal socialistic valley authorities. | no_bias |
9,302 | 1952 | economic | explicit | comparativeagendas.net/project/us/datasets | We favor an impartial study of tax-free Federal lands and their uses to determine their effects on the economic and fiscal structures of our States and local communities. | group_2 |
9,303 | 1952 | age | explicit | comparativeagendas.net/project/us/datasets | We favor amendment of the Old Age and Survivors Insurance system to provide coverage for those justly entitled to it but who are now excluded. | group_2 |
9,304 | 1952 | disability | explicit | comparativeagendas.net/project/us/datasets | We shall support those health activities by government which stimulate the development of adequate hospital services without Federal interference in local administration. | group_1 |
9,305 | 1952 | disability | explicit | comparativeagendas.net/project/us/datasets | We pledge our continuous encouragement of improved methods of assuring health protection. | group_1 |
9,306 | 1952 | economic | explicit | comparativeagendas.net/project/us/datasets | We favor a personnel program for the Federal career service comparable to the best practices of progressive private employers. | group_2 |
9,307 | 1952 | criminal_justice | implicit | comparativeagendas.net/project/us/datasets | These investigations uncovered a double standard in Federal tax law enforcement?lenient treatment to political favorites including even some gangsters and crooks, but harassment and threats of prosecution for many honest taxpayers over minor discrepancies. | group_1 |
9,308 | 1952 | political | explicit | comparativeagendas.net/project/us/datasets | and carried out every single pledge they made to the voters in the 1946 election. | group_1 |
9,309 | 1956 | political | explicit | comparativeagendas.net/project/us/datasets | On its Centennial, the Republican Party again calls to the minds of all Americans the great truth first spoken by Abraham Lincoln: "The legitimate object of Government is to do for a community of people whatever they need to have done but cannot do at all, or cannot so well do, for themselves in their separate and individual capacities. | group_1 |
9,310 | 1956 | no_bias | no_bias | comparativeagendas.net/project/us/datasets | We shall maintain it ready, balanced and technologically advanced for these objectives only. | no_bias |
9,311 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We are proud to have fulfilled our 1952 pledge to halt the skyrocketing cost of living that in the previous 13 years had cut the value of the dollar by half, and robbed millions of the full value of their wages, savings, insurance, pensions and social security. | group_2 |
9,312 | 1956 | political | explicit | comparativeagendas.net/project/us/datasets | Embracing these guides to positive, constructive action, and in their rich spirit, we ask the support of the American people for the election of a Republican Congress and the re-election of the Nation's devoted and dedicated leader?Dwight D. Eisenhower. | group_1 |
9,313 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | In order to progress further in correcting the unfortunate results of unwise financial management during 20 years of Democrat Administrations, we pledge to pursue the following objectives: | group_2 |
9,314 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | Further reductions in taxes with particular consideration for low and middle income families. | group_2 |
9,315 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | This can be attained only in an economy that, as today, is sound, free and creative, ever building new wealth and new jobs for all the people. | group_2 |
9,316 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We pledge the continuation and improvement of our drive to aid small business. | group_2 |
9,317 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We favor loans at reasonable rates of interest to small businesses which have records of permanency but who are in temporary need and which are unable to obtain credit in commercial channels. | group_2 |
9,318 | 1956 | political | explicit | comparativeagendas.net/project/us/datasets | We applaud the effective, unhindered, collective bargaining which brought an early end to the 1956 steel strike, in contrast to the six months' upheaval, Presidential seizure of the steel industry and ultimate Supreme Court intervention under the last Democrat Administration. | group_1 |
9,319 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | Strengthen and improve the Federal-State Employment Service and improve the effectiveness of the unemployment insurance system; | group_2 |
9,320 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | Clarify and strengthen the eight-hour laws for the benefit of workers who are subject to federal wage standards on Federal and Federally-assisted construction, and maintain and continue the vigorous administration of the Federal prevailing minimum wage law for public supply contracts; | group_2 |
9,321 | 1956 | disability | explicit | comparativeagendas.net/project/us/datasets | We have encouraged a notable expansion and improvement of voluntary health insurance, and urge that reinsurance and pooling arrangements be authorized to speed this progress. | group_1 |
9,322 | 1956 | no_bias | no_bias | comparativeagendas.net/project/us/datasets | We pledge close cooperation with State, local and private agencies to reduce the ghastly toll of fatalities on the Nation's highways. | no_bias |
9,323 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | To encourage the improvement of quality in farm products through agricultural research, education and price support differentials, thus increasing market acceptance both at home and abroad; | group_2 |
9,324 | 1956 | economic | implicit | comparativeagendas.net/project/us/datasets | To provide constructive assistance by effective purchase and donation to ease temporary market surpluses, especially for the producers of perishable farm products; | group_2 |
9,325 | 1956 | political | explicit | comparativeagendas.net/project/us/datasets | Our many economic and social advances of the past four years are the result of our faithful adherence to our 1952 pledge to reverse a 20-year Democratic philosophy calling for more and more power in Washington. | group_1 |
9,326 | 1956 | political | explicit | comparativeagendas.net/project/us/datasets | Based on that principle we will continue a security program to make certain that all people employed by our Government are of unquestioned loyalty and trustworthiness. | group_1 |
9,327 | 1956 | political | explicit | comparativeagendas.net/project/us/datasets | We pledge to continue our efforts, blocked by the Democratic leadership of the 84th Congress, for a financially sound, more nearly self-sustaining postal service?with the users of the mails paying a greater share of the costs instead of the taxpayers bearing the burden of huge postal deficits. | group_1 |
9,328 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We pledge to continue and to complete this vitally needed program of modernization of buildings, equipment, methods and service, so that the American people will receive the kind of mail delivery they deserve?the speediest and best that American ingenuity, technology and modern business management can provide. | group_2 |
9,329 | 1956 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | Health, educational and employment opportunities for Indians have been greatly expanded beyond any previous level, and we favor still further extensions of these programs. | group_2 |
9,330 | 1956 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | We urge the prompt adjudication or settlement of pending Indian claims. | group_2 |
9,331 | 1956 | political | explicit | comparativeagendas.net/project/us/datasets | We favor self-government, national suffrage and representation in the Congress of the United States for residents of the District of Columbia. | group_1 |
9,332 | 1956 | racial_cultural | implicit | comparativeagendas.net/project/us/datasets | The many Negroes who have been appointed to high public positions have played a significant part in the progress of this Administration. | group_2 |
9,333 | 1956 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | This Administration has impartially enforced Federal civil rights statutes, and we pledge that we will continue to do so. | group_2 |
9,334 | 1956 | citizenship | implicit | comparativeagendas.net/project/us/datasets | It confers upon all native-born and naturalized citizens not only citizenship in the State where the individual resides but citizenship of the United States as well. | group_1 |
9,335 | 1956 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | The Republican Party accepts the decision of the U.S.. Supreme Court that racial Racial/Cultural in publicly supported schools must be progressively eliminated. | group_2 |
9,336 | 1956 | criminal_justice | implicit | comparativeagendas.net/project/us/datasets | The implementation order of the Supreme Court recognizes the complex and acutely emotional problems created by its decision in certain sections of our country where racial patterns have been developed in accordance with prior and long-standing decisions of the same tribunal. | group_1 |
9,337 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | Use of force or violence by any group or agency will tend only to worsen the many problems inherent in the situation. | group_2 |
9,338 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We favor the continuance and development of the "exchange-of-persons" programs between free nations. | group_2 |
9,339 | 1956 | citizenship | explicit | comparativeagendas.net/project/us/datasets | We believe that active duty in the Armed Forces during a state of war or national emergency is the highest call of citizenship constituting a special service to our nation and entitles those who have served to positive assistance to alleviate the injuries, hardships and handicaps imposed by their service. | group_1 |
9,340 | 1956 | disability | explicit | comparativeagendas.net/project/us/datasets | In advancing this Republican program we pledge:That compensation for injuries and disease arising out of service be fairly and generously provided for all disabled veterans and for their dependents or survivors; | group_1 |
9,341 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | That a pension program for disabled war veterans in need and for their widows and orphans in need be maintained as long as necessary to assure them adequate income; | group_2 |
9,342 | 1956 | disability | explicit | comparativeagendas.net/project/us/datasets | That the service-disabled continue to receive first-priority medical services of the highest standard and that non-service disabled war veterans in need receive hospital care to the extent that beds are available. | group_1 |
9,343 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We favor recognition, by the States, of wild-life and recreation management and conservation as a beneficial use of water. | group_2 |
9,344 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We commend the Administration for expanding forest research and access road construction. | group_2 |
9,345 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We commend the Eisenhower Administration for encouraging state and local governments, public agencies, and regulated private enterprise, to participate actively in comprehensive water and power development. | group_2 |
9,346 | 1956 | economic | implicit | comparativeagendas.net/project/us/datasets | In such partnership we are leading the way with great Federal developments such as the Upper Colorado Project and with partnership projects of great importance, some of which have been shelved by the Democratic 84th Congress. | group_2 |
9,347 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | In the marketing of federally produced power we support preference to public bodies and cooperatives under the historic policy of the Congress. | group_2 |
9,348 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We affirm the historic policy of Congress recognizing State water rights, as repeatedly expressed in Federal law over the past 90 years. | group_2 |
9,349 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We pledge an expansion in research and planning of water resource development programs, looking to the future when it may be necessary to re-distribute water from water-surplus areas to water-deficient areas. | group_2 |
9,350 | 1956 | economic | explicit | comparativeagendas.net/project/us/datasets | We pledge that we will continue the policies of sound conservation and wise development instituted by this Administration to insure that our resources are managed as a beneficial trust for all the people. | group_2 |
9,351 | 1956 | economic | implicit | comparativeagendas.net/project/us/datasets | The use of isotopes already has resulted in annual savings of hundreds of millions of dollars and the nuclear age has only begun. | group_2 |
9,352 | 1960 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | With specific reference to Israel and the Arab Nations we urge them to undertake negotiations for a mutually acceptable settlement of the causes of tension between them. | group_2 |
9,353 | 1960 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | We pledge continued efforts:To eliminate the obstacles to a lasting peace in the area, including the human problem of the Arab refugees. | group_2 |
9,354 | 1960 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | The brutal suppression of the human rights and the religious traditions of the Tibetan people is an unhappy evidence of the need to persist in our policy. | group_2 |
9,355 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | We recognize that upon our support of well-conceived programs of economic cooperation among nations rest the best hopes of hundreds of millions of friendly people for a decent future for themselves and their children. | group_2 |
9,356 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | And if from these institutions, there should follow stronger economic and political unions, we would welcome them with our support. | group_2 |
9,357 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | To provide the means to a better life for individual Americans and to strengthen the forces of freedom in the world, we count on the proved productivity of our free economy. | group_2 |
9,358 | 1960 | economic | implicit | comparativeagendas.net/project/us/datasets | The only effective way to accelerate economic growth is to increase the traditional strengths of our free economy?initiative and investment, productivity and efficiency. | group_2 |
9,359 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | To that end we favor:Broadly-based tax reform to foster job-making and growth-making investment for modernization and expansion, including realistic incentive depreciation schedules. | group_2 |
9,360 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | In support of our national trade policy we should continue the Eisenhower-Nixon program of using this government's negotiating powers to open markets abroad and to eliminate remaining Racial/Cultural against our goods. | group_2 |
9,361 | 1960 | disability | explicit | comparativeagendas.net/project/us/datasets | Even in dealing with emergency situations imperiling the national safety, ways of solution must be found to enhance and not impede the processes of free collective bargaining?carefully considered ways that are in keeping with the policies of national labor relations legislation and with the need to strengthen the hand of the President in dealing with such emergencies. | group_1 |
9,362 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | To utilize immediately surpluses in an orderly manner, with a minimum impact on domestic and foreign markets, we pledge:Intensification of the Food for Peace program, including new cooperative efforts among food-surplus nations to assist the hungry peoples in less favored areas of the world. | group_2 |
9,363 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | To assure steady balanced growth and agricultural progress, we pledge:A crash research program to develop industrial and other uses of farm products. | group_2 |
9,364 | 1960 | economic | implicit | comparativeagendas.net/project/us/datasets | Use of price supports at levels best fitted to specific commodities, in order to widen markets, ease production controls, and help achieve increased farm family income. | group_2 |
9,365 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | Use of marketing agreements and orders, and other marketing devices, when approved by producers, to assist in the orderly marketing of crops, thus enabling farmers to strengthen their bargaining power. | group_2 |
9,366 | 1960 | economic | implicit | comparativeagendas.net/project/us/datasets | Expansion of the Rural Development Program to help low-income farm families not only through better farming methods, but also through opportunities for vocational training, more effective employment services, and creation of job opportunities through encouragement of local industrialization. | group_2 |
9,367 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | To assure the American farmer a more direct voice in his own destiny, we pledge:To select an official committee of farmers and ranchers, on a regional basis, broadly representative of American agriculture, whose function will be to recommend to the President guidelines for improving the operation of government farm programs. | group_2 |
9,368 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | We pledge:Use of the community watershed as the basic natural unit through which water resource, soil, and forest management programs may best be developed, with interstate compacts encouraged to handle regional aspects without federal domination. | group_2 |
9,369 | 1960 | economic | implicit | comparativeagendas.net/project/us/datasets | Establishment of a citizens board of conservation, resource and land management experts to inventory those federal lands now set aside for a particular purpose; | group_2 |
9,370 | 1960 | disability | explicit | comparativeagendas.net/project/us/datasets | Minerals, metals, fuels, also call for carefully considered actions in view of the repeated failure of Democratic-controlled Congresses to enact any long-range minerals legislation. | group_1 |
9,371 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | Republicans, therefore, pledge:Long-range minerals and fuels planning and programming, including increased coal research. | group_2 |
9,372 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | Continued support for federal financial assistance and incentives under our tax laws to encourage exploration for domestic sources of minerals and metals, with reasonable depletion allowances. | group_2 |
9,373 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | To preserve our fish and wildlife heritage, we pledge:Legislation to authorize exchange of lands between state and federal governments to adapt programs to changing uses and habits. | group_2 |
9,374 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | we must strengthen, not weaken, the ability of the Federal Reserve System and the Treasury Department to exercise effective control over money and credit in order better to combat both deflation and inflation that retard economic growth and shrink people's savings and earnings. | group_2 |
9,375 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | The federal government must constantly strengthen its career service and must be truly progressive as an employer. | group_2 |
9,376 | 1960 | political | explicit | comparativeagendas.net/project/us/datasets | Republicans will continue to work for Congressional representation and self-government for the District of Columbia and also support the constitutional amendment granting suffrage in national elections. | group_1 |
9,377 | 1960 | political | explicit | comparativeagendas.net/project/us/datasets | We support the right of the people of the Virgin Islands to an elected Governor, national representation and suffrage, looking toward eventual statehood, when qualified. | group_1 |
9,378 | 1960 | political | explicit | comparativeagendas.net/project/us/datasets | We also support the right of the people of Guam to an elected Governor and national representation. | group_1 |
9,379 | 1960 | disability | implicit | comparativeagendas.net/project/us/datasets | to discover the best methods for helping handicapped, retarded, and gifted children to realize their highest potential. | group_1 |
9,380 | 1960 | economic | implicit | comparativeagendas.net/project/us/datasets | Government must continue to take a responsible role in science to assure that worth-while endeavors of national significance are not retarded by practical limitations of private and local support. | group_2 |
9,381 | 1960 | economic | implicit | comparativeagendas.net/project/us/datasets | To meet the needs of the aging, we pledge: Expansion of coverage, and liberalization of selected social security benefits on a basis which would maintain the fiscal integrity of the system. | group_2 |
9,382 | 1960 | disability | explicit | comparativeagendas.net/project/us/datasets | Support of federal-state grant programs to improve health, welfare and rehabilitation services for the handicapped older persons and to improve standards of nursing home care and care and treatment facilities for the chronically and mentally ill. | group_1 |
9,383 | 1960 | no_bias | no_bias | comparativeagendas.net/project/us/datasets | A single, federal assistance grant to each state for aid to needy persons rather than dividing such grants into specific categories. | no_bias |
9,384 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | Recognizing that the federal government must help provide the economic climate and incentives which make this objective obtainable, the Republican Party will vigorously support the following steps, all designed to supplement and not supplant private initiative. | group_2 |
9,385 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | A program of research and demonstration aimed at finding ways to reduce housing costs, including support of efforts to modernize and improve local building codes. | group_2 |
9,386 | 1960 | disability | explicit | comparativeagendas.net/project/us/datasets | Support of international health research programs. | group_1 |
9,387 | 1960 | racial_cultural | implicit | comparativeagendas.net/project/us/datasets | Nor is Racial/Cultural confined to the Racial/Cultural against Negroes. | group_2 |
9,388 | 1960 | racial_cultural | implicit | comparativeagendas.net/project/us/datasets | Hundreds of Negroes have already been registered to vote as a result of Department of Justice action, some in counties where Negroes did not vote before. | group_2 |
9,389 | 1960 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | The new law will soon make it possible for thousands and thousands of Negroes previously disenfranchised to vote. | group_2 |
9,390 | 1960 | political | explicit | comparativeagendas.net/project/us/datasets | We pledge: Continued vigorous enforcement of the civil rights laws to guarantee the right to vote to all citizens in all areas of the country. | group_1 |
9,391 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | We pledge: Continued support for legislation to establish a Commission on Equal Job Opportunity to make permanent and to expand with legislative backing the excellent work being performed by the President's Committee on Government Contracts. | group_2 |
9,392 | 1960 | racial_cultural | implicit | comparativeagendas.net/project/us/datasets | Appropriate legislation to end the discriminatory membership practices of some labor union locals, unless such practices are eradicated promptly by the labor unions themselves. | group_2 |
9,393 | 1960 | economic | explicit | comparativeagendas.net/project/us/datasets | We pledge: Action to prohibit Racial/Cultural in housing constructed with the aid of federal subsidies. | group_2 |
9,394 | 1960 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | We pledge: Removal of any vestige of Racial/Cultural in the operation of federal facilities or procedures which may at any time be found. | group_2 |
9,395 | 1960 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | We applaud the action of the businessmen who have abandoned discriminatory practices in retail establishments, and we urge others to follow their example. | group_2 |
9,396 | 1960 | racial_cultural | explicit | comparativeagendas.net/project/us/datasets | In summary, we pledge the full use of the power, resources and leadership of the federal government to eliminate Racial/Cultural based on race, color, religion or national origin and to encourage understanding and good will among all races and creeds. | group_2 |
9,397 | 1960 | citizenship | implicit | comparativeagendas.net/project/us/datasets | Immigration has historically been a great factor in the growth of the United States, not only in numbers but in the enrichment of ideas that immigrants have brought with them. | group_1 |
9,398 | 1964 | no_bias | no_bias | comparativeagendas.net/project/us/datasets | Such penalties would serve only to spread existing unemployment and injure those who create jobs. | no_bias |
9,399 | 1964 | economic | explicit | comparativeagendas.net/project/us/datasets | Under housing and urban renewal programs, notably in the Nation's Capital, it has created new slums by forcing the poor from their homes to make room for luxury apartments, while neglecting the vital need for adequate relocation assistance. | group_2 |
9,400 | 1964 | economic | explicit | comparativeagendas.net/project/us/datasets | In the past three years it has fallen short by 1,500,000 units of meeting its pledge of 2,000,000 new homes each year. | group_2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.